198-10 off 44.3 overs.
199-5 off 33.0 overs.
Great Bedwyn 2 won by 5 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Neil Skinner | Caught Fielder | Nathan Cox | Nathan Cox | 35 | |
| Mark Turner | Caught Fielder | Thomas Stone | Nathan Cox | 51 | |
| Rupert Allers-Hankey | Run Out | Joe Blundy | 52 | ||
| Andrew Crabtree | Bowled | Joe Blundy | 14 | ||
| Arun Malik | Bowled | Neill Patton | 2 | ||
| Nigel McGarry | Run Out | Oliver Rowell | 16 | ||
| Liam Carpenter | Stumped | George Stone | Joe Blundy | 4 | |
| Tom Allers-Hankey | Caught Fielder | Oliver Rowell | Joe Blundy | 2 | |
| Matt Gee | Run Out | Neill Patton | 0 | ||
| James Bodman | Caught Fielder | Thomas Stone | Neill Patton | 4 | |
| Matt Carpenter | Not Out | 0 | |||
| Extras | Byes: 4, Leg Byes: 2, Wides: 11, No Balls: 1 | 18 | |||
| Total | for 10 wickets in 44.3 overs | 10 wkts, 44.3 overs | 198 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Oliver Rowell | 7 | 1 | 25 | 0 |
| Jamie Robinson | 6 | 0 | 30 | 0 |
| Nathan Cox | 8 | 0 | 50 | 2 |
| Sean Palmer | 9 | 2 | 29 | 0 |
| Neill Patton | 8 | 0 | 32 | 2 |
| Joe Blundy | 6.3 | 0 | 25 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Ian Tinson | Caught Keeper | Neil Skinner | Matt Gee | 14 | |
| Phil Cheese | Bowled | Matt Carpenter | 0 | ||
| Jamie Robinson | Caught Keeper | Neil Skinner | Matt Carpenter | 6 | |
| Thomas Stone | Not Out | 94 | |||
| Joe Blundy | Bowled | James Bodman | 50 | ||
| Ivor Rowell | LBW | Tom Allers-Hankey | 1 | ||
| George Stone | Not Out | 20 | |||
| Extras | Byes: 1, Leg Byes: 4, Wides: 5, No Balls: 3 | 13 | |||
| Total | for 5 wickets in 33 overs | 5 wkts, 33 overs | 199 | ||
Did not bat: Oliver Rowell, Nathan Cox, Sean Palmer, Neill Patton
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Gee | 9 | 1 | 42 | 1 |
| Matt Carpenter | 4 | 0 | 34 | 2 |
| Liam Carpenter | 5 | 0 | 45 | 0 |
| James Bodman | 7 | 0 | 30 | 1 |
| Arun Malik | 4 | 1 | 11 | 0 |
| Tom Allers-Hankey | 4 | 0 | 31 | 1 |
Umpires
Great Bedwyn 2 forum-trained players were Ivor Rowell and George Stone. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Great Bedwyn 2 | 10 | 6 | 5 | 1 | 22 |
| Warminster 3 | 0 | 5 | 2 | 0 | 7 |