173-10 off 41.2 overs.
97-4 off 22.1 overs.
Target was reduced to 97 runs off 25 overs.
Nationwide House 2 won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Rob Fielder | Caught Keeper | Jason Griffiths | Jatin Suri | 0 | |
| Frey Nutland | Caught Keeper | Jason Griffiths | Chris Trewhella | 5 | |
| Arthur Dodson | Bowled | Roger Pettifer | 17 | ||
| Spencer Willerton | Caught Fielder | Ben Jeggo | Jatin Suri | 4 | |
| Mike Du Boulay | Not Out | 72 | |||
| Simon Ellis | Bowled | Roger Pettifer | 26 | ||
| Leigh Lawrence | Bowled | Raj Samant | 5 | ||
| Fin Fielder | Caught Fielder | Thomas Hamilton | Raj Samant | 11 | |
| Daniel Wagstaff | Bowled | Roger Pettifer | 5 | ||
| Sam Rose | Bowled | Roger Pettifer | 0 | ||
| Jake Hyland | Bowled | Roger Pettifer | 0 | ||
| Extras | Byes: 12, Leg Byes: 3, Wides: 12, No Balls: 1 | 28 | |||
| Total | for 10 wickets in 41.2 overs | 10 wkts, 41.2 overs | 173 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Jatin Suri | 7 | 3 | 20 | 2 |
| Chris Trewhella | 9 | 3 | 19 | 1 |
| Roger Pettifer | 8.2 | 2 | 37 | 5 |
| Raj Samant | 9 | 2 | 24 | 2 |
| Stuart Archer | 1.1 | 0 | 6 | 0 |
| Thomas Hamilton | 1.5 | 0 | 20 | 0 |
| Rory Avery | 5 | 0 | 32 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Mick Harris | Caught Fielder | Daniel Wagstaff | Daniel Wagstaff | 32 | |
| Ben Jeggo | LBW | Simon Ellis | 35 | ||
| Thomas Hamilton | LBW | Simon Ellis | 1 | ||
| Roger Pettifer | Caught Fielder | Daniel Wagstaff | Frey Nutland | 5 | |
| Rory Avery | Not Out | 6 | |||
| Lloyd Griffiths | Not Out | 5 | |||
| Extras | Byes: 6, Leg Byes: 3, Wides: 4 | 13 | |||
| Total | for 4 wickets in 22.1 overs | 4 wkts, 22.1 overs | 97 | ||
Did not bat: Stuart Archer, Raj Samant, Chris Trewhella, Jason Griffiths, Jatin Suri
| Bowler | Overs | Maidens | Runs | Wickets |
| Sam Rose | 5 | 1 | 27 | 0 |
| Rob Fielder | 5 | 1 | 19 | 0 |
| Daniel Wagstaff | 5 | 1 | 19 | 1 |
| Simon Ellis | 5 | 1 | 12 | 2 |
| Frey Nutland | 1.1 | 0 | 8 | 1 |
| Fin Fielder | 1 | 0 | 3 | 0 |
Umpires
Spye Park umpire was provided. 1 point awarded.
Nationwide House 2 forum-trained players were Jason Griffiths and Thomas Hamilton. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Spye Park | 0 | 4 | 2 | 1 | 7 |
| Nationwide House 2 | 10 | 3 | 5 | 1 | 19 |