2006 Division 3

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Sutton Veny 18 12 3 0 3 75 60 20 295
Bradford Town 18 11 4 0 3 85 68 0 293
Wroughton Wranglers 18 10 4 0 4 72 67 0 279
Urchfont 18 10 5 0 3 71 76 0 277
Swindon Litten Tree 18 6 7 1 4 80 57 0 242
Wanborough 18 7 8 0 3 69 63 0 232
Corsham 3 18 6 8 0 4 59 40 0 199
Cherhill 18 4 9 1 4 56 45 0 186
Swindon 3 18 3 11 0 4 56 35 0 161
Lambourn 18 2 12 0 4 37 28 -10 115

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.