2006 Division 4

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Heytesbury & Sutton Veny 18 12 3 0 3 77 71 40 318
Wootton Bassett 2 18 11 3 0 4 71 64 20 295
Purton 2 18 11 4 0 3 61 65 40 286
Beanacre 18 10 5 0 3 61 61 0 252
Bathford 18 6 7 0 5 52 47 20 219
Nationwide House 2 18 7 8 0 3 61 67 -10 218
Chippenham 3 18 4 9 1 4 50 46 0 181
Coates 18 5 8 1 4 48 50 -20 173
Wilcot 18 3 11 0 4 53 49 0 172
Keevil 18 2 13 0 3 38 39 -30 97

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.