| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Burbage & Easton Royal 2 | 16 | 11 | 4 | 0 | 1 | 66 | 68 | 40 | 292 |
| Swindon NALGO | 16 | 10 | 4 | 0 | 2 | 75 | 56 | 41 | 285 |
| Bear Flat | 16 | 9 | 5 | 0 | 2 | 77 | 60 | 45 | 285 |
| Goatacre 2 | 16 | 10 | 5 | 0 | 1 | 80 | 70 | 17 | 275 |
| Box | 16 | 7 | 9 | 0 | 0 | 72 | 77 | 37 | 256 |
| Biddestone 2 | 16 | 7 | 8 | 0 | 1 | 78 | 64 | 25 | 245 |
| Swindon United Churches | 16 | 6 | 7 | 0 | 3 | 60 | 56 | 45 | 242 |
| Beehive Southwick | 16 | 5 | 10 | 0 | 1 | 63 | 44 | 21 | 186 |
| Warminster 2 | 16 | 1 | 14 | 0 | 1 | 55 | 31 | 15 | 119 |
| Bath Hospitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.