2019 Division 8

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Calne 2 16 15 0 0 1 80 92 11 341
Beehive Southwick 2 16 13 3 0 0 72 82 34 318
Potterne 4 16 9 5 0 2 65 56 23 250
Buscot Park 2 16 9 6 1 0 58 52 29 234
Chippenham 5 16 6 8 0 2 65 55 13 209
Marlborough 3 16 4 11 0 1 55 54 13 170
Wanborough 2 16 4 11 1 0 63 46 5 159
Goatacre 4 16 4 10 0 2 35 44 -9 126
Corsham 4 16 3 13 0 0 39 48 -22 95
Westbury 3 6 0 6 0 0 4 4 -38 -30

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.