224-6 off 45.0 overs.
225-8 off 41.0 overs.
Royal Wootton Bassett 3 won by 2 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Morgan Smith | Bowled | Rathi Mohapatra | 103 | ||
| Neil Fawcett | Bowled | Holly Evans | 5 | ||
| Alex Hoskins | Stumped | Jamie Wright | Rathi Mohapatra | 77 | |
| Mick Furniss | Caught Fielder | Darren Fisher | Nathan Clinch | 17 | |
| Sam Thurlow | Caught Fielder | Holly Evans | Nathan Clinch | 6 | |
| Harry Rudler | Caught Fielder | Darren Fisher | Nathan Clinch | 5 | |
| Martin Tarr | Not Out | 1 | |||
| Extras | Byes: 5, Leg Byes: 2, Wides: 3 | 10 | |||
| Total | for 6 wickets in 45 overs | 6 wkts, 45 overs | 224 | ||
Did not bat: Joe Hurley, Freddie Hues, Elona Hutchins, Alfie Doran
| Bowler | Overs | Maidens | Runs | Wickets |
| Holly Evans | 9 | 1 | 27 | 1 |
| Mark Lazenby | 6 | 1 | 22 | 0 |
| Nathan Clinch | 9 | 0 | 41 | 3 |
| Harminder Jagdey | 7 | 0 | 41 | 0 |
| Harshi Balusu | 5 | 0 | 32 | 0 |
| Chris Turner | 4 | 0 | 24 | 0 |
| Rathi Mohapatra | 5 | 0 | 30 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Harshi Balusu | Bowled | Mick Furniss | 8 | ||
| Harminder Jagdey | Bowled | Alfie Doran | 51 | ||
| Matt Hunt | Caught Fielder | Mick Furniss | 0 | ||
| Darren Fisher | Bowled | Freddie Hues | 33 | ||
| Rathi Mohapatra | Bowled | Freddie Hues | 0 | ||
| Jamie Wright | Bowled | Alfie Doran | 7 | ||
| Muhammed Sajid Farooq | Caught Fielder | Alfie Doran | Mick Furniss | 66 | |
| Nathan Clinch | Not Out | 25 | |||
| Chris Turner | Caught Fielder | Mick Furniss | 7 | ||
| Mark Lazenby | Not Out | 0 | |||
| Extras | Byes: 11, Leg Byes: 2, Wides: 15 | 28 | |||
| Total | for 8 wickets in 41 overs | 8 wkts, 41 overs | 225 | ||
Did not bat: Holly Evans
| Bowler | Overs | Maidens | Runs | Wickets |
| Elona Hutchins | 7 | 2 | 31 | 0 |
| Mick Furniss | 9.1 | 2 | 36 | 4 |
| Freddie Hues | 5 | 0 | 35 | 2 |
| Alfie Doran | 9.1 | 0 | 36 | 2 |
| Morgan Smith | 7 | 1 | 41 | 0 |
| Alex Hoskins | 4 | 0 | 33 | 0 |
Umpires
Potterne 4 forum-trained players were Martin Tarr and Sam Thurlow. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Royal Wootton Bassett 3 | 10 | 6 | 3 | 0 | 19 |
| Potterne 4 | 0 | 5 | 4 | 1 | 10 |