144-10 off 39.2 overs.
145-1 off 25.1 overs.
Wilcot won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Adam Pratt | Bowled | Billy Flippance | 2 | ||
| Rob Cooke | Caught Fielder | Doug Perrins | Doug Perrins | 43 | |
| Graham Kitley | Bowled | Doug Perrins | 32 | ||
| Chris Fenwick | Bowled | Doug Perrins | 0 | ||
| Brian Christian | Caught Fielder | Billy Flippance | Graham Newland | 31 | |
| S Lovegrove | Caught Fielder | Martin Fetherston-Godley | Jack Chatfield | 0 | |
| Evan Collier | Caught Fielder | Gareth Dexter | Jack Chatfield | 1 | |
| Alex Christian | Bowled | Jack Chatfield | 0 | ||
| Graham Everitt | Bowled | Charlie Maidment | 2 | ||
| Freddie Champion | LBW | Tim Mister | 10 | ||
| Russell Collier | Not Out | 1 | |||
| Extras | Byes: 9, Leg Byes: 5, Wides: 4, No Balls: 4 | 22 | |||
| Total | for 10 wickets in 39.2 overs | 10 wkts, 39.2 overs | 144 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Billy Flippance | 9 | 2 | 23 | 1 |
| Charlie Maidment | 9 | 0 | 32 | 1 |
| Doug Perrins | 9 | 2 | 32 | 3 |
| Jack Chatfield | 9 | 0 | 33 | 3 |
| Graham Newland | 2 | 0 | 3 | 1 |
| Tim Mister | 1.2 | 0 | 7 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Mark Oliver | Not Out | 82 | |||
| Wilson Saraj | Caught Keeper | Evan Collier | 26 | ||
| Gareth Dexter | Not Out | 16 | |||
| Extras | Byes: 3, Leg Byes: 0, Wides: 10, No Balls: 8 | 21 | |||
| Total | for 1 wicket in 25.1 overs | 1 wkt, 25.1 overs | 145 | ||
Did not bat: Jamie Watherston, Doug Perrins, Tim Mister, Jack Chatfield, Martin Fetherston-Godley, Graham Newland, Charlie Maidment, Billy Flippance
| Bowler | Overs | Maidens | Runs | Wickets |
| Graham Everitt | 4 | 1 | 32 | 0 |
| Alex Christian | 5 | 0 | 31 | 0 |
| Freddie Champion | 4 | 1 | 13 | 0 |
| Evan Collier | 5 | 0 | 37 | 1 |
| Rob Cooke | 5 | 0 | 19 | 0 |
| S Lovegrove | 2.1 | 0 | 10 | 0 |
Umpires
Heytesbury & Sutton Veny 2 forum-trained players were Graham Kitley and Adam Pratt. 1 point awarded.
Wilcot forum-trained players were Mark Oliver and Graham Newland. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Heytesbury & Sutton Veny 2 | 0 | 3 | 0 | 1 | 4 |
| Wilcot | 10 | 8 | 6 | 1 | 25 |