| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Tony Trotman | Melksham 2 | 423 | 10 | 5 | 84.6 | 108 |
| Ian Lycett | Lacock 2 | 382 | 7 | 1 | 63.7 | 105 |
| Mark Turner | Warminster 3 | 361 | 8 | 4 | 90.3 | 117* |
| Cameron Lee | Devizes 3 | 356 | 8 | 1 | 50.9 | 114 |
| Thomas Hyde | Corsham 4 | 352 | 11 | 3 | 44.0 | 71* |
| Jayson Stokes | Warminster 3 | 349 | 9 | 4 | 69.8 | 114* |
| Phil Barwell | Calne 4 | 341 | 9 | 1 | 42.6 | 110 |
| Matt Payne | Allington 2 | 315 | 12 | 4 | 39.4 | 72* |
| Mark Tooley | Bathford 2 | 311 | 7 | 0 | 44.4 | 77 |
| Tim Culling | Lacock 2 | 302 | 8 | 3 | 60.4 | 108 |
| Josh Grant | Chippenham 6 | 277 | 10 | 1 | 30.8 | 149* |
| Daniel Carpenter | Melksham 2 | 271 | 8 | 1 | 38.7 | 103 |
| Aaron Day | Warminster 3 | 261 | 6 | 3 | 87.0 | 100* |
| Stuart Waterland | Warminster 3 | 246 | 9 | 0 | 27.3 | 70 |
| Will Summers | Allington 2 | 231 | 7 | 2 | 46.2 | 54* |
| Rob Green | Calne 3 | 225 | 7 | 4 | 75.0 | 112* |
| Ali Hughes | Trowbridge 4 | 225 | 7 | 1 | 37.5 | 80 |
| Conor White | Corsham 4 | 222 | 3 | 2 | 222.0 | 90 |
| Ross Holbrook | Melksham 2 | 221 | 6 | 0 | 36.8 | 69 |
| Darren Sutton | Bathford 2 | 219 | 9 | 0 | 24.3 | 88 |
| Jason Bowden | Calne 4 | 216 | 7 | 1 | 36.0 | 66 |
| Neil Gliddon | Winsley 4 | 209 | 11 | 2 | 23.2 | 43 |
| Ian Doyle | Melksham 2 | 203 | 8 | 1 | 29.0 | 85* |
| James Edmund | Corsham 4 | 201 | 3 | 0 | 67.0 | 121 |
More ...
Minimum: 200 Runs
| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Conor White | Corsham 4 | 222 | 3 | 2 | 222.0 | 90 |
| Mark Turner | Warminster 3 | 361 | 8 | 4 | 90.3 | 117* |
| Aaron Day | Warminster 3 | 261 | 6 | 3 | 87.0 | 100* |
| Tony Trotman | Melksham 2 | 423 | 10 | 5 | 84.6 | 108 |
| Rob Green | Calne 3 | 225 | 7 | 4 | 75.0 | 112* |
| Jayson Stokes | Warminster 3 | 349 | 9 | 4 | 69.8 | 114* |
| James Edmund | Corsham 4 | 201 | 3 | 0 | 67.0 | 121 |
| Ian Lycett | Lacock 2 | 382 | 7 | 1 | 63.7 | 105 |
| Tim Culling | Lacock 2 | 302 | 8 | 3 | 60.4 | 108 |
| Cameron Lee | Devizes 3 | 356 | 8 | 1 | 50.9 | 114 |
| Will Summers | Allington 2 | 231 | 7 | 2 | 46.2 | 54* |
| Mark Tooley | Bathford 2 | 311 | 7 | 0 | 44.4 | 77 |
| Thomas Hyde | Corsham 4 | 352 | 11 | 3 | 44.0 | 71* |
| Phil Barwell | Calne 4 | 341 | 9 | 1 | 42.6 | 110 |
| Matt Payne | Allington 2 | 315 | 12 | 4 | 39.4 | 72* |
| Daniel Carpenter | Melksham 2 | 271 | 8 | 1 | 38.7 | 103 |
| Ali Hughes | Trowbridge 4 | 225 | 7 | 1 | 37.5 | 80 |
| Ross Holbrook | Melksham 2 | 221 | 6 | 0 | 36.8 | 69 |
| Jason Bowden | Calne 4 | 216 | 7 | 1 | 36.0 | 66 |
| Josh Grant | Chippenham 6 | 277 | 10 | 1 | 30.8 | 149* |
| Ian Doyle | Melksham 2 | 203 | 8 | 1 | 29.0 | 85* |
| Stuart Waterland | Warminster 3 | 246 | 9 | 0 | 27.3 | 70 |
| Darren Sutton | Bathford 2 | 219 | 9 | 0 | 24.3 | 88 |
| Neil Gliddon | Winsley 4 | 209 | 11 | 2 | 23.2 | 43 |
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Tom Watling | Melksham 2 | 25 | 82.2-20-227-25 | 9.08 | 2.76 | 19.76 |
| Alex MacDonald | Warminster 3 | 24 | 81.5-18-149-24 | 6.21 | 1.82 | 20.46 |
| Josh Grant | Chippenham 6 | 16 | 73.1-6-277-16 | 17.31 | 3.79 | 27.44 |
| Samuel McCosh | Allington 2 | 15 | 64.1-9-189-15 | 12.60 | 2.95 | 25.67 |
| Millie Powell | Calne 3 | 15 | 44.2-3-216-15 | 14.40 | 4.87 | 17.73 |
| Mark Evans | Warminster 3 | 14 | 87.5-18-233-14 | 16.64 | 2.65 | 37.64 |
| Chris Long | Melksham 2 | 14 | 77-18-239-14 | 17.07 | 3.10 | 33.00 |
| Solly Mortimer | Trowbridge 4 | 13 | 43-15-83-13 | 6.38 | 1.93 | 19.85 |
| Phil Barns | Bathford 2 | 13 | 73.1-14-245-13 | 18.85 | 3.35 | 33.77 |
| Sean Hughes | Lacock 2 | 13 | 90.1-15-281-13 | 21.62 | 3.12 | 41.62 |
| Jon Sillito | Allington 2 | 12 | 43-9-103-12 | 8.58 | 2.40 | 21.50 |
| Andy Footner | Melksham 2 | 12 | 56-13-137-12 | 11.42 | 2.45 | 28.00 |
| Mustafa Nasiri | Melksham 3 | 12 | 28-1-142-12 | 11.83 | 5.07 | 14.00 |
| Graham Booth | Trowbridge 4 | 12 | 49-11-170-12 | 14.17 | 3.47 | 24.50 |
| Wayne Ashley | Allington 2 | 11 | 31-8-77-11 | 7.00 | 2.48 | 16.91 |
| Steven Gaw | Devizes 3 | 11 | 40.3-4-175-11 | 15.91 | 4.32 | 22.09 |
| John Boddington | Allington 2 | 11 | 34.3-0-181-11 | 16.45 | 5.25 | 18.82 |
| John Cobb | Corsham 4 | 11 | 53.4-8-227-11 | 20.64 | 4.23 | 29.27 |
| Darren Sutton | Bathford 2 | 11 | 72.2-13-243-11 | 22.09 | 3.36 | 39.45 |
| Ali Hughes | Trowbridge 4 | 10 | 17.5-0-85-10 | 8.50 | 4.77 | 10.70 |
| James Frost | Corsham 4 | 10 | 30.4-7-109-10 | 10.90 | 3.55 | 18.40 |
| Louis Bailey | Devizes 3 | 10 | 43.1-10-119-10 | 11.90 | 2.76 | 25.90 |
| Al Gaw | Devizes 3 | 10 | 48-5-173-10 | 17.30 | 3.60 | 28.80 |
| Luke Wilkins | Melksham 2 | 10 | 34-3-184-10 | 18.40 | 5.41 | 20.40 |
| Ben Draper | Corsham 4 | 10 | 64-5-307-10 | 30.70 | 4.80 | 38.40 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Alex MacDonald | Warminster 3 | 6.21 | 81.5-18-149-24 | 1.82 | 20.46 |
| Tom Watling | Melksham 2 | 9.08 | 82.2-20-227-25 | 2.76 | 19.76 |
| Andy Footner | Melksham 2 | 11.42 | 56-13-137-12 | 2.45 | 28.00 |
| Samuel McCosh | Allington 2 | 12.60 | 64.1-9-189-15 | 2.95 | 25.67 |
| Mark Evans | Warminster 3 | 16.64 | 87.5-18-233-14 | 2.65 | 37.64 |
| Chris Long | Melksham 2 | 17.07 | 77-18-239-14 | 3.10 | 33.00 |
| Josh Grant | Chippenham 6 | 17.31 | 73.1-6-277-16 | 3.79 | 27.44 |
| Phil Barns | Bathford 2 | 18.85 | 73.1-14-245-13 | 3.35 | 33.77 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Alex MacDonald | Warminster 3 | 1.82 | 81.5-18-149-24 | 6.21 | 20.46 |
| Andy Footner | Melksham 2 | 2.45 | 56-13-137-12 | 11.42 | 28.00 |
| Mark Evans | Warminster 3 | 2.65 | 87.5-18-233-14 | 16.64 | 37.64 |
| Tom Watling | Melksham 2 | 2.76 | 82.2-20-227-25 | 9.08 | 19.76 |
| Samuel McCosh | Allington 2 | 2.95 | 64.1-9-189-15 | 12.60 | 25.67 |
| Paul Durham | Allington 2 | 3.00 | 54-18-162-8 | 20.25 | 40.50 |
| Chris Long | Melksham 2 | 3.10 | 77-18-239-14 | 17.07 | 33.00 |
| Sean Hughes | Lacock 2 | 3.12 | 90.1-15-281-13 | 21.62 | 41.62 |
| Imogen Cobb | Corsham 4 | 3.31 | 75-11-248-6 | 41.33 | 75.00 |
| Phil Barns | Bathford 2 | 3.35 | 73.1-14-245-13 | 18.85 | 33.77 |
| Darren Sutton | Bathford 2 | 3.36 | 72.2-13-243-11 | 22.09 | 39.45 |
| Stu Joseph | Chippenham 6 | 3.41 | 64-7-218-6 | 36.33 | 64.00 |
| Adam Pithouse | Devizes 3 | 3.59 | 54.5-7-197-6 | 32.83 | 54.83 |
| Mark Matthews | Winsley 4 | 3.69 | 56.4-12-209-9 | 23.22 | 37.78 |
| Liam Piggott | Calne 3 | 3.75 | 60.2-6-226-9 | 25.11 | 40.22 |
| Josh Grant | Chippenham 6 | 3.79 | 73.1-6-277-16 | 17.31 | 27.44 |
More ...
More ...
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Phil Allen | Lacock 2 | 6 | 2 | 8 |
| Steven Gaw | Devizes 3 | 5 | 1 | 6 |
| Jack Young | Chippenham 6 | 4 | 2 | 6 |
| Rich Bryant | Melksham 2 | 1 | 4 | 5 |
| Ben Burley | Corsham 4 | 3 | 2 | 5 |
| Mike Noel | Bathford 2 | 2 | 3 | 5 |
More ...
| Name | Team | Catches |
|---|---|---|
| Tom Watling | Melksham 2 | 7 |
| John Cobb | Corsham 4 | 6 |
| Matt Payne | Allington 2 | 6 |
| Rhys Eley | Corsham 4 | 5 |
| Sean Hughes | Lacock 2 | 5 |
| Cameron Lee | Devizes 3 | 5 |
| Jack Penfold | Devizes 3 | 5 |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 299-7 | 45 | Corsham 4 | v | Calne 4 |
| 296-7 | 45 | Calne 3 | v | Winsley 4 |
| 293-2 | 45 | Warminster 3 | v | Chippenham 6 |
| 282-6 | 45 | Calne 3 | v | Calne 4 |
| 279-4 | 45 | Chippenham 6 | v | Bathford 2 |
| 271-9 | 45 | Melksham 3 | v | Winsley 4 |
| 270-10 | 45 | Lacock 2 | v | Chippenham 6 |
| 268-4 | 43.2 | Bathford 2 | v | Calne 4 |
| 266-5 | 45 | Calne 4 | v | Bathford 2 |
| 264-8 | 45 | Bathford 2 | v | Chippenham 6 |
| 262-3 | 45 | Lacock 2 | v | Calne 4 |
| 260-8 | 45 | Warminster 3 | v | Melksham 3 |
| 256-5 | 45 | Melksham 2 | v | Calne 3 |
| 256-3 | 45 | Melksham 2 | v | Melksham 3 |
More ...
More ...