2015 Division 3

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Beehive (Southwick) 18 15 2 0 1 92 90 0 340
Wootton Bassett 2 18 14 4 0 0 106 80 0 326
Seagry 18 12 5 0 1 92 79 0 299
Potterne 3 18 12 6 0 0 90 74 0 284
All Cannings 18 11 7 0 0 85 77 0 272
Wanborough 18 6 11 0 1 73 60 0 201
Ramsbury 18 6 11 0 1 74 56 0 198
Corsham 3 18 4 13 0 1 81 56 0 185
Biddestone 3 18 5 12 0 1 61 65 0 184
Wilcot 18 2 16 0 0 54 52 0 126

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.