2015 Division 2

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Bear Flat 18 14 4 0 0 110 88 0 338
Avebury 18 12 5 0 1 69 106 0 303
Swindon United Churches 18 12 5 0 1 86 82 0 296
Swindon NALGO 18 12 5 0 1 91 77 -10 286
Swindon A 18 10 7 0 1 85 70 -5 258
Wroughton Wranglers 18 8 9 0 1 84 68 0 240
Heytesbury & Sutton Veny 18 7 11 0 0 79 78 -10 217
Collingbourne 18 5 12 0 1 71 60 0 189
Keevil 18 3 14 0 1 63 56 -10 147
Spye Park 18 3 14 0 1 56 61 -10 145

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.