| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Highworth | 18 | 15 | 2 | 0 | 1 | 87 | 98 | 0 | 343 |
| Biddestone 4 | 18 | 14 | 3 | 0 | 1 | 67 | 88 | 20 | 323 |
| Buscot Park 2 | 18 | 11 | 6 | 0 | 1 | 74 | 72 | 20 | 284 |
| Chippenham 4 | 18 | 8 | 8 | 1 | 1 | 55 | 61 | 30 | 239 |
| Winsley 3 | 18 | 9 | 8 | 0 | 1 | 62 | 64 | 10 | 234 |
| Goatacre 4 | 18 | 9 | 8 | 0 | 1 | 63 | 46 | 10 | 217 |
| Westbury 3 | 18 | 8 | 9 | 1 | 0 | 54 | 74 | -10 | 203 |
| Calne 3 | 18 | 8 | 9 | 0 | 1 | 48 | 68 | -30 | 174 |
| Wanborough 2 | 18 | 6 | 12 | 0 | 0 | 52 | 68 | -10 | 170 |
| Burbage & Easton Royal 4 | 18 | 6 | 11 | 0 | 1 | 44 | 75 | -20 | 167 |
| Bathford 2 | 18 | 7 | 11 | 0 | 0 | 53 | 55 | -20 | 158 |
| Devizes 3 | 18 | 2 | 16 | 0 | 0 | 40 | 42 | 0 | 102 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.