Currently at Marshfield
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 4-1-18-0 | 4.50 | ||
Total | 1 | 0 | 0 | 4-1-18-0 | 4.50 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Marshfield 3 | 1 | 0 | 0 | 4-1-18-0 | 4.50 | ||
Total | 1 | 0 | 0 | 4-1-18-0 | 4.50 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Marshfield 3 | 1 | 0 | 0 | 4-1-18-0 | 4.50 | ||
Total | 1 | 0 | 0 | 4-1-18-0 | 4.50 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 4-1-18-0 | 4.50 | ||
Total | 1 | 0 | 0 | 4-1-18-0 | 4.50 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 0 | 0 | 4-1-18-0 | 4.50 | ||
Total | 1 | 0 | 0 | 4-1-18-0 | 4.50 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 4-1-18-0 | 4.50 | ||
Total | 1 | 0 | 0 | 4-1-18-0 | 4.50 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
02 Aug 2025 | Allington 2 v Marshfield 3 | 8 | Did Not Bat | 4.0-1-18-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.