Currently at Avebury
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 3-0-21-0 | 7.00 | ||
Total | 1 | 0 | 0 | 3-0-21-0 | 7.00 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Avebury 2 | 1 | 0 | 0 | 3-0-21-0 | 7.00 | ||
Total | 1 | 0 | 0 | 3-0-21-0 | 7.00 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Avebury 2 | 1 | 0 | 0 | 3-0-21-0 | 7.00 | ||
Total | 1 | 0 | 0 | 3-0-21-0 | 7.00 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 3-0-21-0 | 7.00 | ||
Total | 1 | 0 | 0 | 3-0-21-0 | 7.00 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 0 | 0 | 3-0-21-0 | 7.00 | ||
Total | 1 | 0 | 0 | 3-0-21-0 | 7.00 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 3-0-21-0 | 7.00 | ||
Total | 1 | 0 | 0 | 3-0-21-0 | 7.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
16 Aug 2025 | Avebury 2 v Sherston Magna | 11 | Did Not Bat | 3.0-0-21-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.