Currently at Shrivenham
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 | 17 | 1 | 1 | 0 | |
2025 | 17 | 3 | 1 | 0 | 8.50 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Shrivenham | 17 | 1 | 1 | 0 | |
Shrivenham 2 | 17 | 3 | 1 | 0 | 8.50 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 Shrivenham | 17 | 1 | 1 | 0 | |
2025 Shrivenham 2 | 17 | 3 | 1 | 0 | 8.50 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 8 | 1 | 0 | 0 | 8.00 |
Away | 26 | 3 | 2 | 0 | 26.00 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 8 | 2 | 1 | 0 | 8.00 |
Lost | 26 | 2 | 1 | 0 | 26.00 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 9 | 1 | 0 | 0 | 9.00 |
6 | 17 | 2 | 2 | 0 | |
7 | 8 | 1 | 0 | 0 | 8.00 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 17 | 2 | 2 | 0 | |
Bowled | 9 | 1 | 0 | 0 | 9.00 |
Run Out | 8 | 1 | 0 | 0 | 8.00 |
Total | 34 | 4 | 2 | 0 | 17.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
01 May 2021 | Bathford v Shrivenham | 6 | 17 | Not Out | No | |
14 Jun 2025 | Bradford-on-Avon 3 v Shrivenham 2 | 6 | 0 | Not Out | No | |
05 Jul 2025 | Melksham 3 v Shrivenham 2 | 10 | Did Not Bat | No | ||
12 Jul 2025 | Shrivenham 2 v Beckington 2 | 7 | 8 | Run Out | No | |
26 Jul 2025 | Royal Wootton Bassett 4 v Shrivenham 2 | 1 | 9 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.