Currently at Corsham
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Total | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Corsham 4 | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Total | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2025 Corsham 4 | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Total | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Away | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Total | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Total | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
| Total | 1 | 2 | 0 | 5-0-22-2 | 11.00 | 15.00 | 4.40 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 03 May 2025 | Swindon Titans 2 v Corsham 4 | 9 | Did Not Bat | 5.0-0-22-2 | No | 
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.