36-10 off 29.0 overs.
37-2 off 10.1 overs.
Bear Flat won by 8 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Andrew Boyce | Bowled | Ross Newman | 0 | ||
| Chris Antrobus | Caught Fielder | Mike Colbeck | Nathan Warren | 0 | |
| Dave Catlow | Caught Fielder | Andy Strange | Shreyas Malhotra | 9 | |
| Fin White | Caught Fielder | Mike Colbeck | Nathan Warren | 5 | |
| Grant Sheppard | Caught Fielder | Jay Morris | Nathan Warren | 6 | |
| Luke Askew | Bowled | Jay Morris | 1 | ||
| Adam Mapstone | Caught Keeper | S Vesey | Jay Morris | 1 | |
| James Jacob | Bowled | Jay Morris | 10 | ||
| Sam Knott | Not Out | 1 | |||
| James Willson | Bowled | Shreyas Malhotra | 0 | ||
| Huw Lee | Caught Keeper | S Vesey | Ross Newman | 0 | |
| Extras | 3 | ||||
| Total | for 10 wickets in 29 overs | 10 wkts, 29 overs | 36 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Ross Newman | 7 | 5 | 4 | 2 | 
| Nathan Warren | 8 | 4 | 14 | 3 | 
| Jay Morris | 8 | 6 | 14 | 3 | 
| Shreyas Malhotra | 6 | 4 | 2 | 2 | 
| Name | How Out | Fielder | Bowler | Score | |
| Mark Gunning | Bowled | Grant Sheppard | 5 | ||
| Chris Bence | Caught Fielder | James Willson | Chris Antrobus | 3 | |
| Ross Newman | Not Out | 14 | |||
| Rob Wilson | Not Out | 14 | |||
| Extras | 1 | ||||
| Total | for 2 wickets in 10.1 overs | 2 wkts, 10.1 overs | 37 | ||
Did not bat: S Vesey, Mike Colbeck, Andy Strange, Jack Mainwaring, Jay Morris, Nathan Warren, Shreyas Malhotra
| Bowler | Overs | Maidens | Runs | Wickets | 
| Grant Sheppard | 5 | 1 | 15 | 1 | 
| Sam Knott | 3 | 1 | 4 | 0 | 
| Chris Antrobus | 2 | 1 | 14 | 1 | 
| Huw Lee | 0.1 | 0 | 4 | 0 | 
| Team | Result | Batting | Bowling | Other | Total | 
| Hinton Charterhouse | 0 | 0 | 1 | 0 | 1 | 
| Bear Flat | 10 | 4 | 9 | 0 | 23 |