155-10 off 43.5 overs.
109-10 off 36.5 overs.
Potterne 3 won by 46 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Sam Thurlow | Caught Fielder | Kelvin Lockwood | Josh Hamblin | 18 | |
| Tom Norsworthy | Caught Fielder | William Carson | Matt Evans | 35 | |
| Jack Colyer | Caught Keeper | Andy Hallett | Matt Evans | 20 | |
| Chris Penhaligon | Caught Fielder | William Carson | Matt Evans | 27 | |
| George Elliott | Bowled | Simon Emmett | 5 | ||
| R Baxter | Caught Fielder | William Carson | Matt Evans | 5 | |
| Rory Lyttle | Run Out | Peter Burtwell | 13 | ||
| Callum Barnes | LBW | Simon Emmett | 0 | ||
| Freddie Higton | Bowled | Simon Emmett | 0 | ||
| Neil Doran | Caught Fielder | Kelvin Lockwood | Simon Tyler | 21 | |
| Ben Mason | Not Out | 0 | |||
| Extras | Byes: 8, Wides: 2, No Balls: 1 | 11 | |||
| Total | for 10 wickets in 43.5 overs | 10 wkts, 43.5 overs | 155 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| William Carson | 7 | 3 | 20 | 0 |
| Josh Hamblin | 9 | 1 | 40 | 1 |
| Jon Bouault | 6 | 0 | 17 | 0 |
| Matt Evans | 9 | 1 | 33 | 4 |
| Simon Emmett | 9 | 3 | 21 | 3 |
| Simon Tyler | 3.5 | 0 | 16 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Kelvin Lockwood | LBW | Ben Mason | 7 | ||
| Simon Tyler | Caught Fielder | Chris Penhaligon | Rory Lyttle | 17 | |
| Simon Emmett | Caught Keeper | George Elliott | Ben Mason | 2 | |
| James Tilsley | Caught Keeper | George Elliott | Freddie Higton | 11 | |
| Chris Vick | Run Out | R Baxter | 7 | ||
| William Carson | Bowled | Freddie Higton | 0 | ||
| Peter Burtwell | Bowled | Callum Barnes | 13 | ||
| Matt Evans | Bowled | Neil Doran | 7 | ||
| Andy Hallett | Caught Fielder | R Baxter | Jack Colyer | 0 | |
| Josh Hamblin | Bowled | Ben Mason | 28 | ||
| Jon Bouault | Not Out | 3 | |||
| Extras | Byes: 1, Leg Byes: 2, Wides: 7, No Balls: 4 | 14 | |||
| Total | for 10 wickets in 36.5 overs | 10 wkts, 36.5 overs | 109 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ben Mason | 7.5 | 2 | 26 | 3 |
| Callum Barnes | 8 | 2 | 10 | 1 |
| Rory Lyttle | 5 | 0 | 18 | 1 |
| Freddie Higton | 6 | 1 | 15 | 2 |
| Neil Doran | 5 | 2 | 17 | 1 |
| Jack Colyer | 5 | 0 | 20 | 1 |
Umpires
Keevil forum-trained players were William Carson and Simon Tyler. 1 point awarded.
Potterne 3 forum-trained players were Jack Colyer and Sam Thurlow. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Keevil | 0 | 2 | 5 | 1 | 8 |
| Potterne 3 | 10 | 4 | 7 | 1 | 22 |