227-9 off 45.0 overs.
189-10 off 44.2 overs.
Avebury 2 won by 38 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Rob Gater | Bowled | Alan Slade | 21 | ||
| Dominic Fry | Caught Fielder | Alan Slade | Roger Smith | 67 | |
| John Rheinberg | Caught Fielder | Charlie Ockwell | Roger Smith | 22 | |
| Ross Haines | Caught Fielder | Neil Williamson | Leo Dennis | 0 | |
| Vijay Joshi | Caught Fielder | Roger Smith | 18 | ||
| Matthew Edwards | LBW | Roger Smith | 26 | ||
| Graeme Mattocks | Bowled | . Yuvaraj | 26 | ||
| Vivek Choudhary | Run Out | Lee Cowan | 5 | ||
| Jasir Karatte | Bowled | . Yuvaraj | 4 | ||
| Guy Clarkson | Not Out | 12 | |||
| Pete Force-Jones | Not Out | 1 | |||
| Extras | Byes: 5, Leg Byes: 7, Wides: 10, No Balls: 3 | 25 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 227 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ian Bourne | 9 | 0 | 54 | 0 |
| Alan Slade | 6 | 1 | 36 | 1 |
| A Hamanth | 6 | 0 | 33 | 0 |
| Roger Smith | 9 | 1 | 29 | 4 |
| Leo Dennis | 9 | 0 | 38 | 1 |
| . Yuvaraj | 6 | 0 | 25 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Lee Cowan | Bowled | Graeme Mattocks | 90 | ||
| Richard Gilligan | Caught Fielder | Vijay Joshi | Dominic Fry | 0 | |
| Leo Dennis | Bowled | Dominic Fry | 4 | ||
| Roger Smith | Bowled | Pete Force-Jones | 0 | ||
| Ian Bourne | Bowled | Dominic Fry | 46 | ||
| Neil Williamson | Caught Fielder | Dominic Fry | Jasir Karatte | 23 | |
| Tommy Wood | Run Out | Vijay Joshi | 1 | ||
| . Yuvaraj | Caught Fielder | John Rheinberg | Jasir Karatte | 9 | |
| Charlie Ockwell | Bowled | Jasir Karatte | 5 | ||
| Alan Slade | Not Out | 0 | |||
| A Hamanth | Retired | 0 | |||
| Extras | Byes: 5, Leg Byes: 3, Wides: 3, No Balls: 0 | 11 | |||
| Total | for 10 wickets in 44.2 overs | 10 wkts, 44.2 overs | 189 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Vivek Choudhary | 9 | 3 | 28 | 0 |
| Dominic Fry | 9 | 3 | 22 | 3 |
| Pete Force-Jones | 6 | 0 | 27 | 1 |
| Vijay Joshi | 7 | 0 | 22 | 0 |
| Graeme Mattocks | 5.2 | 1 | 29 | 1 |
| Rob Gater | 2 | 0 | 18 | 0 |
| Jasir Karatte | 6 | 0 | 35 | 3 |
Umpires
Avebury 2 forum-trained players were Ross Haines and Graeme Mattocks. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Ramsbury | 0 | 5 | 4 | 0 | 9 |
| Avebury 2 | 10 | 6 | 5 | 1 | 22 |