265-10 off 42.4 overs.
181-9 off 45.0 overs.
Trowbridge 2 won by 84 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Ryan Salter | Caught Fielder | Jeevan Palla | Steve Lewis | 16 | |
| Jake Foster | Caught Keeper | Dominic O-Neill | Mark Morris | 0 | |
| Adam Bolton | Caught Fielder | Lee Baden | Mark Morris | 2 | |
| Matthew Dicker | Bowled | Stuart Archer | 66 | ||
| Hayden Lloyd | Caught Fielder | Sharad Kumar | Mrigank Kumar | 41 | |
| Luke Seymour | Bowled | Jamie Baden | 12 | ||
| Chris Dicker | Caught Fielder | Stuart Archer | Sharad Kumar | 25 | |
| Dan Tallentire | LBW | Stuart Archer | 8 | ||
| Noah Hanny | Caught Keeper | Dominic O-Neill | Steve Lewis | 27 | |
| Jack Hughes | Bowled | Steve Lewis | 14 | ||
| Jake Paxton | Not Out | 6 | |||
| Extras | Byes: 14, Leg Byes: 7, Wides: 26, No Balls: 1 | 48 | |||
| Total | for 10 wickets in 42.4 overs | 10 wkts, 42.4 overs | 265 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Steve Lewis | 6.4 | 0 | 36 | 3 | 
| Mark Morris | 8 | 1 | 32 | 2 | 
| Lee Baden | 6 | 0 | 25 | 0 | 
| Mrigank Kumar | 5 | 0 | 48 | 1 | 
| Sharad Kumar | 9 | 1 | 38 | 1 | 
| Jamie Baden | 5 | 0 | 37 | 1 | 
| Stuart Archer | 3 | 0 | 28 | 2 | 
| Name | How Out | Fielder | Bowler | Score | |
| Roger Pettifer | Caught Fielder | Chris Dicker | Luke Seymour | 12 | |
| Jamie Baden | Caught Fielder | Chris Dicker | Luke Seymour | 1 | |
| Sharad Kumar | Caught Fielder | Dan Tallentire | Jake Paxton | 17 | |
| Dominic O-Neill | Caught Fielder | Jack Hughes | Jake Paxton | 22 | |
| Lee Baden | Bowled | Jack Hughes | 24 | ||
| Stuart Archer | Caught Fielder | Ryan Salter | Hayden Lloyd | 56 | |
| Mick Harris | Not Out | 28 | |||
| Steve Lewis | Caught Fielder | Noah Hanny | Dan Tallentire | 6 | |
| Jeevan Palla | LBW | Dan Tallentire | 0 | ||
| Mrigank Kumar | Bowled | Noah Hanny | 4 | ||
| Mark Morris | Not Out | 0 | |||
| Extras | Byes: 1, Leg Byes: 2, Wides: 7, No Balls: 1 | 11 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 181 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Luke Seymour | 9 | 2 | 30 | 2 | 
| Jake Paxton | 9 | 2 | 33 | 2 | 
| Noah Hanny | 7 | 1 | 38 | 1 | 
| Jack Hughes | 7 | 2 | 22 | 1 | 
| Dan Tallentire | 9 | 1 | 26 | 2 | 
| Hayden Lloyd | 4 | 0 | 29 | 1 | 
Umpires
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Trowbridge 2 umpire was Clive Jackson (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Nationwide House | 0 | 5 | 5 | 3 | 13 | 
| Trowbridge 2 | 10 | 6 | 4 | 3 | 23 |