253-8 off 45.0 overs.
249-6 off 45.0 overs.
Corsham 3 won by 4 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Theo Todhunter | Caught Fielder | Daniel Gill | Daniel Gill | 1 | |
| Flynn Day | Bowled | Matt Greatley | 90 | ||
| Josh Stanley | Bowled | Mark Gaitskell | 96 | ||
| Chris Grace | Bowled | Garic Hopkins | 19 | ||
| Elliot Short | Not Out | 27 | |||
| Corey Burgess | LBW | Mark Gaitskell | 2 | ||
| Charlie Skiggs | Bowled | Dylan Hulett | 1 | ||
| Melissa Story | Bowled | Mark Gaitskell | 4 | ||
| Lily Day | Bowled | Mark Gaitskell | 0 | ||
| Extras | Byes: 5, Leg Byes: 5, Wides: 2, No Balls: 1 | 13 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 253 | ||
Did not bat: Andy Day, Ethan Crayford
| Bowler | Overs | Maidens | Runs | Wickets |
| Dylan Hulett | 9 | 2 | 55 | 1 |
| Daniel Gill | 9 | 1 | 59 | 1 |
| Mark Gaitskell | 8 | 0 | 30 | 4 |
| Garic Hopkins | 9 | 0 | 34 | 1 |
| Matt Greatley | 6 | 0 | 38 | 1 |
| James Dark | 4 | 0 | 27 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| James Mawson | Bowled | Charlie Skiggs | 16 | ||
| Steve Clare | Not Out | 87 | |||
| Chris Thompson | Caught Fielder | Corey Burgess | Theo Todhunter | 37 | |
| Dylan Hulett | Caught Keeper | Flynn Day | Theo Todhunter | 13 | |
| K Osmond | Caught Keeper | Flynn Day | Theo Todhunter | 15 | |
| Daniel Gill | Bowled | Josh Stanley | 37 | ||
| Ben Whiting | Caught Fielder | Charlie Skiggs | Charlie Skiggs | 8 | |
| Matt Greatley | Not Out | 14 | |||
| Extras | Byes: 9, Leg Byes: 4, Wides: 6, No Balls: 3 | 22 | |||
| Total | for 6 wickets in 45 overs | 6 wkts, 45 overs | 249 | ||
Did not bat: James Dark, Garic Hopkins, Mark Gaitskell
| Bowler | Overs | Maidens | Runs | Wickets |
| Charlie Skiggs | 9 | 0 | 46 | 2 |
| Lily Day | 9 | 0 | 33 | 0 |
| Melissa Story | 6 | 0 | 16 | 0 |
| Theo Todhunter | 9 | 1 | 39 | 3 |
| Andy Day | 9 | 0 | 74 | 0 |
| Josh Stanley | 3 | 0 | 28 | 1 |
Umpires
Corsham 3 umpire was David Lorrain (ACO Trained). 1 point awarded.
Westbury 2 umpire was John Baxter (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Corsham 3 | 0 | 0 | 0 | -6 | -6 |
| Westbury 2 | 0 | 0 | 0 | 22 | 22 |
Points changed due to Corsham 3 deliberately fielding ineligible players