197-10 off 44.1 overs.
175-10 off 38.3 overs.
Swindon 2 won by 22 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Preet Singh | Bowled | Luke Seymour | 0 | ||
| Joseph Da Cunha | Bowled | Hayden Lloyd | 56 | ||
| Finlay Hobson | Caught Keeper | Jamie Ealey | Luke Seymour | 3 | |
| Paul Davies | Bowled | Noah Hanny | 36 | ||
| Steve Laggett | Caught Fielder | Luke Seymour | Jake Paxton | 16 | |
| Sam Giddings | LBW | Dan Tallentire | 1 | ||
| Daniel Harris | Not Out | 44 | |||
| Yusuf Khan | Caught Fielder | Hayden Lloyd | Hayden Lloyd | 4 | |
| Tomas Foreman | Caught Fielder | Hayden Lloyd | Anna Mae Shearn | 8 | |
| Archie Attwell | Caught Keeper | Jamie Ealey | Noah Hanny | 7 | |
| Charlie Hallsworth | Run Out | Dan Tallentire | 3 | ||
| Extras | Byes: 12, Leg Byes: 3, Wides: 1, No Balls: 3 | 19 | |||
| Total | for 10 wickets in 44.1 overs | 10 wkts, 44.1 overs | 197 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Luke Seymour | 8.1 | 1 | 23 | 2 | 
| Anna Mae Shearn | 7 | 1 | 37 | 1 | 
| Noah Hanny | 8 | 2 | 23 | 2 | 
| Jake Paxton | 9 | 0 | 34 | 1 | 
| Dan Tallentire | 9 | 1 | 41 | 1 | 
| Hayden Lloyd | 3 | 0 | 24 | 2 | 
| Name | How Out | Fielder | Bowler | Score | |
| Chris Dicker | Caught Fielder | Paul Davies | Charlie Hallsworth | 37 | |
| Hayden Lloyd | Caught Fielder | Sam Giddings | Steve Laggett | 55 | |
| Jake Foster | Bowled | Charlie Hallsworth | 3 | ||
| Matthew Dicker | LBW | Charlie Hallsworth | 20 | ||
| Luke Seymour | Bowled | Sam Giddings | 20 | ||
| William Oatley | Caught Fielder | Archie Attwell | Steve Laggett | 5 | |
| Jamie Ealey | LBW | Steve Laggett | 7 | ||
| Dan Tallentire | Caught Fielder | Steve Laggett | Tomas Foreman | 1 | |
| Noah Hanny | Caught Keeper | Daniel Harris | Steve Laggett | 1 | |
| Jake Paxton | Not Out | 0 | |||
| Anna Mae Shearn | Caught Fielder | Steve Laggett | 0 | ||
| Extras | Byes: 5, Leg Byes: 5, Wides: 16 | 26 | |||
| Total | for 10 wickets in 38.3 overs | 10 wkts, 38.3 overs | 175 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Archie Attwell | 5 | 0 | 29 | 0 | 
| Yusuf Khan | 4 | 0 | 23 | 0 | 
| Charlie Hallsworth | 9 | 1 | 35 | 3 | 
| Sam Giddings | 9 | 0 | 44 | 1 | 
| Tomas Foreman | 6 | 2 | 13 | 1 | 
| Steve Laggett | 5.3 | 0 | 21 | 5 | 
Umpires
Trowbridge 2 umpire was Clive Jackson (ACO Trained). 3 points awarded.
Swindon 2 umpire was Phil Laggett (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Trowbridge 2 | 0 | 5 | 5 | 3 | 13 | 
| Swindon 2 | 10 | 5 | 5 | 3 | 23 |