219-10 off 42.5 overs.
155-10 off 36.2 overs.
Ramsbury won by 64 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Lee Cowan | Bowled | James Ellis | 40 | ||
| Nick Jephson | Caught Fielder | Ollie Godwin | Ollie Godwin | 38 | |
| Richard Gilligan | LBW | Ollie Godwin | 1 | ||
| Neil Williamson | Caught Fielder | Fin Fielder | Ollie Godwin | 7 | |
| Greg Phillips | LBW | James Ellis | 1 | ||
| Sharath Kumar | Caught Fielder | Matt Loft | James Ellis | 8 | |
| G Taylor | Caught Fielder | Ollie Godwin | Simon Ellis | 58 | |
| . Babu | Caught Fielder | Matt Loft | Ollie Godwin | 1 | |
| Naushad Quereshi | Caught Fielder | Paul Fennell | James Ellis | 0 | |
| . Yuvaraj | Caught Fielder | Tom Mornement | James Ellis | 7 | |
| A Hamanth | Not Out | 30 | |||
| Extras | Byes: 7, Leg Byes: 4, Wides: 14, No Balls: 3 | 28 | |||
| Total | for 10 wickets in 42.5 overs | 10 wkts, 42.5 overs | 219 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Loft | 9 | 0 | 40 | 0 |
| I Ackroyd | 4 | 0 | 31 | 0 |
| Paul Fennell | 8 | 1 | 34 | 0 |
| James Ellis | 8 | 0 | 43 | 5 |
| Ollie Godwin | 9 | 2 | 27 | 4 |
| Fin Fielder | 2 | 0 | 13 | 0 |
| Simon Ellis | 2.5 | 0 | 20 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Fin Fielder | LBW | A Hamanth | 29 | ||
| Matt Loft | Caught Fielder | Richard Gilligan | A Hamanth | 0 | |
| Mike Du Boulay | LBW | Naushad Quereshi | 20 | ||
| Tom Mornement | LBW | Naushad Quereshi | 16 | ||
| Adam Battisson | Bowled | Naushad Quereshi | 14 | ||
| Paul Fennell | LBW | Neil Williamson | 22 | ||
| Simon Ellis | Caught Fielder | Neil Williamson | 6 | ||
| I Ackroyd | Bowled | Naushad Quereshi | 2 | ||
| James Ellis | Bowled | Neil Williamson | 0 | ||
| Sean McClure | Not Out | 11 | |||
| Ollie Godwin | Bowled | Lee Cowan | 8 | ||
| Extras | Byes: 2, Leg Byes: 1, Wides: 20, No Balls: 4 | 27 | |||
| Total | for 10 wickets in 36.2 overs | 10 wkts, 36.2 overs | 155 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| . Yuvaraj | 9 | 1 | 46 | 0 |
| A Hamanth | 9 | 0 | 36 | 2 |
| Naushad Quereshi | 9 | 2 | 25 | 4 |
| Sharath Kumar | 1 | 0 | 10 | 0 |
| Neil Williamson | 8 | 1 | 35 | 3 |
| Lee Cowan | 0.2 | 0 | 0 | 1 |
Umpires
Spye Park umpire was Andy Ellis (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Spye Park | 0 | 4 | 5 | 1 | 10 |
| Ramsbury | 10 | 6 | 5 | 0 | 21 |