77-10 off 30.0 overs.
83-1 off 14.3 overs.
Biddestone 3 won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Charlie Moyser | Run Out | Freddie Moore | 0 | ||
| Simon Richards | Bowled | Martin Hewitt | 14 | ||
| Ian Montague | Caught Fielder | Ryan Berry | Martin Hewitt | 4 | |
| Edward McBride | Caught Fielder | Martin Hewitt | Martin Hewitt | 27 | |
| Cameron Selway | Caught Fielder | Martin Hewitt | Matt Williams | 7 | |
| Daisy Hunt | Caught Fielder | Matt Clay | Martin Hewitt | 0 | |
| Jamie Iles | Bowled | Matt Williams | 0 | ||
| John Iles | Bowled | Theo Bentley | 12 | ||
| Harshil Shah | Caught Fielder | Ryan Berry | Martin Hewitt | 0 | |
| Isaac Jones | Run Out | Seb Evans | 0 | ||
| Milo Unwin | Not Out | 3 | |||
| Extras | Wides: 5, No Balls: 5 | 10 | |||
| Total | for 10 wickets in 30 overs | 10 wkts, 30 overs | 77 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Seb Evans | 5 | 3 | 3 | 0 | 
| Phil Knight | 9 | 1 | 25 | 0 | 
| Martin Hewitt | 9 | 4 | 21 | 5 | 
| Matt Williams | 4 | 1 | 14 | 2 | 
| Theo Bentley | 2 | 0 | 12 | 1 | 
| Ryan Berry | 1 | 0 | 2 | 0 | 
| Name | How Out | Fielder | Bowler | Score | |
| Ryan Berry | Not Out | 36 | |||
| Joe Newman | LBW | Ian Montague | 9 | ||
| Matt Clay | Not Out | 35 | |||
| Extras | Byes: 1, Leg Byes: 2 | 3 | |||
| Total | for 1 wicket in 14.3 overs | 1 wkt, 14.3 overs | 83 | ||
Did not bat: Seb Evans, Martin Hewitt, Tom Sorsby, Phil Knight, Matt Williams, Tom Ellaway, Freddie Moore, Theo Bentley
| Bowler | Overs | Maidens | Runs | Wickets | 
| Harshil Shah | 5 | 0 | 29 | 0 | 
| Ian Montague | 7 | 0 | 27 | 1 | 
| Milo Unwin | 2.3 | 0 | 24 | 0 | 
Umpires
Biddestone 3 forum-trained players were Phil Knight and Ryan Berry. 1 point awarded.
Winsley 3 forum-trained players were Simon Richards and Jamie Iles. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Biddestone 3 | 10 | 6 | 8 | 1 | 25 | 
| Winsley 3 | 0 | 1 | 0 | 1 | 2 |