More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Scott McNeil | Swindon 2 | 33 | 148.5-30-529-33 | 16.03 | 3.55 | 27.06 |
| Richard Gaunt | Malmesbury | 29 | 124.1-18-464-29 | 16.00 | 3.74 | 25.69 |
| Ben Mason | Potterne 2 | 29 | 123.2-23-489-29 | 16.86 | 3.96 | 25.52 |
| Milan Perera | Potterne 2 | 27 | 129-19-577-27 | 21.37 | 4.47 | 28.67 |
| Dominic Fry | Avebury | 24 | 140-28-421-24 | 17.54 | 3.01 | 35.00 |
| Steve Lewis | Nationwide House | 24 | 128-22-469-24 | 19.54 | 3.66 | 32.00 |
| Shreyas Malhotra | Bear Flat | 23 | 107-23-427-23 | 18.57 | 3.99 | 27.91 |
| James Jacob | Hinton Charterhouse | 21 | 50.5-9-180-21 | 8.57 | 3.54 | 14.52 |
| Chris Blundy | Great Bedwyn | 21 | 78.1-10-312-21 | 14.86 | 3.99 | 22.33 |
| Josh Lewis | Winsley | 21 | 76.2-5-359-21 | 17.10 | 4.70 | 21.81 |
| Stuart Brazington | Malmesbury | 20 | 117.3-16-504-20 | 25.20 | 4.29 | 35.25 |
| Matt Jacob | Hinton Charterhouse | 19 | 90.1-9-361-19 | 19.00 | 4.00 | 28.47 |
| Gedeon Charles | Potterne 2 | 19 | 92.1-13-397-19 | 20.89 | 4.31 | 29.11 |
| Jordan Welsby | Box | 19 | 122-13-623-19 | 32.79 | 5.11 | 38.53 |
| Jack Ward | Malmesbury | 18 | 70.4-8-277-18 | 15.39 | 3.92 | 23.56 |
| John Reivers | Nationwide House | 18 | 66-9-310-18 | 17.22 | 4.70 | 22.00 |
| Ben Smith | Great Bedwyn | 18 | 111.4-24-363-18 | 20.17 | 3.25 | 37.22 |
| Joesph Clare | Avebury | 18 | 114-24-405-18 | 22.50 | 3.55 | 38.00 |
| Mark Morris | Nationwide House | 17 | 126.3-43-403-17 | 23.71 | 3.19 | 44.65 |
| Philip Cook | Malmesbury | 17 | 120.1-13-536-17 | 31.53 | 4.46 | 42.41 |
| Parag Khanpurkar | Avebury | 16 | 54-11-154-16 | 9.63 | 2.85 | 20.25 |
| Max Andrews | Great Bedwyn | 16 | 74.3-7-337-16 | 21.06 | 4.52 | 27.94 |
| Jay Morris | Bear Flat | 16 | 112-19-425-16 | 26.56 | 3.79 | 42.00 |
| Finnbar Beldon | Malmesbury | 16 | 106.1-15-454-16 | 28.38 | 4.28 | 39.81 |
| Benjamin Strange | Winsley | 16 | 130.5-16-554-16 | 34.63 | 4.23 | 49.06 |
| Kegan Smart | Winsley | 15 | 61-13-218-15 | 14.53 | 3.57 | 24.40 |
| Matt Holmes | Winsley | 15 | 100.2-7-516-15 | 34.40 | 5.14 | 40.13 |
| Grant Sheppard | Hinton Charterhouse | 14 | 76-14-241-14 | 17.21 | 3.17 | 32.57 |
| Harry Chevis | Swindon 2 | 14 | 44.1-3-265-14 | 18.93 | 6.00 | 18.93 |
| Joe Blundy | Great Bedwyn | 14 | 54.1-7-270-14 | 19.29 | 4.98 | 23.21 |
| Daniel Dix | Avebury | 14 | 87.1-10-427-14 | 30.50 | 4.90 | 37.36 |
| Jack Smith | Great Bedwyn | 14 | 76-2-475-14 | 33.93 | 6.25 | 32.57 |
| Sam Husband | Swindon 2 | 14 | 139-18-547-14 | 39.07 | 3.94 | 59.57 |
| Jatin Suri | Nationwide House | 13 | 68-9-229-13 | 17.62 | 3.37 | 31.38 |
| Simon Butcher | Hinton Charterhouse | 13 | 56.3-4-246-13 | 18.92 | 4.35 | 26.08 |
| Sam Tuttle | Great Bedwyn | 13 | 75.4-9-296-13 | 22.77 | 3.91 | 34.92 |
| Henry Cheal | Hinton Charterhouse | 13 | 66.4-8-297-13 | 22.85 | 4.46 | 30.77 |
| Joel Solts | Malmesbury | 13 | 72.5-6-331-13 | 25.46 | 4.54 | 33.62 |
| Tomas Foreman | Swindon 2 | 13 | 103-17-420-13 | 32.31 | 4.08 | 47.54 |
| James Parkinson | Swindon 2 | 13 | 85.3-9-461-13 | 35.46 | 5.39 | 39.46 |
| Nick Davies | Great Bedwyn | 12 | 84-8-336-12 | 28.00 | 4.00 | 42.00 |
| Nick Gerrish | Winsley | 11 | 35-2-158-11 | 14.36 | 4.51 | 19.09 |
| James Gaunt | Malmesbury | 11 | 46.1-1-226-11 | 20.55 | 4.90 | 25.18 |
| Jonny Bensted | Winsley | 11 | 64.4-13-268-11 | 24.36 | 4.14 | 35.27 |
| Pete Force-Jones | Avebury | 11 | 59.1-2-318-11 | 28.91 | 5.37 | 32.27 |
| Jonny Pegler | Box | 11 | 118.5-16-606-11 | 55.09 | 5.10 | 64.82 |
| Josh Hodder | Potterne 2 | 10 | 32-1-198-10 | 19.80 | 6.19 | 19.20 |
| Michael Abington | Hinton Charterhouse | 10 | 72-12-251-10 | 25.10 | 3.49 | 43.20 |
| Chris Bence | Bear Flat | 10 | 69-8-280-10 | 28.00 | 4.06 | 41.40 |
| Chris Antrobus | Hinton Charterhouse | 10 | 50.4-2-324-10 | 32.40 | 6.39 | 30.40 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| James Jacob | Hinton Charterhouse | 8.57 | 50.5-9-180-21 | 3.54 | 14.52 |
| Parag Khanpurkar | Avebury | 9.63 | 54-11-154-16 | 2.85 | 20.25 |
| Kegan Smart | Winsley | 14.53 | 61-13-218-15 | 3.57 | 24.40 |
| Chris Blundy | Great Bedwyn | 14.86 | 78.1-10-312-21 | 3.99 | 22.33 |
| Jack Ward | Malmesbury | 15.39 | 70.4-8-277-18 | 3.92 | 23.56 |
| Richard Gaunt | Malmesbury | 16.00 | 124.1-18-464-29 | 3.74 | 25.69 |
| Scott McNeil | Swindon 2 | 16.03 | 148.5-30-529-33 | 3.55 | 27.06 |
| Ben Mason | Potterne 2 | 16.86 | 123.2-23-489-29 | 3.96 | 25.52 |
| Josh Lewis | Winsley | 17.10 | 76.2-5-359-21 | 4.70 | 21.81 |
| Grant Sheppard | Hinton Charterhouse | 17.21 | 76-14-241-14 | 3.17 | 32.57 |
| John Reivers | Nationwide House | 17.22 | 66-9-310-18 | 4.70 | 22.00 |
| Dominic Fry | Avebury | 17.54 | 140-28-421-24 | 3.01 | 35.00 |
| Jatin Suri | Nationwide House | 17.62 | 68-9-229-13 | 3.37 | 31.38 |
| Shreyas Malhotra | Bear Flat | 18.57 | 107-23-427-23 | 3.99 | 27.91 |
| Simon Butcher | Hinton Charterhouse | 18.92 | 56.3-4-246-13 | 4.35 | 26.08 |
| Matt Jacob | Hinton Charterhouse | 19.00 | 90.1-9-361-19 | 4.00 | 28.47 |
| Joe Blundy | Great Bedwyn | 19.29 | 54.1-7-270-14 | 4.98 | 23.21 |
| Steve Lewis | Nationwide House | 19.54 | 128-22-469-24 | 3.66 | 32.00 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Parag Khanpurkar | Avebury | 2.85 | 54-11-154-16 | 9.63 | 20.25 |
| Dominic Fry | Avebury | 3.01 | 140-28-421-24 | 17.54 | 35.00 |
| Grant Sheppard | Hinton Charterhouse | 3.17 | 76-14-241-14 | 17.21 | 32.57 |
| Mark Morris | Nationwide House | 3.19 | 126.3-43-403-17 | 23.71 | 44.65 |
| Ben Smith | Great Bedwyn | 3.25 | 111.4-24-363-18 | 20.17 | 37.22 |
| Jatin Suri | Nationwide House | 3.37 | 68-9-229-13 | 17.62 | 31.38 |
| Michael Abington | Hinton Charterhouse | 3.49 | 72-12-251-10 | 25.10 | 43.20 |
| Md-Sohidul Alam | Potterne 2 | 3.52 | 52-10-183-7 | 26.14 | 44.57 |
| James Jacob | Hinton Charterhouse | 3.54 | 50.5-9-180-21 | 8.57 | 14.52 |
| Scott McNeil | Swindon 2 | 3.55 | 148.5-30-529-33 | 16.03 | 27.06 |
| Joesph Clare | Avebury | 3.55 | 114-24-405-18 | 22.50 | 38.00 |
| Kegan Smart | Winsley | 3.57 | 61-13-218-15 | 14.53 | 24.40 |
| Roni Alam | Potterne 2 | 3.61 | 52.4-11-190-9 | 21.11 | 35.11 |
| Steve Lewis | Nationwide House | 3.66 | 128-22-469-24 | 19.54 | 32.00 |
| Richard Gaunt | Malmesbury | 3.74 | 124.1-18-464-29 | 16.00 | 25.69 |
| Jay Morris | Bear Flat | 3.79 | 112-19-425-16 | 26.56 | 42.00 |
| Sam Tuttle | Great Bedwyn | 3.91 | 75.4-9-296-13 | 22.77 | 34.92 |
| Jack Ward | Malmesbury | 3.92 | 70.4-8-277-18 | 15.39 | 23.56 |
| Sam Husband | Swindon 2 | 3.94 | 139-18-547-14 | 39.07 | 59.57 |
| Ben Mason | Potterne 2 | 3.96 | 123.2-23-489-29 | 16.86 | 25.52 |
| Shreyas Malhotra | Bear Flat | 3.99 | 107-23-427-23 | 18.57 | 27.91 |
| Chris Blundy | Great Bedwyn | 3.99 | 78.1-10-312-21 | 14.86 | 22.33 |
| Matt Jacob | Hinton Charterhouse | 4.00 | 90.1-9-361-19 | 19.00 | 28.47 |
| Nick Davies | Great Bedwyn | 4.00 | 84-8-336-12 | 28.00 | 42.00 |
More ...
More ...
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Michael Collison | Malmesbury | 20 | 5 | 25 |
| Guy Clarkson | Avebury | 13 | 3 | 16 |
| Josh Quinn | Great Bedwyn | 14 | 1 | 15 |
| Daniel Baker | Swindon 2 | 12 | 1 | 13 |
| Jack Hurley | Potterne 2 | 12 | 1 | 13 |
| Paul Clarke | Hinton Charterhouse | 10 | 2 | 12 |
| S Vesey | Bear Flat | 10 | 2 | 12 |
| Luke Bradley-Leach | Nationwide House | 6 | 1 | 7 |
| Ian Pinchen | Winsley | 7 | 7 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 358-5 | 45 | Great Bedwyn | v | Box |
| 348-5 | 41.1 | Hinton Charterhouse | v | Potterne 2 |
| 344-10 | 44.1 | Potterne 2 | v | Hinton Charterhouse |
| 339-9 | 45 | Potterne 2 | v | Avebury |
| 316-7 | 45 | Potterne 2 | v | Winsley |
| 304-5 | 45 | Great Bedwyn | v | Nationwide House |
| 297-7 | 45 | Great Bedwyn | v | Nationwide House |
| 294-7 | 45 | Great Bedwyn | v | Malmesbury |
| 291-6 | 45 | Avebury | v | Box |
| 287-6 | 42.1 | Potterne 2 | v | Swindon 2 |
| 286-8 | 45 | Swindon 2 | v | Potterne 2 |
| 282-6 | 45 | Hinton Charterhouse | v | Box |
| 280-8 | 45 | Avebury | v | Bear Flat |
| 279-6 | 43 | Great Bedwyn | v | Potterne 2 |
| 279-6 | 45 | Hinton Charterhouse | v | Avebury |
| 275-10 | 41.1 | Potterne 2 | v | Great Bedwyn |
| 274-6 | 45 | Hinton Charterhouse | v | Bear Flat |
| 269-4 | 45 | Great Bedwyn | v | Box |
| 262-4 | 45 | Hinton Charterhouse | v | Malmesbury |
| 257-8 | 45 | Malmesbury | v | Nationwide House |
| 257-3 | 45 | Bear Flat | v | Winsley |
| 254-9 | 44.4 | Potterne 2 | v | Hinton Charterhouse |
| 253-6 | 45 | Hinton Charterhouse | v | Potterne 2 |
| 251-4 | 44.4 | Winsley | v | Hinton Charterhouse |
| 250-7 | 45 | Hinton Charterhouse | v | Winsley |
| 250-4 | 45 | Hinton Charterhouse | v | Great Bedwyn |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 66-10 | 24.1 | Box | v | Winsley |
| 74-10 | 26.4 | Swindon 2 | v | Hinton Charterhouse |
| 75-10 | 22.4 | Box | v | Hinton Charterhouse |
| 83-10 | 32.1 | Box | v | Malmesbury |
| 85-10 | 33.4 | Malmesbury | v | Great Bedwyn |
| 86-10 | 21.3 | Winsley | v | Potterne 2 |
| 88-10 | 39.4 | Avebury | v | Winsley |
| 98-10 | 24.2 | Great Bedwyn | v | Winsley |
| 100-10 | 39.2 | Nationwide House | v | Potterne 2 |
| 102-9 | 45 | Bear Flat | v | Potterne 2 |
| 103-10 | 39.4 | Swindon 2 | v | Nationwide House |
| 104-10 | 31 | Great Bedwyn | v | Hinton Charterhouse |
| 107-10 | 26.4 | Nationwide House | v | Malmesbury |
| 111-10 | 40.4 | Great Bedwyn | v | Avebury |
| 112-10 | 36.2 | Bear Flat | v | Nationwide House |
| 118-10 | 42.5 | Avebury | v | Swindon 2 |
| 119-10 | 33 | Winsley | v | Bear Flat |
| 119-10 | 38.2 | Great Bedwyn | v | Avebury |
| 120-10 | 36.5 | Potterne 2 | v | Nationwide House |
| 124-10 | 33.1 | Winsley | v | Malmesbury |
| 124-10 | 39.2 | Nationwide House | v | Malmesbury |
| 124-10 | 42.1 | Nationwide House | v | Hinton Charterhouse |
More ...