2011 Division 1

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Burbage & Easton Royal 18 16 0 1 1 87 111 0 373
Bradford Town 18 13 2 1 2 76 102 0 333
Box 18 10 7 0 1 67 79 0 256
Swindon NALGO 18 10 6 0 2 72 63 0 255
Purton 18 9 9 0 0 78 80 0 248
Westinghouse 18 7 10 0 1 60 71 0 211
Wroughton Wranglers 18 6 10 0 2 61 62 0 203
Hinton Charterhouse 18 4 13 0 1 67 55 0 172
Beanacre 18 5 12 0 1 39 69 0 168
Avebury 18 3 14 0 1 41 54 0 135

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.