2011 Division 7

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Marshfield 3 16 12 3 0 1 61 94 0 285
Potterne 4 16 12 3 0 1 65 83 0 278
Goatacre 3 16 10 4 0 2 59 77 0 256
Winsley 3 16 8 5 1 2 46 69 20 230
Beanacre 2 16 7 7 1 1 40 72 0 197
Highworth 2 16 5 10 0 1 48 67 0 175
Marlborough 3 16 4 10 0 2 44 67 0 171
Lacock 2 16 3 10 0 3 43 32 -10 125
Buscot Park 2 16 3 12 0 1 22 42 10 104

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.