2011 Division 8

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Beckington 2 14 12 1 0 1 64 81 0 275
Wanborough 2 14 9 4 0 1 41 79 0 220
Bathford 2 14 7 6 0 1 43 66 20 199
Goatacre 4 14 7 5 0 2 43 55 0 188
Beanacre 3 14 4 8 0 2 38 51 20 159
Beehive 2 14 5 8 0 1 39 51 0 150
Calne 3 14 4 8 0 2 40 45 0 145
North Bradley 14 2 10 0 2 29 39 -20 88
Devizes 4 0 0 0 0 0 0 0 0 0

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.