2011 Division 5

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Warminster 4 16 11 3 0 2 63 78 0 271
Westinghouse 2 16 11 4 0 1 59 77 20 266
Wootton Bassett 3 16 9 5 0 2 69 75 0 254
Potterne 3 16 10 4 0 2 67 54 20 251
Cherhill 16 7 7 0 2 49 52 20 201
Purton 2 16 6 8 0 2 48 43 10 171
Collingbourne 2 16 5 9 0 2 49 50 0 169
Biddestone 4 16 2 12 0 2 38 49 0 127
Heytesbury & Sutton Veny 2 16 2 11 0 3 29 28 -30 77
Mildenhall 0 0 0 0 0 0 0 0 0

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.