151-10 off 43.4 overs.
148-9 off 45.0 overs.
Nationwide House 2 won by 3 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Ashley Baden | Caught Fielder | Harry Greenwood | Adam Brunton | 71 | |
| Ankit Gambhir | Caught Fielder | Andrew Murray | Peter Coombs | 9 | |
| Zahid Hasan | Bowled | Alistair Duffield | 3 | ||
| Raghuveer Tupurani | Caught Fielder | Ben Kirby-Woollett | Andrew Murray | 6 | |
| Deepak Singh Aithani | LBW | Alistair Duffield | 0 | ||
| Govind Pahariya | Bowled | Adam Brunton | 9 | ||
| Vikas Gupta | Caught Fielder | Andrew Murray | Adam Brunton | 3 | |
| Nitish Acharya | Bowled | Ben Kirby-Woollett | 16 | ||
| Shashwat Srivastava | Bowled | Ben Kirby-Woollett | 8 | ||
| Bhupesh Joshi | LBW | Ben Kirby-Woollett | 0 | ||
| Inderjeet Singh | Not Out | 2 | |||
| Extras | Byes: 12, Leg Byes: 2, Wides: 4, No Balls: 1 | 24 | |||
| Total | for 10 wickets in 43.4 overs | 10 wkts, 43.4 overs | 151 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Peter Coombs | 8 | 3 | 17 | 1 |
| Ben Kirby-Woollett | 8.4 | 2 | 22 | 3 |
| Andrew Murray | 6 | 1 | 28 | 1 |
| Alistair Duffield | 9 | 1 | 20 | 2 |
| Adam Brunton | 8 | 0 | 34 | 3 |
| Harry Greenwood | 4 | 2 | 11 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Adam Brunton | LBW | Inderjeet Singh | 8 | ||
| Alistair Duffield | Caught Fielder | Zahid Hasan | Inderjeet Singh | 65 | |
| Alex Britten | Bowled | Bhupesh Joshi | 41 | ||
| Pete Miles | Bowled | Bhupesh Joshi | 0 | ||
| Ben Kirby-Woollett | Bowled | Bhupesh Joshi | 2 | ||
| Harry Greenwood | Bowled | Govind Pahariya | 6 | ||
| Jon Newcombe | Run Out | Inderjeet Singh | 14 | ||
| Andrew Murray | Bowled | Inderjeet Singh | 0 | ||
| Matthew Watts | Run Out | Deepak Singh Aithani | 0 | ||
| Peter Coombs | Not Out | 0 | |||
| Josh Meagor | Not Out | 0 | |||
| Extras | Byes: 8, Leg Byes: 2, Wides: 2 | 12 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 148 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Inderjeet Singh | 8 | 2 | 21 | 3 |
| Nitish Acharya | 5 | 0 | 24 | 0 |
| Govind Pahariya | 9 | 2 | 21 | 1 |
| Shashwat Srivastava | 9 | 1 | 33 | 0 |
| Raghuveer Tupurani | 4 | 1 | 21 | 0 |
| Bhupesh Joshi | 9 | 4 | 11 | 3 |
| Zahid Hasan | 1 | 0 | 7 | 0 |
Umpires
Nationwide House 2 forum-trained players were Ashley Baden and Deepak Singh Aithani. 1 point awarded.
Bathford forum-trained players were Adam Brunton and Peter Coombs. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House 2 | 10 | 3 | 4 | 1 | 18 |
| Bathford | 0 | 2 | 6 | 1 | 9 |