210-6 off 45.0 overs.
211-6 off 39.5 overs.
Calne 2 won by 4 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Clive Warren | LBW | Gareth Powell | 46 | ||
| Kevin Evans | Run Out | Oliver Sutton | 5 | ||
| Guy Rawstorne | Not Out | 96 | |||
| G Bartlett | Caught Fielder | Chris Edes | Gareth Powell | 10 | |
| A Smith | Bowled | William Hardie | 17 | ||
| Joe Blackburn | Bowled | Harry Edes | 1 | ||
| Jon Bazley | Bowled | William Hardie | 0 | ||
| Alex Brown | Not Out | 25 | |||
| Extras | Byes: 5, Leg Byes: 4, Wides: 1 | 10 | |||
| Total | for 6 wickets in 45 overs | 6 wkts, 45 overs | 210 | ||
Did not bat: Felix Le Quesne, Adrian Day, Andy Hamilton
| Bowler | Overs | Maidens | Runs | Wickets |
| John Sutton | 9 | 2 | 20 | 0 |
| William Hardie | 9 | 0 | 39 | 2 |
| Chris Edes | 9 | 0 | 50 | 0 |
| Gareth Powell | 9 | 0 | 44 | 2 |
| Harry Edes | 8 | 1 | 26 | 1 |
| Samuel Liles | 1 | 0 | 21 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Charlie Doel | Bowled | Joe Blackburn | 85 | ||
| James Westcott | Bowled | Alex Brown | 22 | ||
| Oliver Sutton | Bowled | Kevin Evans | 6 | ||
| Pete Ross | Not Out | 32 | |||
| Pacey Godwin | Caught Fielder | Jon Bazley | Kevin Evans | 6 | |
| Samuel Liles | Bowled | Felix Le Quesne | 4 | ||
| Harry Edes | Bowled | Andy Hamilton | 22 | ||
| Gareth Powell | Not Out | 5 | |||
| Extras | Byes: 9, Leg Byes: 7, Wides: 13 | 29 | |||
| Total | for 6 wickets in 39.5 overs | 6 wkts, 39.5 overs | 211 | ||
Did not bat: John Sutton, William Hardie, Chris Edes
| Bowler | Overs | Maidens | Runs | Wickets |
| Adrian Day | 4 | 0 | 27 | 0 |
| Felix Le Quesne | 9 | 4 | 28 | 1 |
| Andy Hamilton | 9 | 0 | 46 | 1 |
| Kevin Evans | 9 | 2 | 27 | 2 |
| Alex Brown | 3 | 0 | 19 | 1 |
| Joe Blackburn | 5.5 | 0 | 47 | 1 |
Umpires
Box 2 umpire was Alan Joy (ACO Trained). 1 point awarded.
Calne 2 umpire was provided. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Box 2 | 0 | 5 | 3 | 1 | 9 |
| Calne 2 | 10 | 5 | 3 | 1 | 19 |