Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Mick Furniss | Potterne 4 | 387 | 9 | 1 | 48.4 | 105* |
Charlie Doel | Calne 2 | 286 | 7 | 2 | 57.2 | 85 |
G Bartlett | Box 2 | 272 | 5 | 2 | 90.7 | 95* |
Timothy Dunford | Chippenham 4 | 271 | 7 | 2 | 54.2 | 67 |
Pete Ross | Calne 2 | 259 | 8 | 2 | 43.2 | 82* |
Clive Warren | Box 2 | 252 | 6 | 1 | 50.4 | 120* |
T Wilson | Burbage & Easton Royal 3 | 245 | 5 | 0 | 49.0 | 97 |
Guy Rawstorne | Box 2 | 243 | 5 | 2 | 81.0 | 96* |
Ian Montague | Winsley 3 | 228 | 7 | 1 | 38.0 | 77 |
Morgan Smith | Potterne 4 | 204 | 1 | 1 | 204* |
More ...
Minimum: 200 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
G Bartlett | Box 2 | 272 | 5 | 2 | 90.7 | 95* |
Guy Rawstorne | Box 2 | 243 | 5 | 2 | 81.0 | 96* |
Charlie Doel | Calne 2 | 286 | 7 | 2 | 57.2 | 85 |
Timothy Dunford | Chippenham 4 | 271 | 7 | 2 | 54.2 | 67 |
Clive Warren | Box 2 | 252 | 6 | 1 | 50.4 | 120* |
T Wilson | Burbage & Easton Royal 3 | 245 | 5 | 0 | 49.0 | 97 |
Mick Furniss | Potterne 4 | 387 | 9 | 1 | 48.4 | 105* |
Pete Ross | Calne 2 | 259 | 8 | 2 | 43.2 | 82* |
Ian Montague | Winsley 3 | 228 | 7 | 1 | 38.0 | 77 |
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Dan Lakeland | Chippenham 4 | 21 | 72-13-262-21 | 12.48 | 3.64 | 20.57 |
Harrison Bailey | Burbage & Easton Royal 3 | 16 | 58.4-10-160-16 | 10.00 | 2.73 | 22.00 |
Mick Furniss | Potterne 4 | 16 | 55-5-235-16 | 14.69 | 4.27 | 20.63 |
Binoy Kumar | Swindon Super Strikers 3 | 15 | 49-6-145-15 | 9.67 | 2.96 | 19.60 |
Gareth Powell | Calne 2 | 15 | 52-4-232-15 | 15.47 | 4.46 | 20.80 |
John Dunford | Devizes 2 | 14 | 59.5-10-176-14 | 12.57 | 2.94 | 25.64 |
Manu James | Swindon Super Strikers 3 | 13 | 40.2-6-143-13 | 11.00 | 3.55 | 18.62 |
Tim Cundick | Malmesbury 2 | 12 | 44.4-2-158-12 | 13.17 | 3.54 | 22.33 |
Basir Mohammed | Box 2 | 11 | 24-7-44-11 | 4.00 | 1.83 | 13.09 |
Ash Rosier | Burbage & Easton Royal 3 | 10 | 43.4-6-139-10 | 13.90 | 3.18 | 26.20 |
Vivek Kannoth | Swindon Super Strikers 3 | 10 | 44-6-154-10 | 15.40 | 3.50 | 26.40 |
Milo Unwin | Winsley 3 | 10 | 42-2-294-10 | 29.40 | 7.00 | 25.20 |
Tim Richards | Potterne 4 | 10 | 62-2-308-10 | 30.80 | 4.97 | 37.20 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Harrison Bailey | Burbage & Easton Royal 3 | 10.00 | 58.4-10-160-16 | 2.73 | 22.00 |
Dan Lakeland | Chippenham 4 | 12.48 | 72-13-262-21 | 3.64 | 20.57 |
John Dunford | Devizes 2 | 12.57 | 59.5-10-176-14 | 2.94 | 25.64 |
Mick Furniss | Potterne 4 | 14.69 | 55-5-235-16 | 4.27 | 20.63 |
Gareth Powell | Calne 2 | 15.47 | 52-4-232-15 | 4.46 | 20.80 |
John Sutton | Calne 2 | 16.63 | 52-15-133-8 | 2.56 | 39.00 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
John Sutton | Calne 2 | 2.56 | 52-15-133-8 | 16.63 | 39.00 |
Harrison Bailey | Burbage & Easton Royal 3 | 2.73 | 58.4-10-160-16 | 10.00 | 22.00 |
Joe Reynolds | Malmesbury 2 | 2.89 | 56-14-162-4 | 40.50 | 84.00 |
John Dunford | Devizes 2 | 2.94 | 59.5-10-176-14 | 12.57 | 25.64 |
Dan Lakeland | Chippenham 4 | 3.64 | 72-13-262-21 | 12.48 | 20.57 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Harry Vooght | 7.4-0-41-5 | Bradford-on-Avon 2 | @ | Burbage & Easton Royal 3 |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Chris Armitstead | Burbage & Easton Royal 3 | 11 | 11 | |
Stuart Nelson | Box 2 | 6 | 2 | 8 |
Mark Wrigley | Devizes 2 | 6 | 1 | 7 |
Ben Trewartha | Chippenham 4 | 6 | 6 | |
Will Galpin | Potterne 4 | 4 | 1 | 5 |
Jayesh Seethalayam | Swindon Super Strikers 3 | 5 | 5 |
More ...
Name | Team | Catches |
---|---|---|
Brian Menezes | Chippenham 4 | 6 |
Pete Ross | Calne 2 | 6 |
John Dunford | Devizes 2 | 5 |
Neil Fawcett | Potterne 4 | 5 |
Peter Lakeland | Chippenham 4 | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
331-2 | 45 | Potterne 4 | v | Box 2 |
318-7 | 45 | Burbage & Easton Royal 3 | v | Potterne 4 |
307-8 | 45 | Calne 2 | v | Winsley 3 |
289-6 | 45 | Winsley 3 | v | Potterne 4 |
287-9 | 45 | Swindon Super Strikers 3 | v | Winsley 3 |
272-4 | 45 | Box 2 | v | Winsley 3 |
254-5 | 45 | Box 2 | v | Devizes 2 |
253-7 | 45 | Chippenham 4 | v | Potterne 4 |
250-10 | 43.4 | Burbage & Easton Royal 3 | v | Bradford-on-Avon 2 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
65-5 | 22.4 | Potterne 4 | v | Devizes 2 |
69-10 | 20.5 | Swindon Super Strikers 3 | v | Box 2 |
79-10 | 27.4 | Chippenham 4 | v | Swindon Super Strikers 3 |
86-10 | 29.3 | Devizes 2 | v | Burbage & Easton Royal 3 |
91-10 | 37.5 | Winsley 3 | v | Malmesbury 2 |
97-10 | 22.4 | Winsley 3 | v | Chippenham 4 |
99-10 | 28.1 | Bradford-on-Avon 2 | v | Box 2 |
103-10 | 36 | Burbage & Easton Royal 3 | v | Calne 2 |
105-10 | 38.5 | Bradford-on-Avon 2 | v | Chippenham 4 |
117-7 | 29 | Winsley 3 | v | Box 2 |
117-10 | 31.2 | Swindon Super Strikers 3 | v | Chippenham 4 |
117-10 | 36.3 | Potterne 4 | v | Chippenham 4 |
120-10 | 27.4 | Calne 2 | v | Malmesbury 2 |
122-10 | 35.5 | Malmesbury 2 | v | Chippenham 4 |
123-10 | 36.5 | Malmesbury 2 | v | Potterne 4 |
More ...