118-10 off 32.4 overs.
121-0 off 15.3 overs.
Great Bedwyn won by 10 wickets.
Name | How Out | Fielder | Bowler | Score | |
Ryan Berry | Caught Fielder | Sam Tuttle | Chris Blundy | 4 | |
Will Walter | Bowled | Sam Tuttle | 1 | ||
Johnathon Lewis | Bowled | Sam Tuttle | 0 | ||
Aldwyn Boscawen | Caught Fielder | Sam Tuttle | Ben Smith | 20 | |
Sandeep Patil | Bowled | Sam Tuttle | 15 | ||
Rathi Mohapatra | Caught Fielder | Freddie Good | Charlie Jewell | 0 | |
James Bedford | Caught Fielder | Sam Tuttle | Charlie Jewell | 5 | |
Harry Roberts | Not Out | 50 | |||
Raja Gurram | Bowled | Ben Smith | 0 | ||
Rhys Baxter | Bowled | Ben Smith | 0 | ||
Andy Marsh | Caught Keeper | Fin Tuttle | Joe Blundy | 8 | |
Extras | Byes: 4, Leg Byes: 7, Wides: 3, No Balls: 1 | 15 | |||
Total | for 10 wickets in 32.4 overs | 10 wkts, 32.4 overs | 118 |
Bowler | Overs | Maidens | Runs | Wickets |
Sam Tuttle | 9 | 2 | 21 | 3 |
Chris Blundy | 6 | 1 | 29 | 1 |
Charlie Jewell | 6 | 0 | 24 | 2 |
Ben Smith | 9 | 4 | 17 | 3 |
Joe Blundy | 2.4 | 0 | 16 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Ben Smith | Not Out | 54 | |||
Fin Tuttle | Not Out | 52 | |||
Extras | Byes: 3, Wides: 12 | 15 | |||
Total | for 0 wickets in 15.3 overs | 0 wkts, 15.3 overs | 121 |
Did not bat: Daniel Swatton, Chris Blundy, Joe Blundy, Freddie Good, Sam Tuttle, Dominic Ellis, Thomas Stone, Charlie Jewell, Marcus Kennington
Bowler | Overs | Maidens | Runs | Wickets |
Raja Gurram | 4 | 0 | 32 | 0 |
Ryan Berry | 3 | 0 | 23 | 0 |
Rathi Mohapatra | 4.3 | 0 | 38 | 0 |
Will Walter | 2 | 0 | 21 | 0 |
Harry Roberts | 2 | 1 | 4 | 0 |
Umpires
Great Bedwyn umpire was Ivor Rowell (ACO Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Biddestone 2 | 0 | 1 | 0 | 0 | 1 |
Great Bedwyn | 10 | 7 | 8 | 1 | 26 |