More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Heshan Hettiarachchi | Potterne 3 | 45 | 127.1-19-396-45 | 8.80 | 3.11 | 16.96 |
Lee Pearson | Swindon 3 | 33 | 115-21-427-33 | 12.94 | 3.71 | 20.91 |
Ben Smith | Great Bedwyn | 31 | 113-27-341-31 | 11.00 | 3.02 | 21.87 |
Ned Jones | Corsham 3 | 24 | 107.3-15-408-24 | 17.00 | 3.80 | 26.88 |
Sandun Fernando | Potterne 3 | 23 | 100.4-10-390-23 | 16.96 | 3.87 | 26.26 |
Peter Lee-Wright | Combe Down | 22 | 123-26-399-22 | 18.14 | 3.24 | 33.55 |
Mohamed Shihaz | White Horse | 22 | 127.5-17-438-22 | 19.91 | 3.43 | 34.86 |
Chris Lailey | Great Bedwyn | 21 | 74.4-5-293-21 | 13.95 | 3.92 | 21.33 |
Simon Elliman | Combe Down | 21 | 74-9-327-21 | 15.57 | 4.42 | 21.14 |
Rishabh Verma | Chippenham 3 | 21 | 99-4-499-21 | 23.76 | 5.04 | 28.29 |
Nathan Cox | Great Bedwyn | 20 | 67-10-224-20 | 11.20 | 3.34 | 20.10 |
Lily Day | Corsham 3 | 19 | 66.4-4-295-19 | 15.53 | 4.43 | 21.05 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 19 | 78.3-4-362-19 | 19.05 | 4.61 | 24.79 |
Henry Pike | Combe Down | 18 | 62.2-8-197-18 | 10.94 | 3.16 | 20.78 |
Luke Roche | Purton 2 | 18 | 98.5-10-394-18 | 21.89 | 3.99 | 32.94 |
Syed Hasan | White Horse | 18 | 104-6-544-18 | 30.22 | 5.23 | 34.67 |
Stephen Fourie | Corsham 3 | 17 | 51.3-7-243-17 | 14.29 | 4.72 | 18.18 |
Ravi Kumar | White Horse | 17 | 60.1-7-258-17 | 15.18 | 4.29 | 21.24 |
Sam Tuttle | Great Bedwyn | 17 | 98.3-19-267-17 | 15.71 | 2.71 | 34.76 |
Zak Tunmore | Great Bedwyn | 16 | 62.2-12-194-16 | 12.13 | 3.11 | 23.38 |
Nias Shinwari | Swindon 3 | 16 | 89.3-15-356-16 | 22.25 | 3.98 | 33.56 |
Samuel Bennett | Hinton Charterhouse 2 | 15 | 47-10-179-15 | 11.93 | 3.81 | 18.80 |
Josh Flay | Purton 2 | 15 | 99.1-17-402-15 | 26.80 | 4.05 | 39.67 |
Joshua Knight | Hinton Charterhouse 2 | 14 | 53-8-253-14 | 18.07 | 4.77 | 22.71 |
Robert Humphreys | Chippenham 3 | 14 | 104-4-536-14 | 38.29 | 5.15 | 44.57 |
Neil Little | Purton 2 | 13 | 36.3-2-211-13 | 16.23 | 5.78 | 16.85 |
Chris Knight | Hinton Charterhouse 2 | 13 | 73.2-18-249-13 | 19.15 | 3.40 | 33.85 |
Satish Kasireddy | Chippenham 3 | 13 | 93-16-251-13 | 19.31 | 2.70 | 42.92 |
Charlie Jewell | Great Bedwyn | 13 | 68.5-7-292-13 | 22.46 | 4.24 | 31.77 |
Elliot Gaiger | Potterne 3 | 13 | 84-3-438-13 | 33.69 | 5.21 | 38.77 |
Jack Smith | Great Bedwyn | 12 | 39.1-4-182-12 | 15.17 | 4.65 | 19.58 |
Harry Rudler | Potterne 3 | 12 | 42-2-187-12 | 15.58 | 4.45 | 21.00 |
George Major | Hinton Charterhouse 2 | 12 | 46.2-4-194-12 | 16.17 | 4.19 | 23.17 |
Adam Rafiq | Swindon 3 | 12 | 48.1-2-288-12 | 24.00 | 5.98 | 24.08 |
Tomas Foreman | Swindon 3 | 12 | 64-7-331-12 | 27.58 | 5.17 | 32.00 |
M Farooq | White Horse | 12 | 101-19-336-12 | 28.00 | 3.33 | 50.50 |
Khurram Javed | Swindon 3 | 11 | 48.5-8-177-11 | 16.09 | 3.62 | 26.64 |
Albert Weeden | Potterne 3 | 11 | 53-12-187-11 | 17.00 | 3.53 | 28.91 |
Tharindu Galawalge | Potterne 3 | 11 | 57-8-204-11 | 18.55 | 3.58 | 31.09 |
Grant Trewartha | Chippenham 3 | 11 | 71.2-10-263-11 | 23.91 | 3.69 | 38.91 |
Ethan Saunders | Corsham 3 | 11 | 62.4-0-274-11 | 24.91 | 4.37 | 34.18 |
Andy Marsh | Biddestone 2 | 11 | 74-8-343-11 | 31.18 | 4.64 | 40.36 |
Edd Buckland | Hinton Charterhouse 2 | 10 | 45.2-13-122-10 | 12.20 | 2.69 | 27.20 |
Fraser Conway | Purton 2 | 10 | 53-7-207-10 | 20.70 | 3.91 | 31.80 |
G Thakur | White Horse | 10 | 42-1-269-10 | 26.90 | 6.40 | 25.20 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Heshan Hettiarachchi | Potterne 3 | 8.80 | 127.1-19-396-45 | 3.11 | 16.96 |
Henry Pike | Combe Down | 10.94 | 62.2-8-197-18 | 3.16 | 20.78 |
Ben Smith | Great Bedwyn | 11.00 | 113-27-341-31 | 3.02 | 21.87 |
Nathan Cox | Great Bedwyn | 11.20 | 67-10-224-20 | 3.34 | 20.10 |
Zak Tunmore | Great Bedwyn | 12.13 | 62.2-12-194-16 | 3.11 | 23.38 |
Lee Pearson | Swindon 3 | 12.94 | 115-21-427-33 | 3.71 | 20.91 |
Chris Lailey | Great Bedwyn | 13.95 | 74.4-5-293-21 | 3.92 | 21.33 |
Stephen Fourie | Corsham 3 | 14.29 | 51.3-7-243-17 | 4.72 | 18.18 |
Ravi Kumar | White Horse | 15.18 | 60.1-7-258-17 | 4.29 | 21.24 |
Lily Day | Corsham 3 | 15.53 | 66.4-4-295-19 | 4.43 | 21.05 |
Simon Elliman | Combe Down | 15.57 | 74-9-327-21 | 4.42 | 21.14 |
Sam Tuttle | Great Bedwyn | 15.71 | 98.3-19-267-17 | 2.71 | 34.76 |
Sandun Fernando | Potterne 3 | 16.96 | 100.4-10-390-23 | 3.87 | 26.26 |
Ned Jones | Corsham 3 | 17.00 | 107.3-15-408-24 | 3.80 | 26.88 |
Albert Weeden | Potterne 3 | 17.00 | 53-12-187-11 | 3.53 | 28.91 |
Joshua Knight | Hinton Charterhouse 2 | 18.07 | 53-8-253-14 | 4.77 | 22.71 |
Peter Lee-Wright | Combe Down | 18.14 | 123-26-399-22 | 3.24 | 33.55 |
Tharindu Galawalge | Potterne 3 | 18.55 | 57-8-204-11 | 3.58 | 31.09 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 19.05 | 78.3-4-362-19 | 4.61 | 24.79 |
Chris Knight | Hinton Charterhouse 2 | 19.15 | 73.2-18-249-13 | 3.40 | 33.85 |
Satish Kasireddy | Chippenham 3 | 19.31 | 93-16-251-13 | 2.70 | 42.92 |
Mohamed Shihaz | White Horse | 19.91 | 127.5-17-438-22 | 3.43 | 34.86 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Satish Kasireddy | Chippenham 3 | 2.70 | 93-16-251-13 | 19.31 | 42.92 |
Sam Tuttle | Great Bedwyn | 2.71 | 98.3-19-267-17 | 15.71 | 34.76 |
Ben Smith | Great Bedwyn | 3.02 | 113-27-341-31 | 11.00 | 21.87 |
Heshan Hettiarachchi | Potterne 3 | 3.11 | 127.1-19-396-45 | 8.80 | 16.96 |
Zak Tunmore | Great Bedwyn | 3.11 | 62.2-12-194-16 | 12.13 | 23.38 |
Henry Pike | Combe Down | 3.16 | 62.2-8-197-18 | 10.94 | 20.78 |
Peter Lee-Wright | Combe Down | 3.24 | 123-26-399-22 | 18.14 | 33.55 |
M Farooq | White Horse | 3.33 | 101-19-336-12 | 28.00 | 50.50 |
Nathan Cox | Great Bedwyn | 3.34 | 67-10-224-20 | 11.20 | 20.10 |
Chris Knight | Hinton Charterhouse 2 | 3.40 | 73.2-18-249-13 | 19.15 | 33.85 |
Mohamed Shihaz | White Horse | 3.43 | 127.5-17-438-22 | 19.91 | 34.86 |
Chris Blundy | Great Bedwyn | 3.50 | 70.5-9-248-8 | 31.00 | 53.13 |
James Parkinson | Swindon 3 | 3.51 | 62.2-10-219-7 | 31.29 | 53.43 |
Albert Weeden | Potterne 3 | 3.53 | 53-12-187-11 | 17.00 | 28.91 |
Tharindu Galawalge | Potterne 3 | 3.58 | 57-8-204-11 | 18.55 | 31.09 |
Grant Trewartha | Chippenham 3 | 3.69 | 71.2-10-263-11 | 23.91 | 38.91 |
Lee Pearson | Swindon 3 | 3.71 | 115-21-427-33 | 12.94 | 20.91 |
Dinesh Mahalingam | Combe Down | 3.76 | 67-9-252-9 | 28.00 | 44.67 |
Ned Jones | Corsham 3 | 3.80 | 107.3-15-408-24 | 17.00 | 26.88 |
Sandun Fernando | Potterne 3 | 3.87 | 100.4-10-390-23 | 16.96 | 26.26 |
Fraser Conway | Purton 2 | 3.91 | 53-7-207-10 | 20.70 | 31.80 |
Chris Lailey | Great Bedwyn | 3.92 | 74.4-5-293-21 | 13.95 | 21.33 |
Nias Shinwari | Swindon 3 | 3.98 | 89.3-15-356-16 | 22.25 | 33.56 |
Luke Roche | Purton 2 | 3.99 | 98.5-10-394-18 | 21.89 | 32.94 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Heshan Hettiarachchi | 9-1-35-9 | Potterne 3 | v | Combe Down |
Elliot Gaiger | 6-0-31-4 | Potterne 3 | v | Biddestone 2 |
Adam Rafiq | 6-0-37-4 | Swindon 3 | v | Great Bedwyn |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Harsh Vardhan Singh | Combe Down | 14 | 5 | 19 |
Fin Tuttle | Great Bedwyn | 18 | 1 | 19 |
Adam Davidson | Swindon 3 | 17 | 1 | 18 |
Paul Clarke | Hinton Charterhouse 2 | 12 | 4 | 16 |
Flynn Day | Corsham 3 | 10 | 2 | 12 |
Daniel Flinn | Chippenham 3 | 11 | 1 | 12 |
Luke Leach | White Horse | 9 | 3 | 12 |
Adam Davison | Purton 2 | 8 | 1 | 9 |
Chris Grace | Corsham 3 | 3 | 6 | 9 |
Nate Pari | Purton 2 | 5 | 3 | 8 |
Chris Penhaligon | Potterne 3 | 4 | 2 | 6 |
Charlie Beasant | Potterne 3 | 3 | 2 | 5 |
Will Galpin | Potterne 3 | 5 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
328-2 | 45 | Corsham 3 | v | Biddestone 2 |
304-5 | 45 | Chippenham 3 | v | Biddestone 2 |
304-4 | 45 | Chippenham 3 | v | Combe Down |
301-8 | 45 | Purton 2 | v | Biddestone 2 |
300-9 | 45 | Potterne 3 | v | Purton 2 |
294-6 | 45 | Hinton Charterhouse 2 | v | White Horse |
286-4 | 45 | White Horse | v | Purton 2 |
286-5 | 45 | White Horse | v | Swindon 3 |
284-7 | 45 | Chippenham 3 | v | Hinton Charterhouse 2 |
280-10 | 43.3 | Combe Down | v | Biddestone 2 |
280-8 | 45 | Potterne 3 | v | Hinton Charterhouse 2 |
274-10 | 44.1 | Combe Down | v | White Horse |
274-9 | 45 | Combe Down | v | Chippenham 3 |
273-9 | 45 | Swindon 3 | v | Purton 2 |
267-7 | 45 | Great Bedwyn | v | Chippenham 3 |
264-7 | 45 | Swindon 3 | v | Hinton Charterhouse 2 |
264-1 | 45 | Potterne 3 | v | Biddestone 2 |
264-8 | 45 | Chippenham 3 | v | White Horse |
260-3 | 45 | Hinton Charterhouse 2 | v | White Horse |
259-10 | 44.3 | Purton 2 | v | White Horse |
255-8 | 45 | Great Bedwyn | v | Corsham 3 |
253-5 | 45 | Great Bedwyn | v | Hinton Charterhouse 2 |
251-8 | 45 | Swindon 3 | v | White Horse |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
30-10 | 14.2 | Biddestone 2 | v | Chippenham 3 |
34-10 | 22 | Biddestone 2 | v | Great Bedwyn |
56-10 | 18.4 | White Horse | v | Hinton Charterhouse 2 |
58-10 | 15.4 | Biddestone 2 | v | Corsham 3 |
61-10 | 25.5 | Biddestone 2 | v | Swindon 3 |
64-10 | 27.5 | Biddestone 2 | v | Combe Down |
65-10 | 17.4 | Combe Down | v | Potterne 3 |
66-10 | 24 | Chippenham 3 | v | Combe Down |
74-10 | 20.5 | Chippenham 3 | v | Swindon 3 |
78-10 | 22.2 | Combe Down | v | Swindon 3 |
91-10 | 27.3 | Biddestone 2 | v | Hinton Charterhouse 2 |
94-10 | 36.2 | Corsham 3 | v | Great Bedwyn |
95-10 | 38.3 | Corsham 3 | v | Purton 2 |
96-10 | 22 | Biddestone 2 | v | Potterne 3 |
97-10 | 32.4 | Biddestone 2 | v | Purton 2 |
99-10 | 30.5 | Potterne 3 | v | Great Bedwyn |
103-10 | 37 | Hinton Charterhouse 2 | v | Chippenham 3 |
111-10 | 30.5 | Great Bedwyn | v | Purton 2 |
112-10 | 36.5 | Biddestone 2 | v | White Horse |
113-10 | 36.3 | Hinton Charterhouse 2 | v | Swindon 3 |
117-10 | 38.3 | Hinton Charterhouse 2 | v | Combe Down |
118-10 | 32.4 | Biddestone 2 | v | Great Bedwyn |
118-10 | 36 | Combe Down | v | Great Bedwyn |
120-10 | 38.3 | Biddestone 2 | v | White Horse |
121-10 | 35.3 | Corsham 3 | v | Chippenham 3 |
More ...