Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Heshan Hettiarachchi | Potterne 3 | 379 | 9 | 3 | 63.2 | 124* |
Ben Smith | Great Bedwyn | 376 | 9 | 3 | 62.7 | 97 |
Fin Tuttle | Great Bedwyn | 347 | 9 | 1 | 43.4 | 100 |
Santosh Nair | Combe Down | 283 | 8 | 0 | 35.4 | 85 |
Flynn Day | Corsham 3 | 275 | 7 | 0 | 39.3 | 96 |
Khurram Javed | Swindon 3 | 269 | 6 | 0 | 44.8 | 72 |
Kartik Prasad Maduvegadde | Chippenham 3 | 261 | 5 | 1 | 65.3 | 122 |
Ritvij Roy | Combe Down | 257 | 6 | 0 | 42.8 | 78 |
Harsh Vardhan Singh | Combe Down | 254 | 7 | 2 | 50.8 | 66 |
Conor Andrew | Corsham 3 | 233 | 6 | 2 | 58.3 | 127* |
Neil Little | Purton 2 | 233 | 5 | 0 | 46.6 | 96 |
Joe Selwood | Swindon 3 | 224 | 6 | 0 | 37.3 | 82 |
Robert Kemp | Chippenham 3 | 223 | 8 | 1 | 31.9 | 108 |
Matt Howes | Combe Down | 204 | 8 | 1 | 29.1 | 78* |
Tom Norsworthy | Potterne 3 | 200 | 9 | 2 | 28.6 | 52* |
More ...
Minimum: 200 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Kartik Prasad Maduvegadde | Chippenham 3 | 261 | 5 | 1 | 65.3 | 122 |
Heshan Hettiarachchi | Potterne 3 | 379 | 9 | 3 | 63.2 | 124* |
Ben Smith | Great Bedwyn | 376 | 9 | 3 | 62.7 | 97 |
Conor Andrew | Corsham 3 | 233 | 6 | 2 | 58.3 | 127* |
Harsh Vardhan Singh | Combe Down | 254 | 7 | 2 | 50.8 | 66 |
Neil Little | Purton 2 | 233 | 5 | 0 | 46.6 | 96 |
Khurram Javed | Swindon 3 | 269 | 6 | 0 | 44.8 | 72 |
Fin Tuttle | Great Bedwyn | 347 | 9 | 1 | 43.4 | 100 |
Ritvij Roy | Combe Down | 257 | 6 | 0 | 42.8 | 78 |
Flynn Day | Corsham 3 | 275 | 7 | 0 | 39.3 | 96 |
Joe Selwood | Swindon 3 | 224 | 6 | 0 | 37.3 | 82 |
Santosh Nair | Combe Down | 283 | 8 | 0 | 35.4 | 85 |
Robert Kemp | Chippenham 3 | 223 | 8 | 1 | 31.9 | 108 |
Matt Howes | Combe Down | 204 | 8 | 1 | 29.1 | 78* |
Tom Norsworthy | Potterne 3 | 200 | 9 | 2 | 28.6 | 52* |
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Ned Jones | Corsham 3 | 18 | 67.5-10-230-18 | 12.78 | 3.39 | 22.61 |
Ravi Kumar | White Horse | 17 | 44.1-4-196-17 | 11.53 | 4.44 | 15.59 |
Stephen Fourie | Corsham 3 | 17 | 51.3-7-243-17 | 14.29 | 4.72 | 18.18 |
Lee Pearson | Swindon 3 | 16 | 48-10-166-16 | 10.38 | 3.46 | 18.00 |
Heshan Hettiarachchi | Potterne 3 | 16 | 64-9-183-16 | 11.44 | 2.86 | 24.00 |
Sandun Fernando | Potterne 3 | 15 | 55-5-212-15 | 14.13 | 3.85 | 22.00 |
Ben Smith | Great Bedwyn | 14 | 54-11-170-14 | 12.14 | 3.15 | 23.14 |
Neil Little | Purton 2 | 13 | 27.3-1-174-13 | 13.38 | 6.33 | 12.69 |
Luke Roche | Purton 2 | 13 | 56.2-5-213-13 | 16.38 | 3.78 | 26.00 |
Chris Lailey | Great Bedwyn | 12 | 52.2-4-208-12 | 17.33 | 3.97 | 26.17 |
Sam Tuttle | Great Bedwyn | 11 | 52.3-10-162-11 | 14.73 | 3.09 | 28.64 |
Satish Kasireddy | Chippenham 3 | 11 | 70-15-191-11 | 17.36 | 2.73 | 38.18 |
Henry Pike | Combe Down | 10 | 40-5-125-10 | 12.50 | 3.13 | 24.00 |
Tharindu Galawalge | Potterne 3 | 10 | 43-8-138-10 | 13.80 | 3.21 | 25.80 |
Chris Knight | Hinton Charterhouse 2 | 10 | 48.2-12-186-10 | 18.60 | 3.85 | 29.00 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 10 | 45-3-200-10 | 20.00 | 4.44 | 27.00 |
Mohamed Shihaz | White Horse | 10 | 62.5-10-202-10 | 20.20 | 3.21 | 37.70 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Heshan Hettiarachchi | Potterne 3 | 11.44 | 64-9-183-16 | 2.86 | 24.00 |
Ben Smith | Great Bedwyn | 12.14 | 54-11-170-14 | 3.15 | 23.14 |
Ned Jones | Corsham 3 | 12.78 | 67.5-10-230-18 | 3.39 | 22.61 |
Sandun Fernando | Potterne 3 | 14.13 | 55-5-212-15 | 3.85 | 22.00 |
Stephen Fourie | Corsham 3 | 14.29 | 51.3-7-243-17 | 4.72 | 18.18 |
Sam Tuttle | Great Bedwyn | 14.73 | 52.3-10-162-11 | 3.09 | 28.64 |
Luke Roche | Purton 2 | 16.38 | 56.2-5-213-13 | 3.78 | 26.00 |
Chris Lailey | Great Bedwyn | 17.33 | 52.2-4-208-12 | 3.97 | 26.17 |
Satish Kasireddy | Chippenham 3 | 17.36 | 70-15-191-11 | 2.73 | 38.18 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Satish Kasireddy | Chippenham 3 | 2.73 | 70-15-191-11 | 17.36 | 38.18 |
Heshan Hettiarachchi | Potterne 3 | 2.86 | 64-9-183-16 | 11.44 | 24.00 |
Sam Tuttle | Great Bedwyn | 3.09 | 52.3-10-162-11 | 14.73 | 28.64 |
Ben Smith | Great Bedwyn | 3.15 | 54-11-170-14 | 12.14 | 23.14 |
Mohamed Shihaz | White Horse | 3.21 | 62.5-10-202-10 | 20.20 | 37.70 |
Ned Jones | Corsham 3 | 3.39 | 67.5-10-230-18 | 12.78 | 22.61 |
Peter Lee-Wright | Combe Down | 3.59 | 58-12-208-6 | 34.67 | 58.00 |
Chris Blundy | Great Bedwyn | 3.74 | 51.5-7-194-6 | 32.33 | 51.83 |
Luke Roche | Purton 2 | 3.78 | 56.2-5-213-13 | 16.38 | 26.00 |
Sandun Fernando | Potterne 3 | 3.85 | 55-5-212-15 | 14.13 | 22.00 |
Chris Lailey | Great Bedwyn | 3.97 | 52.2-4-208-12 | 17.33 | 26.17 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Elliot Gaiger | 6-0-31-4 | Potterne 3 | v | Biddestone 2 |
Adam Rafiq | 6-0-37-4 | Swindon 3 | v | Great Bedwyn |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Paul Clarke | Hinton Charterhouse 2 | 8 | 4 | 12 |
Adam Davidson | Swindon 3 | 11 | 11 | |
Flynn Day | Corsham 3 | 9 | 2 | 11 |
Adam Davison | Purton 2 | 7 | 1 | 8 |
Harsh Vardhan Singh | Combe Down | 5 | 3 | 8 |
Fin Tuttle | Great Bedwyn | 7 | 7 | |
Luke Leach | White Horse | 4 | 2 | 6 |
Chris Penhaligon | Potterne 3 | 4 | 2 | 6 |
Daniel Flinn | Chippenham 3 | 4 | 1 | 5 |
Will Galpin | Potterne 3 | 5 | 5 |
More ...
Name | Team | Catches |
---|---|---|
Heshan Hettiarachchi | Potterne 3 | 11 |
Sam Tuttle | Great Bedwyn | 9 |
Joe Blundy | Great Bedwyn | 5 |
Freddie Good | Great Bedwyn | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
328-2 | 45 | Corsham 3 | v | Biddestone 2 |
304-4 | 45 | Chippenham 3 | v | Combe Down |
304-5 | 45 | Chippenham 3 | v | Biddestone 2 |
286-4 | 45 | White Horse | v | Purton 2 |
284-7 | 45 | Chippenham 3 | v | Hinton Charterhouse 2 |
280-10 | 43.3 | Combe Down | v | Biddestone 2 |
280-8 | 45 | Potterne 3 | v | Hinton Charterhouse 2 |
274-9 | 45 | Combe Down | v | Chippenham 3 |
274-10 | 44.1 | Combe Down | v | White Horse |
273-9 | 45 | Swindon 3 | v | Purton 2 |
264-8 | 45 | Chippenham 3 | v | White Horse |
264-7 | 45 | Swindon 3 | v | Hinton Charterhouse 2 |
260-3 | 45 | Hinton Charterhouse 2 | v | White Horse |
259-10 | 44.3 | Purton 2 | v | White Horse |
255-8 | 45 | Great Bedwyn | v | Corsham 3 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
30-10 | 14.2 | Biddestone 2 | v | Chippenham 3 |
56-10 | 18.4 | White Horse | v | Hinton Charterhouse 2 |
58-10 | 15.4 | Biddestone 2 | v | Corsham 3 |
61-10 | 25.5 | Biddestone 2 | v | Swindon 3 |
74-10 | 20.5 | Chippenham 3 | v | Swindon 3 |
91-10 | 27.3 | Biddestone 2 | v | Hinton Charterhouse 2 |
96-10 | 22 | Biddestone 2 | v | Potterne 3 |
97-10 | 32.4 | Biddestone 2 | v | Purton 2 |
103-10 | 37 | Hinton Charterhouse 2 | v | Chippenham 3 |
112-10 | 36.5 | Biddestone 2 | v | White Horse |
113-10 | 36.3 | Hinton Charterhouse 2 | v | Swindon 3 |
118-10 | 32.4 | Biddestone 2 | v | Great Bedwyn |
More ...