145-9 off 28.0 overs.
Innings was reduced to 28 overs.
146-3 off 20.2 overs.
Chippenham 3 won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Graham Jones | Caught Fielder | Robert Kemp | Robert Humphreys | 1 | |
| George Powell | Bowled | Rishabh Verma | 33 | ||
| Roland Whyte | Caught Keeper | Daniel Flinn | Kiran Kumar Nadanahalli Mallesh | 37 | |
| Ben Jones | LBW | Lee Ward | 0 | ||
| Rathi Mohapatra | Bowled | Emily Smith | 14 | ||
| Manoj Subramani | Caught Fielder | Satish Kasireddy | Satish Kasireddy | 9 | |
| Johnathon Lewis | Caught Fielder | Robert Humphreys | Emily Smith | 9 | |
| William Musselwhite | Run Out | Guy Thomas | 12 | ||
| Oscar Powell | Not Out | 1 | |||
| Caught Fielder | Guy Thomas | Robert Humphreys | 0 | ||
| Andy Marsh | Not Out | 4 | |||
| Extras | Byes: 11, Leg Byes: 7, Wides: 6, No Balls: 1 | 25 | |||
| Total | for 9 wickets in 28 overs | 9 wkts, 28 overs | 145 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Satish Kasireddy | 5 | 0 | 17 | 1 |
| Robert Humphreys | 5 | 0 | 23 | 2 |
| Kiran Kumar Nadanahalli Mallesh | 5 | 0 | 11 | 1 |
| Lee Ward | 6 | 0 | 27 | 1 |
| Emily Smith | 5 | 0 | 32 | 2 |
| Rishabh Verma | 3 | 0 | 13 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Guy Thomas | Bowled | Andy Marsh | 2 | ||
| Josh Grant | Caught Fielder | Andy Marsh | 0 | ||
| Lee Ward | Not Out | 34 | |||
| Daniel Flinn | Bowled | Andy Marsh | 0 | ||
| Josh Barrow | Not Out | 83 | |||
| Extras | Byes: 3, Leg Byes: 2, Wides: 17, No Balls: 5 | 27 | |||
| Total | for 3 wickets in 20.2 overs | 3 wkts, 20.2 overs | 146 | ||
Did not bat: Robert Kemp, Robert Humphreys, Kiran Kumar Nadanahalli Mallesh, Rishabh Verma, Satish Kasireddy, Emily Smith
| Bowler | Overs | Maidens | Runs | Wickets |
| Rathi Mohapatra | 5.2 | 0 | 30 | 0 |
| Andy Marsh | 6 | 0 | 26 | 3 |
| Manoj Subramani | 6 | 0 | 31 | 0 |
| Ben Jones | 1 | 0 | 21 | 0 |
| 1 | 0 | 16 | 0 | |
| William Musselwhite | 1 | 0 | 17 | 0 |
Umpires
Chippenham 3 forum-trained players were Robert Humphreys and Josh Grant. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Chippenham 3 | 10 | 5 | 4 | 1 | 20 |
| Biddestone 2 | 0 | 2 | 1 | 0 | 3 |