159-10 off 41.5 overs.
161-1 off 20.3 overs.
Hinton Charterhouse 2 won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Guy Thomas | Caught Fielder | Jordan Price | Chris Knight | 0 | |
| Kartik Prasad Maduvegadde | Caught Fielder | Nathan Price | Samuel Bennett | 22 | |
| Vikul Thakur | Caught Fielder | Joshua Knight | Joshua Knight | 19 | |
| Daniel Flinn | Caught Fielder | Joshua Knight | Joshua Knight | 15 | |
| Josh Barrow | LBW | Joshua Knight | 0 | ||
| Robert Kemp | Caught Fielder | Simon Cole | George Major | 30 | |
| Graydon Kemp | Caught Fielder | Conor Grant | Edd Buckland | 32 | |
| Grant Trewartha | Caught Fielder | Samuel Bennett | George Major | 3 | |
| Kiran Kumar Nadanahalli Mallesh | Caught Fielder | Nathan Price | George Major | 2 | |
| Rishabh Verma | Caught Fielder | Chris Knight | Edd Buckland | 10 | |
| Robert Humphreys | Not Out | 1 | |||
| Extras | Byes: 8, Leg Byes: 6, Wides: 7, No Balls: 4 | 25 | |||
| Total | for 10 wickets in 41.5 overs | 10 wkts, 41.5 overs | 159 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Chris Knight | 5 | 0 | 15 | 1 |
| Jordan Price | 6 | 2 | 14 | 0 |
| Samuel Bennett | 7 | 1 | 33 | 1 |
| Joshua Knight | 7 | 1 | 25 | 3 |
| George Major | 9 | 0 | 38 | 3 |
| Edd Buckland | 7.5 | 1 | 20 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Chris Knight | Caught Fielder | Robert Kemp | Grant Trewartha | 9 | |
| Nathan Price | Not Out | 51 | |||
| Conor Grant | Not Out | 89 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 8 | 12 | |||
| Total | for 1 wicket in 20.3 overs | 1 wkt, 20.3 overs | 161 | ||
Did not bat: Simon Cole, Chris Antrobus, Joshua Knight, Dom Wheeler, Samuel Bennett, Jordan Price, George Major, Edd Buckland
| Bowler | Overs | Maidens | Runs | Wickets |
| Kiran Kumar Nadanahalli Mallesh | 4 | 0 | 32 | 0 |
| Grant Trewartha | 6 | 0 | 32 | 1 |
| Rishabh Verma | 6 | 0 | 42 | 0 |
| Graydon Kemp | 3 | 0 | 31 | 0 |
| Robert Humphreys | 1 | 0 | 10 | 0 |
Umpires
Hinton Charterhouse 2 umpire was Andrew Taylor (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Hinton Charterhouse 2 | 10 | 8 | 6 | 1 | 25 |
| Chippenham 3 | 0 | 3 | 0 | 0 | 3 |