255-9 off 45.0 overs.
256-6 off 40.0 overs.
Chippenham 4 won by 4 wickets.
Name | How Out | Fielder | Bowler | Score | |
Clive Warren | Bowled | Ollie Rew | 122 | ||
Kevin Evans | Bowled | Dan Lakeland | 5 | ||
Guy Rawstorne | Caught Keeper | Ben Trewartha | Ronnie Smith | 20 | |
Luke Openshaw | Caught Keeper | Nathan Dunford | Nat Parkes | 1 | |
Neil Jellie | Caught Keeper | Ben Trewartha | Nat Parkes | 12 | |
Ivan Mahany | Bowled | Dan Lakeland | 23 | ||
Sam Harding | Bowled | Peter Lakeland | 6 | ||
Nick Lewis | LBW | Ollie Rew | 15 | ||
Kevin Dolman | Caught Fielder | Nathan Dunford | Peter Lakeland | 22 | |
Max Dutton | Not Out | 1 | |||
Cameron Avery | Not Out | 1 | |||
Extras | Byes: 14, Leg Byes: 2, Wides: 2, No Balls: 9 | 27 | |||
Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 255 |
Bowler | Overs | Maidens | Runs | Wickets |
Dan Lakeland | 9 | 2 | 42 | 2 |
Ronnie Smith | 9 | 1 | 26 | 1 |
Ollie Rew | 9 | 0 | 40 | 2 |
Oliver Stainton | 5 | 0 | 41 | 0 |
Nat Parkes | 9 | 1 | 64 | 2 |
Peter Lakeland | 4 | 0 | 26 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Timothy Dunford | Bowled | Kevin Dolman | 21 | ||
David Clark | Bowled | Kevin Evans | 31 | ||
Ollie Rew | Bowled | Kevin Evans | 20 | ||
Nathan Dunford | Bowled | Nick Lewis | 59 | ||
Nat Parkes | Bowled | Nick Lewis | 27 | ||
Bruce Marques | Not Out | 48 | |||
Ben Trewartha | Caught Fielder | Kevin Dolman | Kevin Dolman | 0 | |
Peter Lakeland | Not Out | 11 | |||
Extras | Byes: 5, Leg Byes: 3, Wides: 30, No Balls: 1 | 39 | |||
Total | for 6 wickets in 40 overs | 6 wkts, 40 overs | 256 |
Did not bat: Ronnie Smith, Oliver Stainton, Dan Lakeland
Bowler | Overs | Maidens | Runs | Wickets |
Max Dutton | 7 | 0 | 37 | 0 |
Neil Jellie | 9 | 0 | 46 | 0 |
Kevin Evans | 9 | 0 | 57 | 2 |
Kevin Dolman | 6 | 0 | 28 | 2 |
Luke Openshaw | 4 | 0 | 30 | 0 |
Nick Lewis | 4 | 0 | 36 | 2 |
Cameron Avery | 1 | 0 | 10 | 0 |
Umpires
Box 2 forum-trained players were Kevin Dolman and Clive Warren. 1 point awarded.
Chippenham 4 forum-trained players were Peter Lakeland and Timothy Dunford. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Box 2 | 0 | 6 | 3 | 1 | 10 |
Chippenham 4 | 10 | 6 | 4 | 1 | 21 |