163-10 off 40.3 overs.
165-7 off 31.3 overs.
Calne 2 won by 3 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Nitheesh Thomas | Caught Fielder | Millie Powell | Edward Barwell | 31 | |
| Harish Kodakkal Puthiyaveed | Caught Keeper | Tom Powell | Benjamin Taliadouros | 18 | |
| Binoy Kumar | Bowled | Benjamin Taliadouros | 17 | ||
| Roju Joseph | Bowled | Benjamin Taliadouros | 0 | ||
| Suraj Rethi | Caught Keeper | Tom Powell | John Sutton | 0 | |
| Sreehari Kunnath | Bowled | Benjamin Taliadouros | 11 | ||
| Brijesh MK | Not Out | 46 | |||
| Narayan Ramesh | Caught Fielder | Ashley Monaghan | Gareth Powell | 17 | |
| Asaikumar Prabhakaran | Caught Fielder | Charlie Doel | Gareth Powell | 2 | |
| Sajeesh Padinhare Veetil | Bowled | Harry Edes | 2 | ||
| Ashokan Thampi | Run Out | 5 | |||
| Extras | Byes: 6, Leg Byes: 1, Wides: 7 | 14 | |||
| Total | for 10 wickets in 40.3 overs | 10 wkts, 40.3 overs | 163 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| John Sutton | 9 | 3 | 38 | 1 |
| Edward Barwell | 6 | 0 | 33 | 1 |
| Benjamin Taliadouros | 9 | 3 | 24 | 4 |
| Gareth Powell | 9 | 3 | 30 | 2 |
| Millie Powell | 5 | 1 | 22 | 0 |
| Harry Edes | 2.3 | 0 | 9 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Charlie Doel | Caught Fielder | Sajeesh Padinhare Veetil | Asaikumar Prabhakaran | 24 | |
| William Taliadouros | Caught Fielder | Suraj Rethi | Asaikumar Prabhakaran | 38 | |
| Harry Edes | Bowled | Harish Kodakkal Puthiyaveed | 9 | ||
| Paul hiscock | Caught Fielder | Roju Joseph | Asaikumar Prabhakaran | 20 | |
| Tom Powell | Run Out | Sreehari Kunnath | 0 | ||
| Ashley Monaghan | Not Out | 38 | |||
| Gareth Powell | Stumped | Nitheesh Thomas | Asaikumar Prabhakaran | 0 | |
| Edward Barwell | Retired | 1 | |||
| John Sutton | Not Out | 15 | |||
| Extras | Byes: 5, Leg Byes: 2, Wides: 8, No Balls: 5 | 20 | |||
| Total | for 7 wickets in 31.3 overs | 7 wkts, 31.3 overs | 165 | ||
Did not bat: Millie Powell, Benjamin Taliadouros
| Bowler | Overs | Maidens | Runs | Wickets |
| Sreehari Kunnath | 3 | 0 | 26 | 0 |
| Suraj Rethi | 6 | 0 | 36 | 0 |
| Narayan Ramesh | 2 | 0 | 11 | 0 |
| Harish Kodakkal Puthiyaveed | 9 | 1 | 36 | 1 |
| Asaikumar Prabhakaran | 9 | 1 | 34 | 4 |
| Binoy Kumar | 1.3 | 0 | 12 | 0 |
| Sajeesh Padinhare Veetil | 1 | 0 | 3 | 0 |
Umpires
Calne 2 forum-trained players were Charlie Doel and Gareth Powell. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon Super Strikers 3 | 0 | 3 | 3 | 0 | 6 |
| Calne 2 | 10 | 3 | 6 | 1 | 20 |