148-3 off 39.0 overs.
Did not bat
Match Abandoned.
Name | How Out | Fielder | Bowler | Score | |
Sam Dix | Caught Fielder | Dominic Fry | Josie Penfold | 2 | |
Jack Austin | LBW | Jay Palan | 36 | ||
Lee Sheppard | Caught Fielder | Matthew Garbett | Dominic Fry | 33 | |
William Thompsett | Not Out | 39 | |||
Robert Penfold | Not Out | 16 | |||
Extras | Leg Byes: 14, Wides: 8 | 22 | |||
Total | for 3 wickets in 39 overs | 3 wkts, 39 overs | 148 |
Did not bat: Stephen Wingrove, Jon Cleverly, Harry Taylor, Joseph Wheeler, Ben Fudge, Ewan Harris
Bowler | Overs | Maidens | Runs | Wickets |
Josie Penfold | 6 | 1 | 24 | 1 |
Sudip Pratihar | 9 | 3 | 21 | 0 |
Matthew Garbett | 6 | 0 | 21 | 0 |
Dominic Fry | 9 | 0 | 31 | 1 |
Jay Palan | 9 | 1 | 37 | 1 |
Did not bat. Team is: Andy Schofield, Nick Jephson, Rob Gater, Matthew Garbett, Dominic Fry, Ollie Illingworth, Will Carter, Peter Borrowman, Josie Penfold, Jay Palan, Sudip Pratihar
Umpires
Avebury 2 forum-trained players were Dominic Fry and Andy Schofield. 1 point awarded.
Allington forum-trained players were Lee Sheppard and Stephen Wingrove. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Avebury 2 | 8 | 0 | 0 | 1 | 9 |
Allington | 8 | 0 | 0 | 1 | 9 |