More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| John Jacob | Swindon Super Strikers | 35 | 110-17-332-35 | 9.49 | 3.02 | 18.86 |
| Ben Head | Marlborough 2 | 32 | 104.5-20-296-32 | 9.25 | 2.82 | 19.66 |
| Vineeth Kumar | Swindon Super Strikers | 29 | 112.3-16-434-29 | 14.97 | 3.86 | 23.28 |
| Alan Dickenson | Sherston Magna | 29 | 122.2-17-439-29 | 15.14 | 3.59 | 25.31 |
| Jimmy George | Swindon Super Strikers | 26 | 126.1-19-383-26 | 14.73 | 3.04 | 29.12 |
| Erica Baxter | Winsley 2 | 26 | 114.2-7-529-26 | 20.35 | 4.63 | 26.38 |
| Max Ellis | Warminster 2 | 23 | 117.1-15-500-23 | 21.74 | 4.27 | 30.57 |
| Matthew Garbett | Avebury 2 | 22 | 91.3-10-406-22 | 18.45 | 4.44 | 24.95 |
| Peter Orchard | Winsley 2 | 20 | 101-17-315-20 | 15.75 | 3.12 | 30.30 |
| Sheldon Pereira | Coastal Cobras | 19 | 92-21-284-19 | 14.95 | 3.09 | 29.05 |
| Dyren Novais | Coastal Cobras | 19 | 74.3-5-328-19 | 17.26 | 4.40 | 23.53 |
| Vivek Choudhary | Avebury 2 | 19 | 112-14-470-19 | 24.74 | 4.20 | 35.37 |
| Tom Smith | Allington | 18 | 64-3-295-18 | 16.39 | 4.61 | 21.33 |
| Josie Penfold | Avebury 2 | 18 | 111.3-12-553-18 | 30.72 | 4.96 | 37.17 |
| Cieran Woodhouse | Warminster 2 | 18 | 124.2-22-615-18 | 34.17 | 4.95 | 41.44 |
| Dylan Collier | Warminster 2 | 17 | 70-10-288-17 | 16.94 | 4.11 | 24.71 |
| Barinder Negi | Swindon Titans | 17 | 119.3-14-500-17 | 29.41 | 4.18 | 42.18 |
| Sam Dix | Allington | 16 | 65.2-11-226-16 | 14.13 | 3.46 | 24.50 |
| Vital Guntaka | Swindon Titans | 16 | 57.3-3-286-16 | 17.88 | 4.97 | 21.56 |
| Jay Palan | Avebury 2 | 15 | 55.1-3-274-15 | 18.27 | 4.97 | 22.07 |
| Ashwin Dias | Coastal Cobras | 15 | 69-2-310-15 | 20.67 | 4.49 | 27.60 |
| Jervis Noronha | Coastal Cobras | 15 | 81-7-320-15 | 21.33 | 3.95 | 32.40 |
| Alan Paul | Swindon Super Strikers | 15 | 79.1-12-351-15 | 23.40 | 4.43 | 31.67 |
| Graeme Mattocks | Avebury 2 | 15 | 82-2-385-15 | 25.67 | 4.70 | 32.80 |
| Ben Dickenson | Sherston Magna | 15 | 90-7-428-15 | 28.53 | 4.76 | 36.00 |
| Daniel Williman | Allington | 14 | 52.3-4-247-14 | 17.64 | 4.70 | 22.50 |
| Simon Wells | Marlborough 2 | 14 | 51.1-3-300-14 | 21.43 | 5.86 | 21.93 |
| Aswin Harish | Swindon Super Strikers | 14 | 95-11-303-14 | 21.64 | 3.19 | 40.71 |
| Veeranjaneyulu Thota | Swindon Titans | 14 | 102.4-5-514-14 | 36.71 | 5.01 | 44.00 |
| Paul Clifford | Allington | 13 | 52-11-154-13 | 11.85 | 2.96 | 24.00 |
| Shankar Sundar | Swindon Titans | 13 | 49-6-178-13 | 13.69 | 3.63 | 22.62 |
| Ramiz Khan | Swindon Titans | 13 | 86-10-263-13 | 20.23 | 3.06 | 39.69 |
| Daniel Smith | Warminster 2 | 13 | 60.3-11-265-13 | 20.38 | 4.38 | 27.92 |
| Chris Mann | Winsley 2 | 13 | 79.1-7-389-13 | 29.92 | 4.91 | 36.54 |
| Greg Hall | Sherston Magna | 12 | 90.1-17-260-12 | 21.67 | 2.88 | 45.08 |
| Benjamin Strange | Winsley 2 | 12 | 63-8-265-12 | 22.08 | 4.21 | 31.50 |
| Matt Owen | Sherston Magna | 12 | 75-12-288-12 | 24.00 | 3.84 | 37.50 |
| Ewan Harris | Allington | 12 | 82.3-13-377-12 | 31.42 | 4.57 | 41.25 |
| Savin Bamunugama | Marlborough 2 | 11 | 61.1-5-261-11 | 23.73 | 4.27 | 33.36 |
| Sudip Pratihar | Avebury 2 | 11 | 97-17-330-11 | 30.00 | 3.40 | 52.91 |
| Tarun Kumar | Swindon NALGO 2 | 11 | 69-4-360-11 | 32.73 | 5.22 | 37.64 |
| Dave Nelson | Sherston Magna | 10 | 36-6-105-10 | 10.50 | 2.92 | 21.60 |
| Saroj Basnet | Warminster 2 | 10 | 26.3-7-110-10 | 11.00 | 4.15 | 15.90 |
| Muhammad Wasif | Swindon NALGO 2 | 10 | 29-4-118-10 | 11.80 | 4.07 | 17.40 |
| Gladston Rodrigues | Coastal Cobras | 10 | 38-4-147-10 | 14.70 | 3.87 | 22.80 |
| Ravi Teja Rayudu | Swindon Titans | 10 | 49-5-195-10 | 19.50 | 3.98 | 29.40 |
| Tony Rolfe | Marlborough 2 | 10 | 38-0-221-10 | 22.10 | 5.82 | 22.80 |
| Finn MacLeod | Sherston Magna | 10 | 44.2-1-240-10 | 24.00 | 5.41 | 26.60 |
| Rakesh Donthi | Swindon Titans | 10 | 69-9-252-10 | 25.20 | 3.65 | 41.40 |
| Udhav Bhan | Marlborough 2 | 10 | 87.1-5-407-10 | 40.70 | 4.67 | 52.30 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Ben Head | Marlborough 2 | 9.25 | 104.5-20-296-32 | 2.82 | 19.66 |
| John Jacob | Swindon Super Strikers | 9.49 | 110-17-332-35 | 3.02 | 18.86 |
| Paul Clifford | Allington | 11.85 | 52-11-154-13 | 2.96 | 24.00 |
| Sam Dix | Allington | 14.13 | 65.2-11-226-16 | 3.46 | 24.50 |
| Jimmy George | Swindon Super Strikers | 14.73 | 126.1-19-383-26 | 3.04 | 29.12 |
| Sheldon Pereira | Coastal Cobras | 14.95 | 92-21-284-19 | 3.09 | 29.05 |
| Vineeth Kumar | Swindon Super Strikers | 14.97 | 112.3-16-434-29 | 3.86 | 23.28 |
| Alan Dickenson | Sherston Magna | 15.14 | 122.2-17-439-29 | 3.59 | 25.31 |
| Peter Orchard | Winsley 2 | 15.75 | 101-17-315-20 | 3.12 | 30.30 |
| Tom Smith | Allington | 16.39 | 64-3-295-18 | 4.61 | 21.33 |
| Dylan Collier | Warminster 2 | 16.94 | 70-10-288-17 | 4.11 | 24.71 |
| Dyren Novais | Coastal Cobras | 17.26 | 74.3-5-328-19 | 4.40 | 23.53 |
| Daniel Williman | Allington | 17.64 | 52.3-4-247-14 | 4.70 | 22.50 |
| Vital Guntaka | Swindon Titans | 17.88 | 57.3-3-286-16 | 4.97 | 21.56 |
| Jay Palan | Avebury 2 | 18.27 | 55.1-3-274-15 | 4.97 | 22.07 |
| Matthew Garbett | Avebury 2 | 18.45 | 91.3-10-406-22 | 4.44 | 24.95 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Ben Head | Marlborough 2 | 2.82 | 104.5-20-296-32 | 9.25 | 19.66 |
| Greg Hall | Sherston Magna | 2.88 | 90.1-17-260-12 | 21.67 | 45.08 |
| Paul Clifford | Allington | 2.96 | 52-11-154-13 | 11.85 | 24.00 |
| John Jacob | Swindon Super Strikers | 3.02 | 110-17-332-35 | 9.49 | 18.86 |
| Jimmy George | Swindon Super Strikers | 3.04 | 126.1-19-383-26 | 14.73 | 29.12 |
| Ramiz Khan | Swindon Titans | 3.06 | 86-10-263-13 | 20.23 | 39.69 |
| Sheldon Pereira | Coastal Cobras | 3.09 | 92-21-284-19 | 14.95 | 29.05 |
| Peter Orchard | Winsley 2 | 3.12 | 101-17-315-20 | 15.75 | 30.30 |
| Aswin Harish | Swindon Super Strikers | 3.19 | 95-11-303-14 | 21.64 | 40.71 |
| Sudip Pratihar | Avebury 2 | 3.40 | 97-17-330-11 | 30.00 | 52.91 |
| Sam Dix | Allington | 3.46 | 65.2-11-226-16 | 14.13 | 24.50 |
| Charlie Loudoun | Warminster 2 | 3.56 | 55.4-15-198-6 | 33.00 | 55.67 |
| Alan Dickenson | Sherston Magna | 3.59 | 122.2-17-439-29 | 15.14 | 25.31 |
| Rakesh Donthi | Swindon Titans | 3.65 | 69-9-252-10 | 25.20 | 41.40 |
| Dominic Fry | Avebury 2 | 3.79 | 52-6-197-5 | 39.40 | 62.40 |
| Matt Owen | Sherston Magna | 3.84 | 75-12-288-12 | 24.00 | 37.50 |
| Vineeth Kumar | Swindon Super Strikers | 3.86 | 112.3-16-434-29 | 14.97 | 23.28 |
| Jervis Noronha | Coastal Cobras | 3.95 | 81-7-320-15 | 21.33 | 32.40 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Ben Head | 9-1-32-5 | Marlborough 2 | v | Avebury 2 |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Ashley Rogers-Milburn | Sherston Magna | 17 | 3 | 20 |
| Ashley Boswell | Allington | 14 | 4 | 18 |
| Scott Baker | Marlborough 2 | 8 | 1 | 9 |
| Prabhu Taraka | Swindon Titans | 9 | 9 | |
| Justine Kuriakose | Swindon Super Strikers | 6 | 1 | 7 |
| Graham Cuthbertson | Warminster 2 | 5 | 1 | 6 |
| Nick Jephson | Avebury 2 | 5 | 1 | 6 |
| Jon Keepen | Winsley 2 | 6 | 6 | |
| O Michael | Warminster 2 | 5 | 1 | 6 |
| Ahmad Shuja | Swindon NALGO 2 | 6 | 6 | |
| David Novais | Coastal Cobras | 3 | 2 | 5 |
More ...
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 71-10 | 28.1 | Sherston Magna | v | Swindon Super Strikers |
| 72-10 | 23.4 | Swindon NALGO 2 | v | Swindon Titans |
| 78-10 | 31.3 | Warminster 2 | v | Swindon Super Strikers |
| 89-10 | 29.2 | Swindon NALGO 2 | v | Sherston Magna |
| 92-10 | 28.2 | Swindon NALGO 2 | v | Swindon Super Strikers |
| 96-10 | 33.4 | Swindon NALGO 2 | v | Swindon Super Strikers |
| 102-10 | 27.2 | Sherston Magna | v | Swindon Super Strikers |
| 103-10 | 25.5 | Winsley 2 | v | Marlborough 2 |
| 109-10 | 22.3 | Swindon NALGO 2 | v | Warminster 2 |
| 111-10 | 23 | Swindon NALGO 2 | v | Avebury 2 |
| 113-10 | 32.1 | Coastal Cobras | v | Sherston Magna |
| 115-10 | 33.3 | Marlborough 2 | v | Warminster 2 |
| 118-10 | 30 | Winsley 2 | v | Coastal Cobras |
| 121-10 | 34.3 | Warminster 2 | v | Sherston Magna |
| 123-10 | 35.4 | Warminster 2 | v | Swindon NALGO 2 |
| 123-10 | 34 | Allington | v | Swindon Titans |
| 123-10 | 44 | Swindon NALGO 2 | v | Sherston Magna |
| 124-10 | 30.1 | Allington | v | Swindon Super Strikers |
| 124-10 | 32 | Warminster 2 | v | Swindon Titans |
More ...