Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Andy Schofield | Avebury 2 | 630 | 9 | 0 | 70.0 | 164 |
Nick Crabbe | Marlborough 2 | 472 | 8 | 2 | 78.7 | 128* |
Sanjai Palliyil | Swindon Super Strikers | 416 | 9 | 3 | 69.3 | 147 |
David Bartlett | Sherston Magna | 354 | 8 | 0 | 44.3 | 101 |
George Alias | Swindon Super Strikers | 284 | 7 | 2 | 56.8 | 71 |
Robert Penfold | Allington | 266 | 7 | 1 | 44.3 | 87 |
Siva Subramani | Swindon Titans | 265 | 8 | 1 | 37.9 | 91* |
Jack Austin | Allington | 228 | 6 | 0 | 38.0 | 83 |
Ben Head | Marlborough 2 | 224 | 6 | 1 | 44.8 | 93 |
Vital Guntaka | Swindon Titans | 223 | 7 | 1 | 37.2 | 98 |
Rob Gater | Avebury 2 | 223 | 8 | 0 | 27.9 | 83 |
Ramiz Khan | Swindon Titans | 219 | 5 | 1 | 54.8 | 71* |
Nick Jephson | Avebury 2 | 216 | 6 | 2 | 54.0 | 91 |
Neil Hussey | Winsley 2 | 201 | 3 | 2 | 201.0 | 117* |
More ...
Minimum: 200 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Neil Hussey | Winsley 2 | 201 | 3 | 2 | 201.0 | 117* |
Nick Crabbe | Marlborough 2 | 472 | 8 | 2 | 78.7 | 128* |
Andy Schofield | Avebury 2 | 630 | 9 | 0 | 70.0 | 164 |
Sanjai Palliyil | Swindon Super Strikers | 416 | 9 | 3 | 69.3 | 147 |
George Alias | Swindon Super Strikers | 284 | 7 | 2 | 56.8 | 71 |
Ramiz Khan | Swindon Titans | 219 | 5 | 1 | 54.8 | 71* |
Nick Jephson | Avebury 2 | 216 | 6 | 2 | 54.0 | 91 |
Ben Head | Marlborough 2 | 224 | 6 | 1 | 44.8 | 93 |
David Bartlett | Sherston Magna | 354 | 8 | 0 | 44.3 | 101 |
Robert Penfold | Allington | 266 | 7 | 1 | 44.3 | 87 |
Jack Austin | Allington | 228 | 6 | 0 | 38.0 | 83 |
Siva Subramani | Swindon Titans | 265 | 8 | 1 | 37.9 | 91* |
Vital Guntaka | Swindon Titans | 223 | 7 | 1 | 37.2 | 98 |
Rob Gater | Avebury 2 | 223 | 8 | 0 | 27.9 | 83 |
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
John Jacob | Swindon Super Strikers | 19 | 47.3-10-127-19 | 6.68 | 2.67 | 15.00 |
Ben Head | Marlborough 2 | 18 | 54-8-169-18 | 9.39 | 3.13 | 18.00 |
Vineeth Kumar | Swindon Super Strikers | 14 | 59.3-11-239-14 | 17.07 | 4.02 | 25.50 |
Peter Orchard | Winsley 2 | 13 | 49-10-147-13 | 11.31 | 3.00 | 22.62 |
Alan Dickenson | Sherston Magna | 13 | 63-13-205-13 | 15.77 | 3.25 | 29.08 |
Erica Baxter | Winsley 2 | 13 | 51.2-3-218-13 | 16.77 | 4.25 | 23.69 |
Daniel Williman | Allington | 12 | 28.3-3-129-12 | 10.75 | 4.53 | 14.25 |
Sheldon Pereira | Coastal Cobras | 12 | 60-12-205-12 | 17.08 | 3.42 | 30.00 |
Benjamin Strange | Winsley 2 | 11 | 41-7-162-11 | 14.73 | 3.95 | 22.36 |
Jimmy George | Swindon Super Strikers | 11 | 60-8-185-11 | 16.82 | 3.08 | 32.73 |
Vivek Choudhary | Avebury 2 | 11 | 55-10-220-11 | 20.00 | 4.00 | 30.00 |
Josie Penfold | Avebury 2 | 11 | 54.3-5-232-11 | 21.09 | 4.26 | 29.73 |
Barinder Negi | Swindon Titans | 11 | 69-9-279-11 | 25.36 | 4.04 | 37.64 |
Cieran Woodhouse | Warminster 2 | 11 | 62.2-14-290-11 | 26.36 | 4.65 | 34.00 |
Veeranjaneyulu Thota | Swindon Titans | 11 | 65-0-339-11 | 30.82 | 5.22 | 35.45 |
Dave Nelson | Sherston Magna | 10 | 36-6-105-10 | 10.50 | 2.92 | 21.60 |
Aswin Harish | Swindon Super Strikers | 10 | 55-7-162-10 | 16.20 | 2.95 | 33.00 |
Matthew Garbett | Avebury 2 | 10 | 44-4-173-10 | 17.30 | 3.93 | 26.40 |
Tom Smith | Allington | 10 | 41.1-1-191-10 | 19.10 | 4.64 | 24.70 |
Dyren Novais | Coastal Cobras | 10 | 45.5-4-200-10 | 20.00 | 4.36 | 27.50 |
Max Ellis | Warminster 2 | 10 | 56-7-251-10 | 25.10 | 4.48 | 33.60 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Ben Head | Marlborough 2 | 9.39 | 54-8-169-18 | 3.13 | 18.00 |
Alan Dickenson | Sherston Magna | 15.77 | 63-13-205-13 | 3.25 | 29.08 |
Aswin Harish | Swindon Super Strikers | 16.20 | 55-7-162-10 | 2.95 | 33.00 |
Erica Baxter | Winsley 2 | 16.77 | 51.2-3-218-13 | 4.25 | 23.69 |
Jimmy George | Swindon Super Strikers | 16.82 | 60-8-185-11 | 3.08 | 32.73 |
Vineeth Kumar | Swindon Super Strikers | 17.07 | 59.3-11-239-14 | 4.02 | 25.50 |
Sheldon Pereira | Coastal Cobras | 17.08 | 60-12-205-12 | 3.42 | 30.00 |
Vivek Choudhary | Avebury 2 | 20.00 | 55-10-220-11 | 4.00 | 30.00 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Aswin Harish | Swindon Super Strikers | 2.95 | 55-7-162-10 | 16.20 | 33.00 |
Jimmy George | Swindon Super Strikers | 3.08 | 60-8-185-11 | 16.82 | 32.73 |
Ben Head | Marlborough 2 | 3.13 | 54-8-169-18 | 9.39 | 18.00 |
Alan Dickenson | Sherston Magna | 3.25 | 63-13-205-13 | 15.77 | 29.08 |
Sheldon Pereira | Coastal Cobras | 3.42 | 60-12-205-12 | 17.08 | 30.00 |
Rakesh Donthi | Swindon Titans | 3.48 | 54-7-188-9 | 20.89 | 36.00 |
Vivek Choudhary | Avebury 2 | 4.00 | 55-10-220-11 | 20.00 | 30.00 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
John Jacob | 6.3-0-14-5 | Swindon Super Strikers | v | Warminster 2 |
Daniel Williman | 5.4-0-15-5 | Allington | @ | Sherston Magna |
John Jacob | 9-3-21-5 | Swindon Super Strikers | v | Allington |
Dave Nelson | 9-2-24-5 | Sherston Magna | @ | Winsley 2 |
Max Ellis | 9-1-26-5 | Warminster 2 | v | Marlborough 2 |
Ben Head | 9-1-32-5 | Marlborough 2 | v | Avebury 2 |
Barinder Negi | 8-1-33-5 | Swindon Titans | v | Warminster 2 |
Benjamin Strange | 9-2-36-5 | Winsley 2 | @ | Allington |
Aswin Harish | 8-2-16-4 | Swindon Super Strikers | v | Marlborough 2 |
Peter Orchard | 9-3-17-4 | Winsley 2 | v | Swindon NALGO 2 |
Kunal Faterpenkar | 6.1-0-23-4 | Coastal Cobras | v | Warminster 2 |
Sheldon Pereira | 8.4-2-25-4 | Coastal Cobras | @ | Swindon Titans |
Niyamatullah Qari | 9-0-26-4 | Swindon NALGO 2 | @ | Winsley 2 |
Muhammad Wasif | 8-1-27-4 | Swindon NALGO 2 | v | Coastal Cobras |
Ben Head | 9-0-30-4 | Marlborough 2 | @ | Swindon NALGO 2 |
Savin Bamunugama | 8.1-0-36-4 | Marlborough 2 | @ | Sherston Magna |
Vital Guntaka | 8-0-37-4 | Swindon Titans | @ | Swindon Super Strikers |
Tom Smith | 9-1-45-4 | Allington | v | Swindon Titans |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Ben Head | 9-1-32-5 | Marlborough 2 | v | Avebury 2 |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Ashley Rogers-Milburn | Sherston Magna | 8 | 1 | 9 |
Ashley Boswell | Allington | 7 | 1 | 8 |
Graham Cuthbertson | Warminster 2 | 5 | 1 | 6 |
Scott Baker | Marlborough 2 | 4 | 1 | 5 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
298-7 | 45 | Avebury 2 | v | Warminster 2 |
284-4 | 45 | Avebury 2 | v | Swindon Super Strikers |
284-10 | 45 | Avebury 2 | v | Allington |
283-7 | 45 | Winsley 2 | v | Sherston Magna |
279-9 | 45 | Allington | v | Winsley 2 |
276-5 | 45 | Coastal Cobras | v | Warminster 2 |
274-8 | 45 | Swindon Super Strikers | v | Swindon Titans |
271-6 | 43.4 | Coastal Cobras | v | Avebury 2 |
268-7 | 45 | Avebury 2 | v | Swindon NALGO 2 |
268-9 | 45 | Avebury 2 | v | Coastal Cobras |
268-5 | 45 | Marlborough 2 | v | Swindon NALGO 2 |
266-4 | 45 | Warminster 2 | v | Marlborough 2 |
259-8 | 45 | Warminster 2 | v | Swindon NALGO 2 |
258-6 | 43.1 | Swindon Titans | v | Marlborough 2 |
254-1 | 45 | Marlborough 2 | v | Coastal Cobras |
253-10 | 45 | Swindon Super Strikers | v | Sherston Magna |
252-6 | 45 | Marlborough 2 | v | Swindon Titans |
251-8 | 45 | Avebury 2 | v | Marlborough 2 |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
71-10 | 28.1 | Sherston Magna | v | Swindon Super Strikers |
78-10 | 31.3 | Warminster 2 | v | Swindon Super Strikers |
92-10 | 28.2 | Swindon NALGO 2 | v | Swindon Super Strikers |
109-10 | 22.3 | Swindon NALGO 2 | v | Warminster 2 |
113-10 | 32.1 | Coastal Cobras | v | Sherston Magna |
115-10 | 33.3 | Marlborough 2 | v | Warminster 2 |
123-10 | 44 | Swindon NALGO 2 | v | Sherston Magna |
124-10 | 30.1 | Allington | v | Swindon Super Strikers |
More ...