115-10 off 34.4 overs.
119-5 off 22.4 overs.
Melksham won by 5 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Osmond Shallow | Bowled | Matt Lee | 11 | ||
| Aidan Wicks | Caught Fielder | Daniel Carpenter | Gary Ings | 18 | |
| James Dark | Caught Keeper | Joe Veacock | Matt Lee | 0 | |
| Matt Bracher | LBW | Jack Footner | 32 | ||
| Grant Savides | Caught Keeper | Joe Veacock | Matt Lee | 5 | |
| Joe Willis | Bowled | Chris Long | 20 | ||
| Luke Dilena | Caught Keeper | Joe Veacock | Jack Footner | 6 | |
| Dan House | Stumped | Joe Veacock | Freddie Honeybone | 11 | |
| Clark Evans | Caught Keeper | Joe Veacock | Jack Footner | 3 | |
| Grant Willis | Not Out | 3 | |||
| Simon Higgins | Bowled | Freddie Honeybone | 2 | ||
| Extras | Leg Byes: 1, Wides: 3 | 4 | |||
| Total | for 10 wickets in 34.4 overs | 10 wkts, 34.4 overs | 115 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Gary Ings | 9 | 2 | 42 | 1 |
| Matt Lee | 7 | 3 | 19 | 3 |
| Andy Footner | 3 | 0 | 16 | 0 |
| Chris Long | 4 | 0 | 18 | 1 |
| Jack Footner | 7 | 1 | 14 | 3 |
| Freddie Honeybone | 4.4 | 2 | 5 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Daniel Carpenter | Bowled | Matt Bracher | 0 | ||
| Thomas Wallis | Bowled | Clark Evans | 13 | ||
| Matthew Hunt | Bowled | Clark Evans | 18 | ||
| Joe Veacock | Caught Fielder | Luke Dilena | James Dark | 55 | |
| Russ Collins | Bowled | James Dark | 10 | ||
| Jack Footner | Not Out | 18 | |||
| Gary Ings | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 3 | 5 | |||
| Total | for 5 wickets in 22.4 overs | 5 wkts, 22.4 overs | 119 | ||
Did not bat: Chris Long, Matt Lee, Andy Footner, Freddie Honeybone
| Bowler | Overs | Maidens | Runs | Wickets |
| Clark Evans | 7 | 2 | 13 | 2 |
| Matt Bracher | 7 | 0 | 43 | 1 |
| Joe Willis | 3 | 0 | 27 | 0 |
| James Dark | 4 | 0 | 20 | 2 |
| Osmond Shallow | 1.4 | 0 | 11 | 0 |
Umpires
Melksham umpire was Tim Carpenter (ACO Trained). 1 point awarded.
Westbury 2 forum-trained players were Simon Higgins and Luke Dilena. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Melksham | 10 | 3 | 7 | 1 | 21 |
| Westbury 2 | 0 | 2 | 2 | 1 | 5 |