| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Rijo Paul | Swindon Royal Challengers | 445 | 13 | 2 | 40.5 | 107* |
| Jomy Joseph | Swindon Royal Challengers | 331 | 14 | 1 | 25.5 | 73 |
| Jayesh Seethalayam | Swindon Super Strikers 3 | 307 | 10 | 1 | 34.1 | 111 |
| Aravind Santhosh | Swindon Royal Challengers | 272 | 9 | 2 | 38.9 | 78* |
| Tim Culling | Lacock 2 | 259 | 12 | 2 | 25.9 | 61* |
| Vinu Mohan | Swindon Royal Challengers | 237 | 8 | 2 | 39.5 | 86 |
| Joshan John | Swindon Royal Challengers | 221 | 11 | 1 | 22.1 | 73 |
| Sony Eapen | Swindon Super Strikers 3 | 216 | 6 | 1 | 43.2 | 70* |
| Robin Sebastian | Swindon Super Strikers 3 | 206 | 10 | 1 | 22.9 | 50* |
| Anil Mathew | Swindon Super Strikers 3 | 202 | 7 | 0 | 28.9 | 69 |
| Paul hiscock | Calne 3 | 201 | 2 | 1 | 201.0 | 121* |
More ...
Minimum: 200 Runs
| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Paul hiscock | Calne 3 | 201 | 2 | 1 | 201.0 | 121* |
| Sony Eapen | Swindon Super Strikers 3 | 216 | 6 | 1 | 43.2 | 70* |
| Rijo Paul | Swindon Royal Challengers | 445 | 13 | 2 | 40.5 | 107* |
| Vinu Mohan | Swindon Royal Challengers | 237 | 8 | 2 | 39.5 | 86 |
| Aravind Santhosh | Swindon Royal Challengers | 272 | 9 | 2 | 38.9 | 78* |
| Jayesh Seethalayam | Swindon Super Strikers 3 | 307 | 10 | 1 | 34.1 | 111 |
| Anil Mathew | Swindon Super Strikers 3 | 202 | 7 | 0 | 28.9 | 69 |
| Tim Culling | Lacock 2 | 259 | 12 | 2 | 25.9 | 61* |
| Jomy Joseph | Swindon Royal Challengers | 331 | 14 | 1 | 25.5 | 73 |
| Robin Sebastian | Swindon Super Strikers 3 | 206 | 10 | 1 | 22.9 | 50* |
| Joshan John | Swindon Royal Challengers | 221 | 11 | 1 | 22.1 | 73 |
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Jimmy Pottackal | Swindon Super Strikers 3 | 24 | 73.3-18-203-24 | 8.46 | 2.76 | 18.38 |
| Shyam Anirudh | Swindon 5 | 18 | 72.4-9-294-18 | 16.33 | 4.05 | 24.22 |
| Imogen Cobb | Corsham 4 | 17 | 55.5-5-222-17 | 13.06 | 3.98 | 19.71 |
| Joshan John | Swindon Royal Challengers | 16 | 50-4-218-16 | 13.63 | 4.36 | 18.75 |
| Santhosh Kurian | Swindon Royal Challengers | 16 | 73.3-7-225-16 | 14.06 | 3.06 | 27.56 |
| Manu Mohan | Swindon Royal Challengers | 16 | 69-7-284-16 | 17.75 | 4.12 | 25.88 |
| Aravind Santhosh | Swindon Royal Challengers | 14 | 63.1-8-228-14 | 16.29 | 3.61 | 27.07 |
| Ben Draper | Corsham 4 | 13 | 45-7-170-13 | 13.08 | 3.78 | 20.77 |
| Suroop john | Swindon Royal Challengers | 12 | 38-5-145-12 | 12.08 | 3.82 | 19.00 |
| Al Gaw | Devizes 3 | 12 | 59-16-159-12 | 13.25 | 2.69 | 29.50 |
| Sumit Mehrotra | Swindon 5 | 12 | 47-3-232-12 | 19.33 | 4.94 | 23.50 |
| James Frost | Corsham 4 | 12 | 69.4-11-252-12 | 21.00 | 3.62 | 34.83 |
| Robin Sebastian | Swindon Super Strikers 3 | 11 | 85.3-17-278-11 | 25.27 | 3.25 | 46.64 |
| James Westcott | Calne 3 | 10 | 16.1-1-101-10 | 10.10 | 6.25 | 9.70 |
| Adi Narayanan | Swindon Royal Challengers | 10 | 42.5-6-155-10 | 15.50 | 3.62 | 25.70 |
| Pete Orner | Lacock 2 | 10 | 28.1-0-175-10 | 17.50 | 6.21 | 16.90 |
| Sean Hughes | Lacock 2 | 10 | 88-9-386-10 | 38.60 | 4.39 | 52.80 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Jimmy Pottackal | Swindon Super Strikers 3 | 8.46 | 73.3-18-203-24 | 2.76 | 18.38 |
| Imogen Cobb | Corsham 4 | 13.06 | 55.5-5-222-17 | 3.98 | 19.71 |
| Al Gaw | Devizes 3 | 13.25 | 59-16-159-12 | 2.69 | 29.50 |
| Joshan John | Swindon Royal Challengers | 13.63 | 50-4-218-16 | 4.36 | 18.75 |
| Santhosh Kurian | Swindon Royal Challengers | 14.06 | 73.3-7-225-16 | 3.06 | 27.56 |
| Aravind Santhosh | Swindon Royal Challengers | 16.29 | 63.1-8-228-14 | 3.61 | 27.07 |
| Shyam Anirudh | Swindon 5 | 16.33 | 72.4-9-294-18 | 4.05 | 24.22 |
| Manu Mohan | Swindon Royal Challengers | 17.75 | 69-7-284-16 | 4.12 | 25.88 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Al Gaw | Devizes 3 | 2.69 | 59-16-159-12 | 13.25 | 29.50 |
| Jimmy Pottackal | Swindon Super Strikers 3 | 2.76 | 73.3-18-203-24 | 8.46 | 18.38 |
| Santhosh Kurian | Swindon Royal Challengers | 3.06 | 73.3-7-225-16 | 14.06 | 27.56 |
| Robin Sebastian | Swindon Super Strikers 3 | 3.25 | 85.3-17-278-11 | 25.27 | 46.64 |
| Aravind Santhosh | Swindon Royal Challengers | 3.61 | 63.1-8-228-14 | 16.29 | 27.07 |
| James Frost | Corsham 4 | 3.62 | 69.4-11-252-12 | 21.00 | 34.83 |
| Imogen Cobb | Corsham 4 | 3.98 | 55.5-5-222-17 | 13.06 | 19.71 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Libin Baiju Thomas | 6-1-15-5 | Swindon Super Strikers 3 | @ | Devizes 3 |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Phil Allen | Lacock 2 | 6 | 2 | 8 |
| Rijo Paul | Swindon Royal Challengers | 7 | 1 | 8 |
| Abin Vijayan | Swindon Super Strikers 3 | 7 | 7 | |
| Lauren Adams | Calne 3 | 5 | 1 | 6 |
| Jerzy Suchodolski | Swindon 5 | 6 | 6 |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 301-8 | 40 | Swindon Super Strikers 3 | v | Corsham 4 |
| 270-7 | 40 | Corsham 4 | v | Lacock 2 |
| 267-7 | 40 | Swindon Super Strikers 3 | v | Corsham 4 |
| 262-9 | 40 | Swindon Super Strikers 3 | v | Swindon Royal Challengers |
| 250-10 | 39.1 | Swindon Super Strikers 3 | v | Devizes 3 |
| 247-5 | 28.2 | Swindon Royal Challengers | v | Calne 3 |
| 245-7 | 40 | Swindon Super Strikers 3 | v | Calne 3 |
| 245-8 | 40 | Calne 3 | v | Swindon Royal Challengers |
| 244-8 | 40 | Swindon Royal Challengers | v | Swindon 5 |
| 243-8 | 40 | Swindon Super Strikers 3 | v | Swindon 5 |
| 242-8 | 40 | Swindon Royal Challengers | v | Lacock 2 |
| 242-9 | 40 | Swindon Royal Challengers | v | Calne 3 |
| 234-10 | 38.3 | Swindon Royal Challengers | v | Lacock 2 |
| 229-9 | 40 | Swindon Royal Challengers | v | Lacock 2 |
| 212-6 | 40 | Calne 3 | v | Swindon 5 |
| 212-5 | 40 | Calne 3 | v | Swindon 5 |
| 211-5 | 40 | Swindon Super Strikers 3 | v | Swindon Royal Challengers |
| 210-4 | 40 | Corsham 4 | v | Swindon Super Strikers 3 |
| 207-8 | 39.4 | Corsham 4 | v | Swindon 5 |
| 206-10 | 33.4 | Swindon Royal Challengers | v | Corsham 4 |
| 205-8 | 40 | Swindon 5 | v | Corsham 4 |
| 202-6 | 40 | Devizes 3 | v | Lacock 2 |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 34-10 | 23 | Devizes 3 | v | Swindon Super Strikers 3 |
| 51-10 | 25.1 | Calne 3 | v | Devizes 3 |
| 64-10 | 24 | Swindon 5 | v | Devizes 3 |
| 64-10 | 23.5 | Corsham 4 | v | Swindon Super Strikers 3 |
| 75-10 | 28.3 | Calne 3 | v | Swindon Super Strikers 3 |
| 76-10 | 25.1 | Swindon Royal Challengers | v | Swindon Super Strikers 3 |
| 80-10 | 25.5 | Lacock 2 | v | Swindon Royal Challengers |
| 88-10 | 19.3 | Swindon Super Strikers 3 | v | Swindon Royal Challengers |
| 98-10 | 35.4 | Corsham 4 | v | Swindon Royal Challengers |
| 102-5 | 40 | Swindon 5 | v | Lacock 2 |
| 105-10 | 38.2 | Swindon 5 | v | Swindon Super Strikers 3 |
| 105-10 | 26.5 | Corsham 4 | v | Swindon Royal Challengers |
| 109-10 | 27 | Swindon Royal Challengers | v | Swindon Super Strikers 3 |
| 109-10 | 34.1 | Calne 3 | v | Lacock 2 |
| 109-10 | 32.3 | Lacock 2 | v | Swindon Royal Challengers |
| 112-10 | 38.4 | Calne 3 | v | Corsham 4 |
| 116-7 | 40 | Lacock 2 | v | Corsham 4 |
| 118-9 | 40 | Lacock 2 | v | Swindon Royal Challengers |
| 119-3 | 40 | Lacock 2 | v | Devizes 3 |
More ...