More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Edward Read | Heytesbury & Sutton Veny | 29 | 84.4-12-419-29 | 14.45 | 4.95 | 17.52 |
| Benjamin Webber | Wroughton Wranglers | 28 | 130.4-26-377-28 | 13.46 | 2.89 | 28.00 |
| Manoj Perera | Shrivenham | 26 | 102.1-12-379-26 | 14.58 | 3.71 | 23.58 |
| Jebin George | Westbury 2 | 23 | 93.5-8-420-23 | 18.26 | 4.48 | 24.48 |
| Sean Parker | Christian Malford | 23 | 91.5-6-443-23 | 19.26 | 4.82 | 23.96 |
| Chandan Vaishnav | Swindon Hunters | 22 | 133-23-630-22 | 28.64 | 4.74 | 36.27 |
| Mohit Jaswal | Swindon Hunters | 21 | 98.4-6-479-21 | 22.81 | 4.85 | 28.19 |
| Ben Wagstaff | Heytesbury & Sutton Veny | 20 | 90.5-13-404-20 | 20.20 | 4.45 | 27.25 |
| Ash Elliott | Wilcot | 19 | 85.2-16-288-19 | 15.16 | 3.38 | 26.95 |
| Mark McMeeking | Wroughton Wranglers | 18 | 90.5-15-322-18 | 17.89 | 3.54 | 30.28 |
| Sanjay Nagarajan | Westbury 2 | 17 | 71.3-4-314-17 | 18.47 | 4.39 | 25.24 |
| Billy Flippance | Wilcot | 17 | 60-4-323-17 | 19.00 | 5.38 | 21.18 |
| Chandana Kariyapperumage | Spye Park | 16 | 63.4-8-250-16 | 15.63 | 3.93 | 23.88 |
| Charlie Allen | Wilcot | 16 | 46-6-254-16 | 15.88 | 5.52 | 17.25 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 16 | 83.5-19-298-16 | 18.63 | 3.55 | 31.44 |
| Naveed Akram | Shrivenham | 16 | 77.5-11-323-16 | 20.19 | 4.15 | 29.19 |
| Ben Keevil | Beckington | 16 | 119-15-536-16 | 33.50 | 4.50 | 44.63 |
| Giridharan Vasudevan | Shrivenham | 15 | 60-10-213-15 | 14.20 | 3.55 | 24.00 |
| Josh Moncrieff | Wroughton Wranglers | 15 | 70.3-4-353-15 | 23.53 | 5.01 | 28.20 |
| Kevin May | Christian Malford | 15 | 103-16-372-15 | 24.80 | 3.61 | 41.20 |
| Connor Assinder | Christian Malford | 15 | 95.3-16-409-15 | 27.27 | 4.28 | 38.20 |
| Woody O'Brien | Beckington | 14 | 37.4-6-127-14 | 9.07 | 3.37 | 16.14 |
| Charlie Cadby | Christian Malford | 14 | 34-5-193-14 | 13.79 | 5.68 | 14.57 |
| Nic Savaraman | Shrivenham | 14 | 68.4-12-267-14 | 19.07 | 3.89 | 29.43 |
| Jack Cadbury | Beckington | 14 | 60.1-4-301-14 | 21.50 | 5.00 | 25.79 |
| F James | Westbury 2 | 14 | 103-12-422-14 | 30.14 | 4.10 | 44.14 |
| Damian Dixon | Christian Malford | 13 | 59-11-194-13 | 14.92 | 3.29 | 27.23 |
| Joseph Butler | Beckington | 13 | 59.2-9-278-13 | 21.38 | 4.69 | 27.38 |
| James Dark | Westbury 2 | 13 | 73.1-1-355-13 | 27.31 | 4.85 | 33.77 |
| Adam Benney | Beckington | 13 | 96-14-390-13 | 30.00 | 4.06 | 44.31 |
| Alex Keevil | Beckington | 13 | 84-4-445-13 | 34.23 | 5.30 | 38.77 |
| Jordan Attenborough | Wroughton Wranglers | 13 | 105.3-9-539-13 | 41.46 | 5.11 | 48.69 |
| Israr Shirzad | Shrivenham | 12 | 69.2-9-284-12 | 23.67 | 4.10 | 34.67 |
| Doug Perrins | Wilcot | 12 | 87.5-7-364-12 | 30.33 | 4.14 | 43.92 |
| Harry Rowles | Christian Malford | 12 | 69-3-386-12 | 32.17 | 5.59 | 34.50 |
| Alistair Thomas | Wroughton Wranglers | 11 | 40-7-153-11 | 13.91 | 3.83 | 21.82 |
| Rob Fielder | Spye Park | 11 | 70.3-7-333-11 | 30.27 | 4.72 | 38.45 |
| John Bocking | Beckington | 10 | 52-10-138-10 | 13.80 | 2.65 | 31.20 |
| Syed Sharief | Swindon Hunters | 10 | 43-2-215-10 | 21.50 | 5.00 | 25.80 |
| Phil Woodcock | Wroughton Wranglers | 10 | 49-8-221-10 | 22.10 | 4.51 | 29.40 |
| Debashish Saha | Swindon Hunters | 10 | 46-3-243-10 | 24.30 | 5.28 | 27.60 |
| Ashish Ghode | Swindon Hunters | 10 | 69.2-4-348-10 | 34.80 | 5.02 | 41.60 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Benjamin Webber | Wroughton Wranglers | 13.46 | 130.4-26-377-28 | 2.89 | 28.00 |
| John Bocking | Beckington | 13.80 | 52-10-138-10 | 2.65 | 31.20 |
| Giridharan Vasudevan | Shrivenham | 14.20 | 60-10-213-15 | 3.55 | 24.00 |
| Edward Read | Heytesbury & Sutton Veny | 14.45 | 84.4-12-419-29 | 4.95 | 17.52 |
| Manoj Perera | Shrivenham | 14.58 | 102.1-12-379-26 | 3.71 | 23.58 |
| Damian Dixon | Christian Malford | 14.92 | 59-11-194-13 | 3.29 | 27.23 |
| Ash Elliott | Wilcot | 15.16 | 85.2-16-288-19 | 3.38 | 26.95 |
| Chandana Kariyapperumage | Spye Park | 15.63 | 63.4-8-250-16 | 3.93 | 23.88 |
| Mark McMeeking | Wroughton Wranglers | 17.89 | 90.5-15-322-18 | 3.54 | 30.28 |
| Jebin George | Westbury 2 | 18.26 | 93.5-8-420-23 | 4.48 | 24.48 |
| Sanjay Nagarajan | Westbury 2 | 18.47 | 71.3-4-314-17 | 4.39 | 25.24 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 18.63 | 83.5-19-298-16 | 3.55 | 31.44 |
| Billy Flippance | Wilcot | 19.00 | 60-4-323-17 | 5.38 | 21.18 |
| Nic Savaraman | Shrivenham | 19.07 | 68.4-12-267-14 | 3.89 | 29.43 |
| Sean Parker | Christian Malford | 19.26 | 91.5-6-443-23 | 4.82 | 23.96 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| John Bocking | Beckington | 2.65 | 52-10-138-10 | 13.80 | 31.20 |
| Benjamin Webber | Wroughton Wranglers | 2.89 | 130.4-26-377-28 | 13.46 | 28.00 |
| Damian Dixon | Christian Malford | 3.29 | 59-11-194-13 | 14.92 | 27.23 |
| Ash Elliott | Wilcot | 3.38 | 85.2-16-288-19 | 15.16 | 26.95 |
| Mark McMeeking | Wroughton Wranglers | 3.54 | 90.5-15-322-18 | 17.89 | 30.28 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 3.55 | 83.5-19-298-16 | 18.63 | 31.44 |
| Giridharan Vasudevan | Shrivenham | 3.55 | 60-10-213-15 | 14.20 | 24.00 |
| Kevin May | Christian Malford | 3.61 | 103-16-372-15 | 24.80 | 41.20 |
| Manoj Perera | Shrivenham | 3.71 | 102.1-12-379-26 | 14.58 | 23.58 |
| Nic Savaraman | Shrivenham | 3.89 | 68.4-12-267-14 | 19.07 | 29.43 |
| Chandana Kariyapperumage | Spye Park | 3.93 | 63.4-8-250-16 | 15.63 | 23.88 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Phil Woodcock | 9-4-20-5 | Wroughton Wranglers | v | Christian Malford |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Tom Dixon | Christian Malford | 12 | 5 | 17 |
| Osmond Shallow | Westbury 2 | 14 | 14 | |
| Adam Woods | Shrivenham | 12 | 1 | 13 |
| Simon Ellis | Spye Park | 7 | 3 | 10 |
| James Finch | Beckington | 8 | 2 | 10 |
| Joe Smedley | Wroughton Wranglers | 6 | 2 | 8 |
| Niloy Saha | Swindon Hunters | 5 | 1 | 6 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 378-3 | 45 | Shrivenham | v | Spye Park |
| 369-7 | 45 | Shrivenham | v | Beckington |
| 345-7 | 45 | Christian Malford | v | Westbury 2 |
| 318-1 | 45 | Christian Malford | v | Westbury 2 |
| 315-8 | 45 | Shrivenham | v | Swindon Hunters |
| 300-3 | 45 | Westbury 2 | v | Heytesbury & Sutton Veny |
| 276-9 | 45 | Swindon Hunters | v | Heytesbury & Sutton Veny |
| 267-8 | 45 | Beckington | v | Shrivenham |
| 265-3 | 45 | Heytesbury & Sutton Veny | v | Westbury 2 |
| 265-4 | 44.2 | Christian Malford | v | Beckington |
| 264-8 | 45 | Beckington | v | Christian Malford |
| 263-6 | 45 | Shrivenham | v | Westbury 2 |
| 263-7 | 45 | Westbury 2 | v | Shrivenham |
| 262-10 | 45 | Christian Malford | v | Beckington |
| 262-3 | 43.5 | Westbury 2 | v | Spye Park |
| 258-9 | 45 | Spye Park | v | Westbury 2 |
| 257-4 | 35.1 | Christian Malford | v | Heytesbury & Sutton Veny |
| 256-10 | 41.5 | Swindon Hunters | v | Shrivenham |
| 256-8 | 45 | Beehive Southwick | v | Westbury 2 |
| 255-9 | 45 | Beckington | v | Westbury 2 |
| 251-2 | 45 | Heytesbury & Sutton Veny | v | Christian Malford |
| 250-10 | 44.4 | Beckington | v | Christian Malford |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 61-10 | 17.3 | Heytesbury & Sutton Veny | v | Westbury 2 |
| 81-10 | 34.4 | Spye Park | v | Beckington |
| 82-10 | 26.2 | Wroughton Wranglers | v | Spye Park |
| 85-10 | 25.4 | Beehive Southwick | v | Beckington |
| 89-10 | 26.4 | Spye Park | v | Wroughton Wranglers |
| 101-10 | 30.1 | Spye Park | v | Shrivenham |
| 104-10 | 29 | Westbury 2 | v | Wilcot |
| 111-10 | 35.1 | Spye Park | v | Westbury 2 |
| 112-10 | 39.3 | Wroughton Wranglers | v | Beckington |
| 125-10 | 32.1 | Christian Malford | v | Wroughton Wranglers |
| 125-10 | 43.4 | Spye Park | v | Beckington |
More ...