Division Stats - 2025 Division 10

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Stewart Swift Beckington 2 605 14 3 55.0 123
Jason Bowden Calne 4 489 16 4 40.8 79*
Sandeep Gandhi Royal Wootton Bassett 4 483 9 1 60.4 117
Ian Doyle Melksham 3 483 10 2 60.4 90*
Helal Qazikhel Shrivenham 2 452 12 2 45.2 117*
Ben Howe Winsley 4 404 16 4 33.7 69
Tim Edwards Melksham 3 301 10 0 30.1 129
Nigel Reeves Westbury 3 295 8 3 59.0 71*
Simon Higgins Westbury 3 295 13 4 32.8 81
Seth Robinson Bradford-on-Avon 3 292 4 1 97.3 154*
Andy Elliott Westbury 3 274 10 2 34.3 60
Tony Reeves Melksham 3 264 10 1 29.3 79
Irfan Mir Swindon 5 262 11 1 26.2 85
Olly Smith Royal Wootton Bassett 4 258 7 0 36.9 59
Pardeep Abeynaybe Shrivenham 2 253 5 2 84.3 112
Ziaullah Tokhi Shrivenham 2 233 14 2 19.4 47
Michael Garton Chippenham 6 231 5 1 57.8 114
Nick Ridout Westbury 3 219 5 1 54.8 140
Oli Howe Winsley 4 218 6 0 36.3 68
Mike Reeves Westbury 3 217 8 0 27.1 58
Davie Melton Winsley 4 215 11 1 21.5 49*
Dan Keal Melksham 3 213 11 3 26.6 50
Oliver Tomlinson Beckington 2 212 14 2 17.7 39
Archie Boobbyer Beckington 2 208 10 2 26.0 57
Jonny House Melksham 3 203 11 0 18.5 47
Niall MacDougall Winsley 4 201 9 0 22.3 58

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Seth Robinson Bradford-on-Avon 3 292 4 1 97.3 154*
Pardeep Abeynaybe Shrivenham 2 253 5 2 84.3 112
Sandeep Gandhi Royal Wootton Bassett 4 483 9 1 60.4 117
Ian Doyle Melksham 3 483 10 2 60.4 90*
Nigel Reeves Westbury 3 295 8 3 59.0 71*
Michael Garton Chippenham 6 231 5 1 57.8 114
Stewart Swift Beckington 2 605 14 3 55.0 123
Nick Ridout Westbury 3 219 5 1 54.8 140
Helal Qazikhel Shrivenham 2 452 12 2 45.2 117*
Jason Bowden Calne 4 489 16 4 40.8 79*
Olly Smith Royal Wootton Bassett 4 258 7 0 36.9 59
Oli Howe Winsley 4 218 6 0 36.3 68
Andy Elliott Westbury 3 274 10 2 34.3 60
Ben Howe Winsley 4 404 16 4 33.7 69
Simon Higgins Westbury 3 295 13 4 32.8 81
Tim Edwards Melksham 3 301 10 0 30.1 129
Tony Reeves Melksham 3 264 10 1 29.3 79
Mike Reeves Westbury 3 217 8 0 27.1 58
Dan Keal Melksham 3 213 11 3 26.6 50
Irfan Mir Swindon 5 262 11 1 26.2 85
Archie Boobbyer Beckington 2 208 10 2 26.0 57
Niall MacDougall Winsley 4 201 9 0 22.3 58
Davie Melton Winsley 4 215 11 1 21.5 49*

More ...

Highest Scores

Name Score Team Opponents
Seth Robinson 154* Bradford-on-Avon 3 v Swindon 5
Nick Ridout 140 Westbury 3 @ Calne 4
Tim Edwards 129 Melksham 3 v Westbury 3
Stewart Swift 123 Beckington 2 @ Bradford-on-Avon 3
Helal Qazikhel 117* Shrivenham 2 @ Winsley 4
Sandeep Gandhi 117 Royal Wootton Bassett 4 @ Swindon 5
Stewart Swift 117 Beckington 2 @ Swindon 5
Michael Garton 114 Chippenham 6 @ Swindon 5
Pardeep Abeynaybe 112 Shrivenham 2 @ Melksham 3
Jack Heal 108* Chippenham 6 v Melksham 3
Anton Byrne 105* Swindon 5 v Calne 4
Sandeep Gandhi 105 Royal Wootton Bassett 4 @ Beckington 2
Kalvin Forrest 101 Swindon 5 v Winsley 4
Ian Musty 100* Royal Wootton Bassett 4 v Beckington 2
Viraaj Khandhadia 100 Chippenham 6 v Winsley 4
Helal Qazikhel 96 Shrivenham 2 @ Melksham 3
Mark Cadbury 93 Beckington 2 @ Royal Wootton Bassett 4
Joe Siman 92 Westbury 3 v Calne 4
Ian Doyle 90* Melksham 3 @ Chippenham 6
Lucas White 90* Westbury 3 @ Bradford-on-Avon 3
Stewart Swift 87 Beckington 2 v Chippenham 6
Sandeep Gandhi 87 Royal Wootton Bassett 4 v Swindon 5
Tim Edwards 85* Melksham 3 @ Calne 4
Irfan Mir 85 Swindon 5 v Royal Wootton Bassett 4
Michael Tuck 85 Westbury 3 v Winsley 4
Charles May 81* Shrivenham 2 v Westbury 3
Simon Higgins 81 Westbury 3 @ Winsley 4
Jason Bowden 79* Calne 4 v Shrivenham 2
Stewart Swift 79* Beckington 2 v Bradford-on-Avon 3
Seth Robinson 79 Bradford-on-Avon 3 v Beckington 2
Tony Reeves 79 Melksham 3 v Westbury 3
Jack Leighfield 77 Royal Wootton Bassett 4 v Calne 4
Edward McBride 76 Winsley 4 v Shrivenham 2
Dan Gregory 75* Chippenham 6 v Royal Wootton Bassett 4
Ian Doyle 74 Melksham 3 @ Beckington 2
Michael Garton 74 Chippenham 6 v Royal Wootton Bassett 4
Mike Ford 72 Beckington 2 @ Royal Wootton Bassett 4
Michael Sherring 72 Winsley 4 @ Chippenham 6
Jake Robinson 72 Royal Wootton Bassett 4 @ Beckington 2
Nigel Reeves 71* Westbury 3 @ Calne 4
Ian Doyle 71 Melksham 3 v Shrivenham 2
Helal Qazikhel 70 Shrivenham 2 v Westbury 3
Tony Reeves 70 Melksham 3 v Bradford-on-Avon 3
Jason Bowden 69* Calne 4 v Beckington 2
Gary Wilkinson 69* Royal Wootton Bassett 4 @ Bradford-on-Avon 3
Joshan John 69 Swindon 5 @ Bradford-on-Avon 3
Ben Howe 69 Winsley 4 @ Royal Wootton Bassett 4
Joe Siman 69 Westbury 3 v Royal Wootton Bassett 4
Oli Howe 68 Winsley 4 v Royal Wootton Bassett 4
Nigel Reeves 67* Westbury 3 @ Winsley 4
Harry Guest 66 Beckington 2 @ Shrivenham 2
Ben Nelson 66 Shrivenham 2 @ Westbury 3
Chris Skilton 65* Melksham 3 @ Swindon 5
Michael Tuck 64 Westbury 3 @ Bradford-on-Avon 3
Mark Cadbury 63 Beckington 2 @ Calne 4
Pardeep Abeynaybe 63 Shrivenham 2 v Beckington 2
Israr Shirzad 62 Shrivenham 2 @ Beckington 2
Simon Higgins 62 Westbury 3 v Bradford-on-Avon 3
Jason Bowden 62 Calne 4 v Royal Wootton Bassett 4
Gary Williamson 61 Royal Wootton Bassett 4 v Swindon 5
Dominic Glover 60* Bradford-on-Avon 3 v Beckington 2
Ben Nelson 60 Shrivenham 2 @ Royal Wootton Bassett 4
Andy Elliott 60 Westbury 3 v Winsley 4
Max Dean 59* Bradford-on-Avon 3 v Winsley 4
Olly Smith 59 Royal Wootton Bassett 4 @ Chippenham 6
Israr Shirzad 59 Shrivenham 2 v Swindon 5
Seth Robinson 59 Bradford-on-Avon 3 v Royal Wootton Bassett 4
Jake Robinson 58* Royal Wootton Bassett 4 v Shrivenham 2
Josh Baker 58* Royal Wootton Bassett 4 @ Calne 4
Sandeep Gandhi 58* Royal Wootton Bassett 4 @ Bradford-on-Avon 3
Mike Reeves 58 Westbury 3 v Royal Wootton Bassett 4
Niall MacDougall 58 Winsley 4 v Swindon 5
Ben Howe 58 Winsley 4 @ Westbury 3
Sunny Sharland 58 Swindon 5 @ Royal Wootton Bassett 4
Oli Howe 57 Winsley 4 v Beckington 2
Oli Howe 57 Winsley 4 v Bradford-on-Avon 3
Archie Boobbyer 57 Beckington 2 v Chippenham 6
Arjun Gandhi 57 Royal Wootton Bassett 4 @ Calne 4
Tim Edwards 56 Melksham 3 v Calne 4
Jason Bowden 56 Calne 4 @ Melksham 3
Qayoum Abdul 55 Winsley 4 v Beckington 2
Gary Williamson 54 Royal Wootton Bassett 4 @ Westbury 3
Jason Bowden 53* Calne 4 @ Westbury 3
Paul Swift 53* Beckington 2 v Melksham 3
A Gauran 53* Swindon 5 @ Melksham 3
Nigel Reeves 53 Westbury 3 @ Shrivenham 2
Yatharth Agrawal 53 Royal Wootton Bassett 4 v Chippenham 6
Qayoum Abdul 52 Winsley 4 v Chippenham 6
Andy Elliott 52 Westbury 3 v Beckington 2
Tim Edwards 52 Melksham 3 @ Winsley 4
Nick Ridout 51* Westbury 3 v Swindon 5
Daryl Ball 51* Winsley 4 v Melksham 3
Mike Reeves 51 Westbury 3 @ Bradford-on-Avon 3
Martin Yeomans 51 Chippenham 6 @ Beckington 2
Olly Smith 51 Royal Wootton Bassett 4 v Swindon 5
Niall MacDougall 51 Winsley 4 v Royal Wootton Bassett 4
Jack Leighfield 50* Royal Wootton Bassett 4 @ Melksham 3
Simon Higgins 50* Westbury 3 @ Shrivenham 2
Ben Howe 50* Winsley 4 @ Chippenham 6
Andy Elliott 50* Westbury 3 v Chippenham 6
Arjun Gandhi 50* Royal Wootton Bassett 4 v Chippenham 6
Ian Doyle 50 Melksham 3 v Royal Wootton Bassett 4
Dan Keal 50 Melksham 3 @ Swindon 5
Pankaj Walke 50 Swindon 5 v Chippenham 6
Balakrishna Mareedu 50 Royal Wootton Bassett 4 v Melksham 3
Tom Sandell 50 Chippenham 6 @ Beckington 2

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Sam McWade Winsley 4 36 98-7-431-36 11.97 4.40 16.33
Ibrar Shirzad Shrivenham 2 29 86.3-11-343-29 11.83 3.97 17.90
Oliver Tomlinson Beckington 2 26 95.2-8-498-26 19.15 5.22 22.00
Jacob Lancaster Royal Wootton Bassett 4 24 109.2-15-313-24 13.04 2.86 27.33
Kundan Gupta Swindon 5 21 86.5-12-338-21 16.10 3.89 24.81
Paul Swift Beckington 2 19 76-10-271-19 14.26 3.57 24.00
Arjun Gandhi Royal Wootton Bassett 4 18 94.1-5-422-18 23.44 4.48 31.39
Sumit Mehrotra Swindon 5 17 51.4-0-259-17 15.24 5.01 18.24
Max Noyes Melksham 3 17 62.5-5-316-17 18.59 5.03 22.18
Dan Keal Melksham 3 17 78-10-327-17 19.24 4.19 27.53
Jonny Aitkenhead Royal Wootton Bassett 4 16 24.3-0-137-16 8.56 5.59 9.19
Helal Qazikhel Shrivenham 2 16 60.3-6-219-16 13.69 3.62 22.69
Ziaullah Tokhi Shrivenham 2 16 79-12-301-16 18.81 3.81 29.63
Nick Race Bradford-on-Avon 3 16 65.5-2-318-16 19.88 4.83 24.69
Simon Ryan Bradford-on-Avon 3 16 118.2-17-397-16 24.81 3.35 44.38
Jason Bowden Calne 4 16 99.3-5-429-16 26.81 4.31 37.31
Andrew Albert Swindon 5 15 50.3-2-214-15 14.27 4.24 20.20
Travis Morgan Beckington 2 15 58-7-233-15 15.53 4.02 23.20
Abigail Footner Melksham 3 14 49.2-3-259-14 18.50 5.25 21.14
Chris Hole Winsley 4 14 61.3-7-262-14 18.71 4.26 26.36
Mark Matthews Winsley 4 13 67.2-10-237-13 18.23 3.52 31.08
Andy Elliott Westbury 3 13 73-13-257-13 19.77 3.52 33.69
David Brook Shrivenham 2 12 45.3-8-175-12 14.58 3.85 22.75
Nigel Reeves Westbury 3 12 44-2-199-12 16.58 4.52 22.00
Alfie Keal Melksham 3 12 58.4-3-344-12 28.67 5.86 29.33
Jack Wheeler Beckington 2 11 36.1-8-138-11 12.55 3.82 19.73
Wayne Griffiths Winsley 4 11 48.3-6-141-11 12.82 2.91 26.45
Max Dean Bradford-on-Avon 3 11 36-2-184-11 16.73 5.11 19.64
Seb Gibbs Royal Wootton Bassett 4 11 63-9-208-11 18.91 3.30 34.36
Simon Higgins Westbury 3 11 39.4-4-216-11 19.64 5.45 21.64
Sunny Sharland Swindon 5 11 47-6-226-11 20.55 4.81 25.64
Emily Lancaster Royal Wootton Bassett 4 11 72.2-7-352-11 32.00 4.87 39.45
Kevin Taylor Calne 4 10 76-6-359-10 35.90 4.72 45.60

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Ibrar Shirzad Shrivenham 2 11.83 86.3-11-343-29 3.97 17.90
Sam McWade Winsley 4 11.97 98-7-431-36 4.40 16.33
Jacob Lancaster Royal Wootton Bassett 4 13.04 109.2-15-313-24 2.86 27.33
Helal Qazikhel Shrivenham 2 13.69 60.3-6-219-16 3.62 22.69
Paul Swift Beckington 2 14.26 76-10-271-19 3.57 24.00
Andrew Albert Swindon 5 14.27 50.3-2-214-15 4.24 20.20
Sumit Mehrotra Swindon 5 15.24 51.4-0-259-17 5.01 18.24
Travis Morgan Beckington 2 15.53 58-7-233-15 4.02 23.20
Kundan Gupta Swindon 5 16.10 86.5-12-338-21 3.89 24.81
Mark Matthews Winsley 4 18.23 67.2-10-237-13 3.52 31.08
Max Noyes Melksham 3 18.59 62.5-5-316-17 5.03 22.18
Chris Hole Winsley 4 18.71 61.3-7-262-14 4.26 26.36
Ziaullah Tokhi Shrivenham 2 18.81 79-12-301-16 3.81 29.63
Seb Gibbs Royal Wootton Bassett 4 18.91 63-9-208-11 3.30 34.36
Oliver Tomlinson Beckington 2 19.15 95.2-8-498-26 5.22 22.00
Dan Keal Melksham 3 19.24 78-10-327-17 4.19 27.53
Andy Elliott Westbury 3 19.77 73-13-257-13 3.52 33.69
Nick Race Bradford-on-Avon 3 19.88 65.5-2-318-16 4.83 24.69

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Jacob Lancaster Royal Wootton Bassett 4 2.86 109.2-15-313-24 13.04 27.33
Seb Gibbs Royal Wootton Bassett 4 3.30 63-9-208-11 18.91 34.36
Simon Ryan Bradford-on-Avon 3 3.35 118.2-17-397-16 24.81 44.38
Mark Matthews Winsley 4 3.52 67.2-10-237-13 18.23 31.08
Andy Elliott Westbury 3 3.52 73-13-257-13 19.77 33.69
Paul Swift Beckington 2 3.57 76-10-271-19 14.26 24.00
Helal Qazikhel Shrivenham 2 3.62 60.3-6-219-16 13.69 22.69
Ziaullah Tokhi Shrivenham 2 3.81 79-12-301-16 18.81 29.63
Kundan Gupta Swindon 5 3.89 86.5-12-338-21 16.10 24.81
Ibrar Shirzad Shrivenham 2 3.97 86.3-11-343-29 11.83 17.90

More ...

Best Bowling Figures

Name Figures Team Opponents
Jonny Aitkenhead 5-0-28-8 Royal Wootton Bassett 4 v Melksham 3
Matty Edwards 5.5-0-17-6 Melksham 3 v Westbury 3
Jacob Lancaster 8-0-18-6 Royal Wootton Bassett 4 @ Westbury 3
Chris Barrow 8-2-32-6 Winsley 4 @ Calne 4
Ibrar Shirzad 5-2-6-5 Shrivenham 2 @ Swindon 5
Benjamin Taliadouros 7-2-11-5 Calne 4 @ Royal Wootton Bassett 4
Andrew Albert 8-0-13-5 Swindon 5 v Bradford-on-Avon 3
Jonny House 2.5-0-14-5 Melksham 3 v Calne 4
Jaisal Shah 7-1-25-5 Royal Wootton Bassett 4 v Swindon 5
Steve Coventry 7.2-0-30-5 Melksham 3 @ Chippenham 6
Chris Hole 8-1-30-5 Winsley 4 v Calne 4
Sumit Mehrotra 7.2-0-37-5 Swindon 5 @ Melksham 3
Jack Wheeler 5-3-8-4 Beckington 2 v Winsley 4
Wayne Griffiths 8-0-11-4 Winsley 4 v Royal Wootton Bassett 4
Ziaullah Tokhi 8-1-12-4 Shrivenham 2 v Bradford-on-Avon 3
Helal Qazikhel 5.2-2-14-4 Shrivenham 2 @ Winsley 4
Sebastian Birch 6.3-0-15-4 Chippenham 6 v Bradford-on-Avon 3
Ziaullah Tokhi 8-4-15-4 Shrivenham 2 @ Chippenham 6
Tom Metcalfe 5-0-18-4 Melksham 3 @ Westbury 3
Cameron Glossop 7.1-2-19-4 Bradford-on-Avon 3 @ Westbury 3
Max Noyes 6.5-2-20-4 Melksham 3 v Bradford-on-Avon 3
Dan Keal 8-3-20-4 Melksham 3 @ Beckington 2
Nick Ridout 4.3-0-21-4 Westbury 3 v Swindon 5
Tony Trotman 6.4-0-22-4 Melksham 3 v Beckington 2
Andy Elliott 8-2-22-4 Westbury 3 v Winsley 4
Chris Skilton 8-1-25-4 Melksham 3 @ Swindon 5
Travis Morgan 8-1-25-4 Beckington 2 v Calne 4
Jason Bowden 8-2-26-4 Calne 4 @ Swindon 5
Robert Smith 8-3-27-4 Shrivenham 2 @ Calne 4
Sam McWade 8-1-27-4 Winsley 4 @ Swindon 5
Ibrar Shirzad 5.2-0-28-4 Shrivenham 2 v Swindon 5
Fraser Bridgeman 4-0-30-4 Swindon 5 @ Winsley 4
Nelson Owen 7.1-1-31-4 Winsley 4 v Melksham 3
Sam McWade 7.4-0-31-4 Winsley 4 v Royal Wootton Bassett 4
Sam McWade 8-0-32-4 Winsley 4 v Westbury 3
Sam McWade 7-0-33-4 Winsley 4 @ Royal Wootton Bassett 4
Liam Robinson 7.5-0-34-4 Chippenham 6 v Shrivenham 2
Alfie Marshall 8-2-35-4 Calne 4 v Beckington 2
Oliver Tomlinson 8-2-35-4 Beckington 2 v Chippenham 6
Nick Race 8-0-36-4 Bradford-on-Avon 3 v Beckington 2
Oliver Tomlinson 6.2-0-37-4 Beckington 2 @ Winsley 4
Finley Brooks 8-0-38-4 Westbury 3 v Chippenham 6
Abigail Footner 7-0-43-4 Melksham 3 v Beckington 2
Max Noyes 7-0-45-4 Melksham 3 v Shrivenham 2
Woody O'Brien 8-1-45-4 Beckington 2 @ Swindon 5
Max Dean 8-1-46-4 Bradford-on-Avon 3 v Swindon 5
Simon Higgins 7-0-47-4 Westbury 3 v Bradford-on-Avon 3

More ...

Hattricks

Name Figures Team Opponents
Archie Boobbyer 3.1-0-8-3 Beckington 2 @ Westbury 3

Best Wicket Keeping

Name Team Catches Stumpings Total
Neil Gliddon Winsley 4 5 4 9
Joshua Bird Beckington 2 6 1 7
Richard Kewell Shrivenham 2 3 3 6
Irfan Mir Swindon 5 5 1 6
Angelo Taliadouros Calne 4 3 2 5

Highest Team Scores

Score Overs Team Opponents
327-4 40 Melksham 3 v Westbury 3
297-6 36 Shrivenham 2 v Melksham 3
279-8 40 Royal Wootton Bassett 4 v Swindon 5
279-5 40 Westbury 3 v Calne 4
273-7 40 Beckington 2 v Chippenham 6
273-5 40 Bradford-on-Avon 3 v Swindon 5
271-8 40 Beckington 2 v Royal Wootton Bassett 4
264-5 40 Royal Wootton Bassett 4 v Shrivenham 2
261-8 40 Chippenham 6 v Melksham 3
251-10 38.2 Swindon 5 v Bradford-on-Avon 3
247-7 40 Calne 4 v Westbury 3
246-9 40 Westbury 3 v Winsley 4
245-3 40 Westbury 3 v Bradford-on-Avon 3
241-6 40 Royal Wootton Bassett 4 v Calne 4
239-4 40 Bradford-on-Avon 3 v Beckington 2
236-9 40 Beckington 2 v Swindon 5
235-8 40 Shrivenham 2 v Beckington 2
234-5 40 Royal Wootton Bassett 4 v Beckington 2
234-7 40 Westbury 3 v Royal Wootton Bassett 4
234-8 40 Beckington 2 v Calne 4
233-8 40 Beckington 2 v Shrivenham 2
230-9 40 Calne 4 v Beckington 2
227-9 40 Swindon 5 v Calne 4
226-9 40 Beckington 2 v Bradford-on-Avon 3
225-6 40 Swindon 5 v Royal Wootton Bassett 4
224-8 40 Winsley 4 v Chippenham 6
223-9 40 Royal Wootton Bassett 4 v Beckington 2
222-1 26.4 Shrivenham 2 v Westbury 3
221-6 40 Westbury 3 v Shrivenham 2
221-10 38.2 Beckington 2 v Royal Wootton Bassett 4
213-6 36 Melksham 3 v Shrivenham 2
211-4 34 Royal Wootton Bassett 4 v Bradford-on-Avon 3
211-10 40 Royal Wootton Bassett 4 v Calne 4
210-2 36.4 Melksham 3 v Chippenham 6
210-6 40 Shrivenham 2 v Swindon 5
209-9 40 Swindon 5 v Winsley 4
209-10 38.2 Chippenham 6 v Melksham 3
209-10 38.4 Swindon 5 v Beckington 2
209-10 39.1 Westbury 3 v Bradford-on-Avon 3
208-9 38.3 Swindon 5 v Melksham 3
207-7 40 Bradford-on-Avon 3 v Calne 4
207-9 40 Melksham 3 v Swindon 5
204-3 38 Winsley 4 v Westbury 3
201-7 40 Westbury 3 v Winsley 4

More ...

Lowest Team Scores

Score Overs Team Opponents
54-7 20 Bradford-on-Avon 3 v Royal Wootton Bassett 4
58-10 18 Winsley 4 v Beckington 2
68-10 20.4 Royal Wootton Bassett 4 v Winsley 4
68-10 24.4 Calne 4 v Swindon 5
70-10 22 Melksham 3 v Shrivenham 2
77-10 16.3 Westbury 3 v Royal Wootton Bassett 4
94-10 18.5 Westbury 3 v Melksham 3
95-10 30.1 Westbury 3 v Melksham 3
97-10 33.5 Swindon 5 v Shrivenham 2
101-10 34.3 Bradford-on-Avon 3 v Chippenham 6
104-10 31.1 Winsley 4 v Calne 4
106-10 28 Calne 4 v Winsley 4
113-10 36.2 Bradford-on-Avon 3 v Swindon 5
113-10 27 Westbury 3 v Shrivenham 2
116-10 33.1 Melksham 3 v Winsley 4
125-10 34.5 Bradford-on-Avon 3 v Melksham 3

More ...