More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Sam McWade | Winsley 4 | 36 | 98-7-431-36 | 11.97 | 4.40 | 16.33 |
Ibrar Shirzad | Shrivenham 2 | 29 | 86.3-11-343-29 | 11.83 | 3.97 | 17.90 |
Oliver Tomlinson | Beckington 2 | 26 | 95.2-8-498-26 | 19.15 | 5.22 | 22.00 |
Jacob Lancaster | Royal Wootton Bassett 4 | 24 | 109.2-15-313-24 | 13.04 | 2.86 | 27.33 |
Kundan Gupta | Swindon 5 | 21 | 86.5-12-338-21 | 16.10 | 3.89 | 24.81 |
Paul Swift | Beckington 2 | 19 | 76-10-271-19 | 14.26 | 3.57 | 24.00 |
Arjun Gandhi | Royal Wootton Bassett 4 | 18 | 94.1-5-422-18 | 23.44 | 4.48 | 31.39 |
Sumit Mehrotra | Swindon 5 | 17 | 51.4-0-259-17 | 15.24 | 5.01 | 18.24 |
Max Noyes | Melksham 3 | 17 | 62.5-5-316-17 | 18.59 | 5.03 | 22.18 |
Dan Keal | Melksham 3 | 17 | 78-10-327-17 | 19.24 | 4.19 | 27.53 |
Jonny Aitkenhead | Royal Wootton Bassett 4 | 16 | 24.3-0-137-16 | 8.56 | 5.59 | 9.19 |
Helal Qazikhel | Shrivenham 2 | 16 | 60.3-6-219-16 | 13.69 | 3.62 | 22.69 |
Ziaullah Tokhi | Shrivenham 2 | 16 | 79-12-301-16 | 18.81 | 3.81 | 29.63 |
Nick Race | Bradford-on-Avon 3 | 16 | 65.5-2-318-16 | 19.88 | 4.83 | 24.69 |
Simon Ryan | Bradford-on-Avon 3 | 16 | 118.2-17-397-16 | 24.81 | 3.35 | 44.38 |
Jason Bowden | Calne 4 | 16 | 99.3-5-429-16 | 26.81 | 4.31 | 37.31 |
Andrew Albert | Swindon 5 | 15 | 50.3-2-214-15 | 14.27 | 4.24 | 20.20 |
Travis Morgan | Beckington 2 | 15 | 58-7-233-15 | 15.53 | 4.02 | 23.20 |
Abigail Footner | Melksham 3 | 14 | 49.2-3-259-14 | 18.50 | 5.25 | 21.14 |
Chris Hole | Winsley 4 | 14 | 61.3-7-262-14 | 18.71 | 4.26 | 26.36 |
Mark Matthews | Winsley 4 | 13 | 67.2-10-237-13 | 18.23 | 3.52 | 31.08 |
Andy Elliott | Westbury 3 | 13 | 73-13-257-13 | 19.77 | 3.52 | 33.69 |
David Brook | Shrivenham 2 | 12 | 45.3-8-175-12 | 14.58 | 3.85 | 22.75 |
Nigel Reeves | Westbury 3 | 12 | 44-2-199-12 | 16.58 | 4.52 | 22.00 |
Alfie Keal | Melksham 3 | 12 | 58.4-3-344-12 | 28.67 | 5.86 | 29.33 |
Jack Wheeler | Beckington 2 | 11 | 36.1-8-138-11 | 12.55 | 3.82 | 19.73 |
Wayne Griffiths | Winsley 4 | 11 | 48.3-6-141-11 | 12.82 | 2.91 | 26.45 |
Max Dean | Bradford-on-Avon 3 | 11 | 36-2-184-11 | 16.73 | 5.11 | 19.64 |
Seb Gibbs | Royal Wootton Bassett 4 | 11 | 63-9-208-11 | 18.91 | 3.30 | 34.36 |
Simon Higgins | Westbury 3 | 11 | 39.4-4-216-11 | 19.64 | 5.45 | 21.64 |
Sunny Sharland | Swindon 5 | 11 | 47-6-226-11 | 20.55 | 4.81 | 25.64 |
Emily Lancaster | Royal Wootton Bassett 4 | 11 | 72.2-7-352-11 | 32.00 | 4.87 | 39.45 |
Kevin Taylor | Calne 4 | 10 | 76-6-359-10 | 35.90 | 4.72 | 45.60 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Ibrar Shirzad | Shrivenham 2 | 11.83 | 86.3-11-343-29 | 3.97 | 17.90 |
Sam McWade | Winsley 4 | 11.97 | 98-7-431-36 | 4.40 | 16.33 |
Jacob Lancaster | Royal Wootton Bassett 4 | 13.04 | 109.2-15-313-24 | 2.86 | 27.33 |
Helal Qazikhel | Shrivenham 2 | 13.69 | 60.3-6-219-16 | 3.62 | 22.69 |
Paul Swift | Beckington 2 | 14.26 | 76-10-271-19 | 3.57 | 24.00 |
Andrew Albert | Swindon 5 | 14.27 | 50.3-2-214-15 | 4.24 | 20.20 |
Sumit Mehrotra | Swindon 5 | 15.24 | 51.4-0-259-17 | 5.01 | 18.24 |
Travis Morgan | Beckington 2 | 15.53 | 58-7-233-15 | 4.02 | 23.20 |
Kundan Gupta | Swindon 5 | 16.10 | 86.5-12-338-21 | 3.89 | 24.81 |
Mark Matthews | Winsley 4 | 18.23 | 67.2-10-237-13 | 3.52 | 31.08 |
Max Noyes | Melksham 3 | 18.59 | 62.5-5-316-17 | 5.03 | 22.18 |
Chris Hole | Winsley 4 | 18.71 | 61.3-7-262-14 | 4.26 | 26.36 |
Ziaullah Tokhi | Shrivenham 2 | 18.81 | 79-12-301-16 | 3.81 | 29.63 |
Seb Gibbs | Royal Wootton Bassett 4 | 18.91 | 63-9-208-11 | 3.30 | 34.36 |
Oliver Tomlinson | Beckington 2 | 19.15 | 95.2-8-498-26 | 5.22 | 22.00 |
Dan Keal | Melksham 3 | 19.24 | 78-10-327-17 | 4.19 | 27.53 |
Andy Elliott | Westbury 3 | 19.77 | 73-13-257-13 | 3.52 | 33.69 |
Nick Race | Bradford-on-Avon 3 | 19.88 | 65.5-2-318-16 | 4.83 | 24.69 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Jacob Lancaster | Royal Wootton Bassett 4 | 2.86 | 109.2-15-313-24 | 13.04 | 27.33 |
Seb Gibbs | Royal Wootton Bassett 4 | 3.30 | 63-9-208-11 | 18.91 | 34.36 |
Simon Ryan | Bradford-on-Avon 3 | 3.35 | 118.2-17-397-16 | 24.81 | 44.38 |
Mark Matthews | Winsley 4 | 3.52 | 67.2-10-237-13 | 18.23 | 31.08 |
Andy Elliott | Westbury 3 | 3.52 | 73-13-257-13 | 19.77 | 33.69 |
Paul Swift | Beckington 2 | 3.57 | 76-10-271-19 | 14.26 | 24.00 |
Helal Qazikhel | Shrivenham 2 | 3.62 | 60.3-6-219-16 | 13.69 | 22.69 |
Ziaullah Tokhi | Shrivenham 2 | 3.81 | 79-12-301-16 | 18.81 | 29.63 |
Kundan Gupta | Swindon 5 | 3.89 | 86.5-12-338-21 | 16.10 | 24.81 |
Ibrar Shirzad | Shrivenham 2 | 3.97 | 86.3-11-343-29 | 11.83 | 17.90 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Archie Boobbyer | 3.1-0-8-3 | Beckington 2 | @ | Westbury 3 |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Neil Gliddon | Winsley 4 | 5 | 4 | 9 |
Joshua Bird | Beckington 2 | 6 | 1 | 7 |
Richard Kewell | Shrivenham 2 | 3 | 3 | 6 |
Irfan Mir | Swindon 5 | 5 | 1 | 6 |
Angelo Taliadouros | Calne 4 | 3 | 2 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
54-7 | 20 | Bradford-on-Avon 3 | v | Royal Wootton Bassett 4 |
58-10 | 18 | Winsley 4 | v | Beckington 2 |
68-10 | 20.4 | Royal Wootton Bassett 4 | v | Winsley 4 |
68-10 | 24.4 | Calne 4 | v | Swindon 5 |
70-10 | 22 | Melksham 3 | v | Shrivenham 2 |
77-10 | 16.3 | Westbury 3 | v | Royal Wootton Bassett 4 |
94-10 | 18.5 | Westbury 3 | v | Melksham 3 |
95-10 | 30.1 | Westbury 3 | v | Melksham 3 |
97-10 | 33.5 | Swindon 5 | v | Shrivenham 2 |
101-10 | 34.3 | Bradford-on-Avon 3 | v | Chippenham 6 |
104-10 | 31.1 | Winsley 4 | v | Calne 4 |
106-10 | 28 | Calne 4 | v | Winsley 4 |
113-10 | 36.2 | Bradford-on-Avon 3 | v | Swindon 5 |
113-10 | 27 | Westbury 3 | v | Shrivenham 2 |
116-10 | 33.1 | Melksham 3 | v | Winsley 4 |
125-10 | 34.5 | Bradford-on-Avon 3 | v | Melksham 3 |
More ...