234-9 off 45.0 overs.
213-8 off 45.0 overs.
Biddestone 4 won by 21 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Hywel Evans | Caught Fielder | Dom Alsop | Chris Hill | 1 | |
| Quentin Kidner | Caught Fielder | David Baxter | Jordan Wickens | 1 | |
| Peter Brown | Caught Fielder | Chris Hill | Chris Hill | 0 | |
| Martin Hewitt | Caught Fielder | Neil Harris | Jordan Wickens | 20 | |
| Graham Jones | Bowled | Chris Hill | 24 | ||
| Heath Turck | Bowled | Chris Hill | 0 | ||
| Charlie Quarrell | Not Out | 103 | |||
| Harry Stanely | Caught Fielder | Neil Harris | Oliver Felstead | 19 | |
| George Wilcox | Caught Fielder | Neil Gliddon | Jordan Wickens | 5 | |
| Hugo Moore | Bowled | Jordan Wickens | 0 | ||
| Matt Williams | Not Out | 0 | |||
| Extras | Byes: 13, Leg Byes: 4, Wides: 43, No Balls: 1 | 61 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 234 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Jordan Wickens | 7 | 0 | 31 | 4 | 
| Chris Hill | 9 | 1 | 32 | 4 | 
| Jonny Wickens | 9 | 2 | 33 | 0 | 
| Keith Firth | 4 | 0 | 28 | 0 | 
| David Baxter | 5 | 0 | 31 | 0 | 
| Neil Harris | 3 | 0 | 26 | 0 | 
| Dom Alsop | 6 | 0 | 52 | 0 | 
| Oliver Felstead | 3 | 0 | 22 | 1 | 
| Name | How Out | Fielder | Bowler | Score | |
| Adrian Jeffrey | Caught Fielder | Hywel Evans | Hywel Evans | 69 | |
| Dom Alsop | Caught Fielder | Graham Jones | Martin Hewitt | 19 | |
| Oliver Felstead | Run Out | Graham Jones | 2 | ||
| Simon Bowden | Run Out | Matt Williams | 0 | ||
| Neil Harris | LBW | Hywel Evans | 8 | ||
| Neil Gliddon | Bowled | Martin Hewitt | 25 | ||
| David Baxter | Bowled | Martin Hewitt | 21 | ||
| Jordan Wickens | Bowled | Martin Hewitt | 0 | ||
| Keith Firth | Not Out | 3 | |||
| Jonny Wickens | Not Out | 6 | |||
| Extras | Byes: 18, Leg Byes: 14, Wides: 24, No Balls: 4 | 60 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 213 | ||
Did not bat: Chris Hill
| Bowler | Overs | Maidens | Runs | Wickets | 
| Harry Stanely | 5 | 0 | 11 | 0 | 
| George Wilcox | 7 | 1 | 23 | 0 | 
| Peter Brown | 5 | 0 | 27 | 0 | 
| Martin Hewitt | 9 | 0 | 32 | 4 | 
| Matt Williams | 5 | 0 | 18 | 0 | 
| Hugo Moore | 8 | 0 | 43 | 0 | 
| Hywel Evans | 6 | 0 | 31 | 2 | 
Umpires
Biddestone 4 forum-trained players were Hywel Evans and Heath Turck. 1 point awarded.
Winsley 3 forum-trained players were Adrian Jeffrey and David Baxter. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Biddestone 4 | 10 | 6 | 4 | 1 | 21 | 
| Winsley 3 | 0 | 6 | 4 | 1 | 11 |