More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Rakesh Donthi | Marlborough | 30 | 128.4-25-439-30 | 14.63 | 3.41 | 25.73 |
| Henry Reeves | Bear Flat | 29 | 106.4-2-495-29 | 17.07 | 4.64 | 22.07 |
| Campbell McKegg | Winsley | 25 | 117.1-15-439-25 | 17.56 | 3.75 | 28.12 |
| Owen Simonsen | Avebury | 23 | 96.4-10-379-23 | 16.48 | 3.92 | 25.22 |
| Tom Whittaker | Purton | 23 | 97.1-5-561-23 | 24.39 | 5.77 | 25.35 |
| Edward Walker | Winsley | 22 | 113.2-7-504-22 | 22.91 | 4.45 | 30.91 |
| Thomas Lentschner | Goatacre 2 | 22 | 91.2-10-514-22 | 23.36 | 5.63 | 24.91 |
| Sean Adams | Calne | 22 | 118.4-9-524-22 | 23.82 | 4.42 | 32.36 |
| Nick Crane | Chippenham 2 | 21 | 102.2-24-329-21 | 15.67 | 3.21 | 29.24 |
| Jay Morris | Bear Flat | 21 | 105.1-18-363-21 | 17.29 | 3.45 | 30.05 |
| Shawn Tuitt | Avebury | 21 | 114-12-434-21 | 20.67 | 3.81 | 32.57 |
| Robert Wilkes-Mcleod | Chippenham 2 | 21 | 89.2-9-478-21 | 22.76 | 5.35 | 25.52 |
| Alex Ayers | Avebury | 19 | 38.1-2-212-19 | 11.16 | 5.55 | 12.05 |
| Peter Orchard | Winsley | 19 | 65.3-6-251-19 | 13.21 | 3.83 | 20.68 |
| Ben Head | Marlborough | 19 | 57.1-9-275-19 | 14.47 | 4.81 | 18.05 |
| Jerron John | Calne | 19 | 94-12-339-19 | 17.84 | 3.61 | 29.68 |
| Shad Gittens-Browne | Avebury | 19 | 113.2-25-361-19 | 19.00 | 3.19 | 35.79 |
| Rajdeep Uppal | Swindon NALGO | 19 | 112.5-8-477-19 | 25.11 | 4.23 | 35.63 |
| Wahab Khalid | Swindon NALGO | 19 | 107.5-9-528-19 | 27.79 | 4.90 | 34.05 |
| Josh Parkyn | Bear Flat | 18 | 81.5-2-339-18 | 18.83 | 4.14 | 27.28 |
| Josh Langley | Malmesbury | 18 | 104-18-396-18 | 22.00 | 3.81 | 34.67 |
| Ross Newman | Bear Flat | 18 | 91.2-12-403-18 | 22.39 | 4.41 | 30.44 |
| Richard Gaunt | Malmesbury | 18 | 96.5-6-439-18 | 24.39 | 4.53 | 32.28 |
| Udit Talati | Purton | 17 | 84.3-13-314-17 | 18.47 | 3.72 | 29.82 |
| Adam Iles | Goatacre 2 | 17 | 64.4-5-320-17 | 18.82 | 4.95 | 22.82 |
| Marlon Crichton | Marlborough | 17 | 57.4-3-331-17 | 19.47 | 5.74 | 20.35 |
| Anthony D'sa | Purton | 16 | 88.3-15-371-16 | 23.19 | 4.19 | 33.19 |
| Ollie Rew | Chippenham 2 | 16 | 92-8-373-16 | 23.31 | 4.05 | 34.50 |
| Luke Edwards | Marlborough | 15 | 59.4-2-293-15 | 19.53 | 4.91 | 23.87 |
| Jack Ward | Malmesbury | 15 | 61-1-347-15 | 23.13 | 5.69 | 24.40 |
| Paul Smith | Marlborough | 15 | 100.2-9-420-15 | 28.00 | 4.19 | 40.13 |
| James Richardson | Marlborough | 13 | 58.4-6-260-13 | 20.00 | 4.43 | 27.08 |
| Dillon Tollworthy | Winsley | 13 | 58-4-295-13 | 22.69 | 5.09 | 26.77 |
| George Ellis | Bear Flat | 13 | 74-9-323-13 | 24.85 | 4.36 | 34.15 |
| Saqib Javed | Purton | 13 | 64-2-331-13 | 25.46 | 5.17 | 29.54 |
| Charlotte Phillips | Chippenham 2 | 13 | 99.3-4-479-13 | 36.85 | 4.81 | 45.92 |
| Niyamatullah Qari | Swindon NALGO | 12 | 36-9-116-12 | 9.67 | 3.22 | 18.00 |
| Tom Harris | Bear Flat | 12 | 45.3-8-160-12 | 13.33 | 3.52 | 22.75 |
| Greg Davies | Purton | 12 | 51-8-173-12 | 14.42 | 3.39 | 25.50 |
| Patrick Whittaker | Purton | 12 | 82.3-1-410-12 | 34.17 | 4.97 | 41.25 |
| Donnel Sylvester | Calne | 12 | 80-7-466-12 | 38.83 | 5.83 | 40.00 |
| M Turner | Bear Flat | 11 | 60.2-14-211-11 | 19.18 | 3.50 | 32.91 |
| James Gaunt | Malmesbury | 11 | 35.5-1-214-11 | 19.45 | 5.97 | 19.55 |
| Joe De Souza | Bear Flat | 11 | 74.2-4-336-11 | 30.55 | 4.52 | 40.55 |
| Sudip Pratihar | Avebury | 11 | 104-22-375-11 | 34.09 | 3.61 | 56.73 |
| Stuart Windsor | Calne | 10 | 38.4-3-209-10 | 20.90 | 5.41 | 23.20 |
| James King | Chippenham 2 | 10 | 56-5-296-10 | 29.60 | 5.29 | 33.60 |
| Tom Andrews | Goatacre 2 | 10 | 58.1-4-359-10 | 35.90 | 6.17 | 34.90 |
| Ahmed Hassan | Swindon NALGO | 10 | 64-5-360-10 | 36.00 | 5.63 | 38.40 |
| Rhys Cogbill | Malmesbury | 10 | 73.5-4-371-10 | 37.10 | 5.02 | 44.30 |
| Josh Norgrove | Winsley | 10 | 98-9-399-10 | 39.90 | 4.07 | 58.80 |
| Callum Wright | Purton | 10 | 100-10-511-10 | 51.10 | 5.11 | 60.00 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Peter Orchard | Winsley | 13.21 | 65.3-6-251-19 | 3.83 | 20.68 |
| Greg Davies | Purton | 14.42 | 51-8-173-12 | 3.39 | 25.50 |
| Ben Head | Marlborough | 14.47 | 57.1-9-275-19 | 4.81 | 18.05 |
| Rakesh Donthi | Marlborough | 14.63 | 128.4-25-439-30 | 3.41 | 25.73 |
| Nick Crane | Chippenham 2 | 15.67 | 102.2-24-329-21 | 3.21 | 29.24 |
| Owen Simonsen | Avebury | 16.48 | 96.4-10-379-23 | 3.92 | 25.22 |
| Henry Reeves | Bear Flat | 17.07 | 106.4-2-495-29 | 4.64 | 22.07 |
| Jay Morris | Bear Flat | 17.29 | 105.1-18-363-21 | 3.45 | 30.05 |
| Campbell McKegg | Winsley | 17.56 | 117.1-15-439-25 | 3.75 | 28.12 |
| Jerron John | Calne | 17.84 | 94-12-339-19 | 3.61 | 29.68 |
| Udit Talati | Purton | 18.47 | 84.3-13-314-17 | 3.72 | 29.82 |
| Adam Iles | Goatacre 2 | 18.82 | 64.4-5-320-17 | 4.95 | 22.82 |
| Josh Parkyn | Bear Flat | 18.83 | 81.5-2-339-18 | 4.14 | 27.28 |
| Shad Gittens-Browne | Avebury | 19.00 | 113.2-25-361-19 | 3.19 | 35.79 |
| M Turner | Bear Flat | 19.18 | 60.2-14-211-11 | 3.50 | 32.91 |
| Marlon Crichton | Marlborough | 19.47 | 57.4-3-331-17 | 5.74 | 20.35 |
| Luke Edwards | Marlborough | 19.53 | 59.4-2-293-15 | 4.91 | 23.87 |
| James Richardson | Marlborough | 20.00 | 58.4-6-260-13 | 4.43 | 27.08 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Shad Gittens-Browne | Avebury | 3.19 | 113.2-25-361-19 | 19.00 | 35.79 |
| Nick Crane | Chippenham 2 | 3.21 | 102.2-24-329-21 | 15.67 | 29.24 |
| Greg Davies | Purton | 3.39 | 51-8-173-12 | 14.42 | 25.50 |
| Rakesh Donthi | Marlborough | 3.41 | 128.4-25-439-30 | 14.63 | 25.73 |
| Jay Morris | Bear Flat | 3.45 | 105.1-18-363-21 | 17.29 | 30.05 |
| M Turner | Bear Flat | 3.50 | 60.2-14-211-11 | 19.18 | 32.91 |
| Jerron John | Calne | 3.61 | 94-12-339-19 | 17.84 | 29.68 |
| Sudip Pratihar | Avebury | 3.61 | 104-22-375-11 | 34.09 | 56.73 |
| Udit Talati | Purton | 3.72 | 84.3-13-314-17 | 18.47 | 29.82 |
| Zurain Qureshi | Swindon NALGO | 3.73 | 83-8-310-9 | 34.44 | 55.33 |
| Campbell McKegg | Winsley | 3.75 | 117.1-15-439-25 | 17.56 | 28.12 |
| Shawn Tuitt | Avebury | 3.81 | 114-12-434-21 | 20.67 | 32.57 |
| Josh Langley | Malmesbury | 3.81 | 104-18-396-18 | 22.00 | 34.67 |
| Peter Orchard | Winsley | 3.83 | 65.3-6-251-19 | 13.21 | 20.68 |
| Owen Simonsen | Avebury | 3.92 | 96.4-10-379-23 | 16.48 | 25.22 |
| Jack Butler | Avebury | 3.96 | 53-6-210-8 | 26.25 | 39.75 |
More ...
More ...
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Michael Collison | Malmesbury | 11 | 6 | 17 |
| Harrison Painter | Marlborough | 15 | 2 | 17 |
| Stuart MacDougall | Winsley | 13 | 13 | |
| Alex Field | Avebury | 8 | 3 | 11 |
| Matthew Richards | Calne | 11 | 11 | |
| Alex Ayers | Avebury | 10 | 10 | |
| Elliot Hill | Purton | 8 | 2 | 10 |
| Thomas Mclaren | Chippenham 2 | 9 | 1 | 10 |
| Rob Wilson | Bear Flat | 7 | 1 | 8 |
| Hamish Bell | Bear Flat | 5 | 1 | 6 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 369-2 | 34.3 | Swindon NALGO | v | Goatacre 2 |
| 369-6 | 45 | Avebury | v | Purton |
| 366-9 | 45 | Goatacre 2 | v | Swindon NALGO |
| 316-7 | 45 | Avebury | v | Chippenham 2 |
| 299-5 | 45 | Avebury | v | Purton |
| 297-6 | 45 | Winsley | v | Swindon NALGO |
| 295-8 | 45 | Swindon NALGO | v | Calne |
| 292-4 | 43 | Chippenham 2 | v | Swindon NALGO |
| 285-10 | 43.2 | Avebury | v | Marlborough |
| 280-8 | 45 | Avebury | v | Calne |
| 280-5 | 45 | Bear Flat | v | Malmesbury |
| 278-6 | 45 | Malmesbury | v | Swindon NALGO |
| 275-5 | 45 | Malmesbury | v | Goatacre 2 |
| 273-6 | 45 | Avebury | v | Goatacre 2 |
| 269-6 | 45 | Bear Flat | v | Chippenham 2 |
| 256-9 | 45 | Winsley | v | Bear Flat |
| 256-8 | 45 | Goatacre 2 | v | Marlborough |
| 256-4 | 42.1 | Marlborough | v | Malmesbury |
| 255-10 | 44.5 | Malmesbury | v | Marlborough |
| 254-7 | 45 | Calne | v | Goatacre 2 |
| 251-6 | 45 | Winsley | v | Purton |
| 250-9 | 44.3 | Swindon NALGO | v | Purton |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 68-10 | 23.5 | Swindon NALGO | v | Marlborough |
| 72-10 | 28.3 | Goatacre 2 | v | Avebury |
| 89-10 | 33 | Marlborough | v | Avebury |
| 90-10 | 34.3 | Malmesbury | v | Bear Flat |
| 93-4 | 26 | Bear Flat | v | Marlborough |
| 97-10 | 29.5 | Marlborough | v | Calne |
| 98-10 | 19.4 | Swindon NALGO | v | Marlborough |
| 99-10 | 32.5 | Chippenham 2 | v | Goatacre 2 |
| 100-10 | 43 | Marlborough | v | Avebury |
| 111-4 | 28 | Swindon NALGO | v | Chippenham 2 |
| 112-10 | 40.3 | Swindon NALGO | v | Purton |
| 117-4 | 24 | Purton | v | Calne |
| 121-10 | 37.5 | Chippenham 2 | v | Bear Flat |
| 121-10 | 30.2 | Swindon NALGO | v | Avebury |
| 122-10 | 38.2 | Bear Flat | v | Avebury |
| 123-10 | 33.3 | Swindon NALGO | v | Bear Flat |
| 123-10 | 35.4 | Malmesbury | v | Purton |
| 124-10 | 39 | Goatacre 2 | v | Swindon NALGO |
| 125-10 | 35.5 | Marlborough | v | Swindon NALGO |
| 125-10 | 36.2 | Purton | v | Avebury |
More ...