More ...
Minimum: 200 Runs
| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Jack Austin | Allington | 466 | 9 | 3 | 77.7 | 134* |
| Adam Brunton | Bathford | 633 | 12 | 2 | 63.3 | 179* |
| Arul Ramasamy | Blunsdon | 643 | 14 | 3 | 58.5 | 125 |
| Sanjai Palliyil | Swindon Super Strikers | 728 | 14 | 1 | 56.0 | 135 |
| Sam Dix | Allington | 479 | 11 | 1 | 47.9 | 115 |
| John Jacob | Swindon Super Strikers | 225 | 10 | 5 | 45.0 | 39* |
| Justin Yearwood | Shrivenham | 403 | 13 | 4 | 44.8 | 75 |
| Thisara Gedera | Shrivenham | 304 | 9 | 2 | 43.4 | 68 |
| Samuel Liles | Calne 2 | 215 | 6 | 0 | 35.8 | 74 |
| Simon Carr | Shrivenham | 340 | 12 | 1 | 30.9 | 101 |
| Matthew Harrington | Bradford-on-Avon 2 | 395 | 14 | 1 | 30.4 | 90 |
| Nat Parkes | Chippenham 4 | 240 | 8 | 0 | 30.0 | 83 |
| Lee Sheppard | Allington | 259 | 11 | 2 | 28.8 | 85* |
| George Alias | Swindon Super Strikers | 289 | 12 | 1 | 26.3 | 69* |
| Raghuveer Tupurani | Swindon 4 | 204 | 9 | 1 | 25.5 | 99 |
| Kali Savalapu | Swindon 4 | 278 | 13 | 2 | 25.3 | 97* |
| Manoj Perera | Shrivenham | 274 | 13 | 1 | 22.8 | 54 |
| Sai Pratap Reddy Pagadi | Swindon 4 | 249 | 11 | 0 | 22.6 | 67 |
| Harish Kumar | Blunsdon | 272 | 15 | 2 | 20.9 | 51 |
| Kieron Gingell | Goatacre 3 | 246 | 13 | 1 | 20.5 | 70 |
| Gareth Powell | Calne 2 | 222 | 12 | 1 | 20.2 | 63 |
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Dean Bird | Bradford-on-Avon 2 | 26 | 85.5-9-416-26 | 16.00 | 4.85 | 19.81 |
| Simon Carr | Shrivenham | 25 | 63-6-277-25 | 11.08 | 4.40 | 15.12 |
| Phil Jones | Blunsdon | 24 | 116.4-14-437-24 | 18.21 | 3.75 | 29.17 |
| Naveed Akram | Shrivenham | 22 | 109-24-351-22 | 15.95 | 3.22 | 29.73 |
| Peter Coombs | Bathford | 21 | 93.2-18-333-21 | 15.86 | 3.57 | 26.67 |
| Harry Roke | Blunsdon | 21 | 65.5-3-389-21 | 18.52 | 5.91 | 18.81 |
| John Jacob | Swindon Super Strikers | 20 | 74-16-207-20 | 10.35 | 2.80 | 22.20 |
| Manoj Perera | Shrivenham | 20 | 97-21-308-20 | 15.40 | 3.18 | 29.10 |
| Harish Kumar | Blunsdon | 20 | 117.5-24-349-20 | 17.45 | 2.96 | 35.35 |
| Matthew Harrington | Bradford-on-Avon 2 | 18 | 69-13-318-18 | 17.67 | 4.61 | 23.00 |
| Michael Hunt | Allington | 17 | 54-15-159-17 | 9.35 | 2.94 | 19.06 |
| Vineeth Kumar | Swindon Super Strikers | 17 | 59-8-195-17 | 11.47 | 3.31 | 20.82 |
| Nat Parkes | Chippenham 4 | 17 | 77.5-7-329-17 | 19.35 | 4.23 | 27.47 |
| Jimmy George | Swindon Super Strikers | 16 | 78.4-17-221-16 | 13.81 | 2.81 | 29.50 |
| Arul Ramasamy | Blunsdon | 16 | 114.4-22-395-16 | 24.69 | 3.44 | 43.00 |
| John Sutton | Calne 2 | 15 | 41.4-6-244-15 | 16.27 | 5.86 | 16.67 |
| Jim Sutton | Calne 2 | 15 | 71.3-10-300-15 | 20.00 | 4.20 | 28.60 |
| Kieron Gingell | Goatacre 3 | 15 | 78.2-7-365-15 | 24.33 | 4.66 | 31.33 |
| Ed Bevan | Bradford-on-Avon 2 | 14 | 34-11-96-14 | 6.86 | 2.82 | 14.57 |
| Satish Kasireddy | Chippenham 4 | 14 | 34-7-130-14 | 9.29 | 3.82 | 14.57 |
| Andrew Murray | Bathford | 14 | 43-2-198-14 | 14.14 | 4.60 | 18.43 |
| Nic Savaraman | Shrivenham | 14 | 74-12-268-14 | 19.14 | 3.62 | 31.71 |
| Emily Smith | Chippenham 4 | 14 | 95.3-3-418-14 | 29.86 | 4.38 | 40.93 |
| James Lewis | Goatacre 3 | 13 | 50-5-266-13 | 20.46 | 5.32 | 23.08 |
| Tom Kember | Bathford | 13 | 66-8-307-13 | 23.62 | 4.65 | 30.46 |
| Jack Smith | Allington | 12 | 53-14-163-12 | 13.58 | 3.08 | 26.50 |
| James Mundy | Blunsdon | 12 | 38.2-3-190-12 | 15.83 | 4.96 | 19.17 |
| Jacob Box | Goatacre 3 | 12 | 59.2-8-246-12 | 20.50 | 4.15 | 29.67 |
| Adam Iles | Goatacre 3 | 11 | 27.1-4-92-11 | 8.36 | 3.39 | 14.82 |
| Ben Pope | Allington | 11 | 38-8-120-11 | 10.91 | 3.16 | 20.73 |
| Kali Savalapu | Swindon 4 | 11 | 30.2-1-134-11 | 12.18 | 4.42 | 16.55 |
| Sam Dix | Allington | 11 | 33.2-4-135-11 | 12.27 | 4.05 | 18.18 |
| Dave Bott | Blunsdon | 11 | 44.1-2-178-11 | 16.18 | 4.03 | 24.09 |
| Reuben Harrington | Bradford-on-Avon 2 | 11 | 71.2-5-373-11 | 33.91 | 5.23 | 38.91 |
| Josh Lever | Allington | 10 | 44-9-109-10 | 10.90 | 2.48 | 26.40 |
| Ravi Teja Rayudu | Swindon 4 | 10 | 36.3-10-135-10 | 13.50 | 3.70 | 21.90 |
| Sajad Sakeer Hussain | Swindon 4 | 10 | 33.5-1-157-10 | 15.70 | 4.64 | 20.30 |
| Joe Duffield | Bathford | 10 | 50-4-190-10 | 19.00 | 3.80 | 30.00 |
| Jack Brind | Allington | 10 | 47-6-209-10 | 20.90 | 4.45 | 28.20 |
| Gareth Powell | Calne 2 | 10 | 46-3-253-10 | 25.30 | 5.50 | 27.60 |
| Oliver Sutton | Calne 2 | 10 | 48.4-5-255-10 | 25.50 | 5.24 | 29.20 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Michael Hunt | Allington | 9.35 | 54-15-159-17 | 2.94 | 19.06 |
| John Jacob | Swindon Super Strikers | 10.35 | 74-16-207-20 | 2.80 | 22.20 |
| Simon Carr | Shrivenham | 11.08 | 63-6-277-25 | 4.40 | 15.12 |
| Vineeth Kumar | Swindon Super Strikers | 11.47 | 59-8-195-17 | 3.31 | 20.82 |
| Jack Smith | Allington | 13.58 | 53-14-163-12 | 3.08 | 26.50 |
| Jimmy George | Swindon Super Strikers | 13.81 | 78.4-17-221-16 | 2.81 | 29.50 |
| Manoj Perera | Shrivenham | 15.40 | 97-21-308-20 | 3.18 | 29.10 |
| Peter Coombs | Bathford | 15.86 | 93.2-18-333-21 | 3.57 | 26.67 |
| Naveed Akram | Shrivenham | 15.95 | 109-24-351-22 | 3.22 | 29.73 |
| Dean Bird | Bradford-on-Avon 2 | 16.00 | 85.5-9-416-26 | 4.85 | 19.81 |
| Harish Kumar | Blunsdon | 17.45 | 117.5-24-349-20 | 2.96 | 35.35 |
| Matthew Harrington | Bradford-on-Avon 2 | 17.67 | 69-13-318-18 | 4.61 | 23.00 |
| Phil Jones | Blunsdon | 18.21 | 116.4-14-437-24 | 3.75 | 29.17 |
| Harry Roke | Blunsdon | 18.52 | 65.5-3-389-21 | 5.91 | 18.81 |
| Joe Duffield | Bathford | 19.00 | 50-4-190-10 | 3.80 | 30.00 |
| Nic Savaraman | Shrivenham | 19.14 | 74-12-268-14 | 3.62 | 31.71 |
| Nat Parkes | Chippenham 4 | 19.35 | 77.5-7-329-17 | 4.23 | 27.47 |
| Jim Sutton | Calne 2 | 20.00 | 71.3-10-300-15 | 4.20 | 28.60 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| John Jacob | Swindon Super Strikers | 2.80 | 74-16-207-20 | 10.35 | 22.20 |
| Jimmy George | Swindon Super Strikers | 2.81 | 78.4-17-221-16 | 13.81 | 29.50 |
| Cameron Iles | Goatacre 3 | 2.84 | 63-14-179-7 | 25.57 | 54.00 |
| Michael Hunt | Allington | 2.94 | 54-15-159-17 | 9.35 | 19.06 |
| Harish Kumar | Blunsdon | 2.96 | 117.5-24-349-20 | 17.45 | 35.35 |
| Jack Smith | Allington | 3.08 | 53-14-163-12 | 13.58 | 26.50 |
| Wayne Ashley | Allington | 3.12 | 51-11-159-7 | 22.71 | 43.71 |
| Manoj Perera | Shrivenham | 3.18 | 97-21-308-20 | 15.40 | 29.10 |
| Naveed Akram | Shrivenham | 3.22 | 109-24-351-22 | 15.95 | 29.73 |
| Vineeth Kumar | Swindon Super Strikers | 3.31 | 59-8-195-17 | 11.47 | 20.82 |
| Matt Hunt | Bathford | 3.42 | 76.2-13-261-8 | 32.63 | 57.25 |
| Arul Ramasamy | Blunsdon | 3.44 | 114.4-22-395-16 | 24.69 | 43.00 |
| Peter Coombs | Bathford | 3.57 | 93.2-18-333-21 | 15.86 | 26.67 |
| Nic Savaraman | Shrivenham | 3.62 | 74-12-268-14 | 19.14 | 31.71 |
| Phil Jones | Blunsdon | 3.75 | 116.4-14-437-24 | 18.21 | 29.17 |
| Joe Duffield | Bathford | 3.80 | 50-4-190-10 | 19.00 | 30.00 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Ollie Young | 1.1-1-0-4 | Goatacre 3 | v | Bathford |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Sai Pratap Reddy Pagadi | Swindon 4 | 16 | 1 | 17 |
| Ben Newmarch-Christensen | Bradford-on-Avon 2 | 10 | 3 | 13 |
| Shaun Dodson | Blunsdon | 9 | 3 | 12 |
| Ashley Boswell | Allington | 8 | 8 | |
| George Lewis | Goatacre 3 | 7 | 1 | 8 |
| Deepak Narayan Manoharan | Chippenham 4 | 4 | 2 | 6 |
| Melvin Mathew | Swindon Super Strikers | 4 | 2 | 6 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 373-5 | 45 | Bathford | v | Bradford-on-Avon 2 |
| 336-3 | 45 | Allington | v | Bradford-on-Avon 2 |
| 314-8 | 45 | Swindon Super Strikers | v | Goatacre 3 |
| 300-9 | 45 | Swindon Super Strikers | v | Calne 2 |
| 296-10 | 45 | Bathford | v | Chippenham 4 |
| 289-7 | 45 | Blunsdon | v | Goatacre 3 |
| 278-6 | 45 | Allington | v | Swindon 4 |
| 273-8 | 45 | Blunsdon | v | Bradford-on-Avon 2 |
| 270-4 | 38.1 | Allington | v | Goatacre 3 |
| 268-8 | 45 | Swindon Super Strikers | v | Swindon 4 |
| 267-10 | 45 | Swindon 4 | v | Blunsdon |
| 267-8 | 45 | Goatacre 3 | v | Allington |
| 264-7 | 45 | Shrivenham | v | Calne 2 |
| 264-9 | 45 | Bradford-on-Avon 2 | v | Chippenham 4 |
| 261-10 | 44.2 | Shrivenham | v | Swindon 4 |
| 258-8 | 45 | Swindon Super Strikers | v | Shrivenham |
| 258-7 | 45 | Blunsdon | v | Chippenham 4 |
| 257-7 | 45 | Bathford | v | Goatacre 3 |
| 253-5 | 39 | Shrivenham | v | Blunsdon |
More ...
More ...